Result of the Competition played on 27 February 2011 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score (Stroke Rcd) | Placing | CountBack | ||||||
-3 | -0.9 | 18.9 | 1 | Matt Mandelbaum | £15.00 | 39 pts (20) | Overall Winner | 18 | 14 | 7 | 3 | ||
-1 | -0.4 | 25.7 | 2 | Simon Mandelbaum | £12.00 | 37 pts (26) | Overall Runner-Up | 17 | 13 | 8 | 2 | ||
-1 | -0.2 | 9.0 | 3 | Paul Doran | £10.00 | 37 pts (09) | Overall Third | 17 | 10 | 4 | 0 | ||
1 | 0 | 6.4 | 4 | Kerry Sargeant | £7.00 | 35 pts (06) | Overall Fourth | 19 | 12 | 7 | 2 | ||
1 | 0 | 12.7 | 5 | Jon Cooper | £5.00 | 35 pts (13) | Overall Fifth | 17 | 13 | 7 | 3 | ||
2 | 0 | 13.2 | 6 | Toby Hunt | £3.00 | 34 pts (13) | Overall Sixth | 20 | 13 | 5 | 2 | ||
2 | 0 | 6.6 | 7 | Yuki Hiro Ushido | 34 pts (07) | 16 | 10 | 7 | 3 | ||||
2 | 0 | 15.8 | 8 | Stuart Nash | 34 pts (16) | 14 | 10 | 6 | 1 | ||||
3 | 0 | 17.7 | 9 | Steve Cross | 33 pts (18) | 17 | 13 | 6 | 2 | ||||
3 | 0 | 12.5 | 10 | Ed Henery | 33 pts (13) | 15 | 8 | 6 | 2 | ||||
3 | 0 | 14.6 | 11 | Nigel Ward | 33 pts (15) | 14 | 8 | 6 | 3 | ||||
4 | 0 | 23.5 | 12 | Jim Deissler | 32 pts (24) | 14 | 9 | 5 | 2 | ||||
4 | +0.1 | 13.1 | 13 | John Morris | 32 pts (13) | 12 | 8 | 5 | 1 | ||||
5 | +0.1 | 15.6 | 14 | Paul Brown | 31 pts (16) | 14 | 9 | 7 | 3 | ||||
5 | +0.1 | 16.8 | 15 | Osman Chaudry | 31 pts (17) | 14 | 9 | 6 | 2 | ||||
5 | +0.1 | 10.1 | 16 | Graeme Syme | 31 pts (10) | 13 | 7 | 4 | 2 | ||||
6 | +0.1 | 20.2 | 17 | Tony Kopczak | 30 pts (20) | 19 | 14 | 7 | 2 | ||||
6 | +0.1 | 19.4 | 18 | Jim Fogarty | 30 pts (19) | 14 | 9 | 4 | 1 | ||||
7 | +0.1 | 13.4 | 19 | Richard Owen | 29 pts (13) | 12 | 11 | 6 | 1 | ||||
8 | +0.1 | 25.7 | 20 | Rick Smith | 28 pts (26) | 13 | 11 | 8 | 3 | ||||
11 | +0.1 | 16.1 | 21 | Paul C.C. Grand | 25 pts (16) | 10 | 9 | 5 | 1 | ||||
11 | +0.1 | 23.4 | 22 | Arthur Dolby | 25 pts (23) | 10 | 5 | 3 | 1 | ||||
13 | +0.1 | 19.8 | 23 | Chris Jones | 23 pts (20) | 11 | 8 | 7 | 2 | ||||
13 | +0.1 | 21.2 | 24 | Gurpal Sekhon | 23 pts (21) | 11 | 8 | 3 | 0 | ||||
20 | 0 | 28.0 | 25 | Abdulaziz Al-bader | 16 pts (28) | 7 | 6 | 5 | 1 | ||||
22 | 0 | 28.0 | 26 | Peter Jagger | 14 pts (28) | 8 | 8 | 3 | 2 | ||||
22 | +0.1 | 17.1 | 27 | Peter D. Harrington | 14 pts (17) | 3 | 0 | 0 | 0 |
Number of Cards Processed = 27 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 68 (36 Stableford Points) [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
The following Twos were recorded: |
Hole 16 | Kerry Sargeant |
Number of Twos Recorded = 1 |