Richmond Park Golf Club 
Monthly Medal GMT1
Printed: 8 March 2011
 
Result of the Competition played on 6 March 2011 at Prince's


 
Result (Nett Scores):




                
Stb AdjstNett DiffHcap ChgNew HcapOverall Position   Sweep Score PlacingCountBack
0-3-0.912.21 John Morris £17.00 75 - 13 = 62 Overall Winner 30.520.6711.833.28
0-2-0.619.62 Tony Kopczak £14.00 83 - 20 = 63 Overall Runner-Up 3326.3315.675.89
0-1-0.26.43 Yuki Hiro Ushido £11.00 71 - 07 = 64 Overall Third 32.522.6711.834.61
02016.84 Osman Chaudry £9.00 84 - 17 = 67 Overall Fourth 30.520.3312.175.06
02010.15 Graeme Syme £6.00 77 - 10 = 67 Overall Fifth 3324.6714.334.44
02020.36 Clint K Watts £3.00 87 - 20 = 67 Overall Sixth 3524.3312.673.89
02012.57 Ed Henery   80 - 13 = 67   35.525.6714.834.28
03013.28 Toby Hunt   81 - 13 = 68   33.525.6714.835.28
04+0.114.79 Nigel Ward   84 - 15 = 69   34.52313.54.17
05+0.120.210 John Ritchie   90 - 20 = 70   3425.3316.675.89
05028.011 Danny Deprez   98 - 28 = 70   3526.6715.334.44
05+0.121.312 Gurpal Sekhon   91 - 21 = 70   35.52514.53.83
-15+0.112.813 Jon Cooper   84 - 13 = 71   31.520.6710.834.28
06+0.16.514 Kerry Sargeant   77 - 06 = 71   3525144.67
-15+0.123.615 Hans Koppelman   95 - 24 = 71   3826165.67
07+0.113.516 Richard Owen   85 - 13 = 72   36.525.6714.835.28
07+0.119.917 Chris Jones   92 - 20 = 72   3826.3315.674.89
09+0.119.518 Jim Fogarty   93 - 19 = 74   35.528.6715.834.94
09+0.124.219 Russell Cavell   98 - 24 = 74   3626155.67
-18+0.117.820 Steve Cross   92 - 18 = 74   3626164
010+0.123.521 Tony McCullagh   98 - 23 = 75   40.530.3316.174.72
-110+0.116.222 Paul C.C. Grand   92 - 16 = 76   3926.6715.335.11
-111+0.117.223 Peter D. Harrington   94 - 17 = 77   36.527.3314.175.06
-410+0.120.224 Paul McConnell   99 - 20 = 79   3928.3316.673.89
-113+0.123.525 Arthur Dolby   102 - 23 = 79   44.532.3318.175.72
016+0.19.126 Paul Doran   90 - 09 = 81   35.52514.55.5
-316028.027 Peter Jagger   112 - 28 = 84   4527.6713.335.44
-916028.028 Abdulaziz Al-bader   118 - 28 = 90   4735.6718.334.44
09+0.123.6- Jim Deissler  No Return       
011+0.123.9- Lee Eden  No Return       
014+0.115.9- Stuart Nash  No Return       
 
Number of Cards Processed = 31
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 65 [Par = 69, SSS = 65].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Arthur Dolby2324 
Jim Fogarty1920 
Tony McCullagh2324 
John Morris1312 
Richard Owen1314 
Kerry Sargeant67 
Yuki Hiro Ushido76 
 
Twos:
 
The following Twos were recorded:
   
Hole 1John Morris 
Hole 3Yuki Hiro Ushido 
 
Number of Twos Recorded = 2