Result of the Competition played on 13 March 2011 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-6 | -2.4 | 23.3 | 1 | Simon Mandelbaum | 44 pts (26) | Overall Winner | 22 | 15 | 10 | 4 | |||
-2 | -0.6 | 12.6 | 2 | Toby Hunt | 40 pts (13) | Overall Runner-Up | 20 | 16 | 8 | 3 | |||
0 | 0 | 13.6 | 3 | Mike Rowe | 38 pts (14) | Overall Third | 21 | 13 | 8 | 3 | |||
0 | 0 | 15.6 | 4 | Paul Brown | 38 pts (16) | Overall Fourth | 20 | 14 | 10 | 3 | |||
1 | 0 | 17.8 | 5 | Steve Cross | 37 pts (18) | Overall Fifth | 20 | 14 | 7 | 3 | |||
2 | 0 | 12.8 | 6 | Jon Cooper | 36 pts (13) | Overall Sixth | 17 | 11 | 6 | 2 | |||
3 | 0 | 21.3 | 7 | Gurpal Sekhon | 35 pts (21) | 17 | 9 | 4 | 1 | ||||
4 | +0.1 | 5.3 | 8 | Paul Davis | 34 pts (05) | 19 | 10 | 6 | 0 | ||||
4 | 0 | 24.2 | 9 | Russell Cavell | 34 pts (24) | 18 | 12 | 8 | 2 | ||||
4 | +0.1 | 10.2 | 10 | Graeme Syme | 34 pts (10) | 18 | 12 | 7 | 2 | ||||
4 | 0 | 23.6 | 11 | Jim Deissler | 34 pts (24) | 18 | 10 | 5 | 3 | ||||
4 | 0 | 28.0 | 12 | Danny Deprez | 34 pts (28) | 17 | 12 | 4 | 2 | ||||
4 | +0.1 | 6.6 | 13 | Kerry Sargeant | 34 pts (07) | 15 | 10 | 6 | 3 | ||||
4 | +0.1 | 19.0 | 14 | Matt Mandelbaum | 34 pts (19) | 14 | 11 | 5 | 2 | ||||
5 | +0.1 | 12.3 | 15 | John Morris | 33 pts (12) | 16 | 14 | 7 | 3 | ||||
6 | +0.1 | 23.7 | 16 | Hans Koppelman | 32 pts (24) | 17 | 13 | 7 | 1 | ||||
6 | +0.1 | 16.9 | 17 | Osman Chaudry | 32 pts (17) | 17 | 12 | 8 | 3 | ||||
6 | +0.1 | 23.6 | 18 | Arthur Dolby | 32 pts (24) | 16 | 9 | 4 | 2 | ||||
6 | +0.1 | 20.6 | 19 | Guy Saintfiet | 32 pts (21) | 15 | 10 | 5 | 1 | ||||
7 | 0 | 28.0 | 20 | Abdulaziz Al-bader | 31 pts (28) | 16 | 10 | 7 | 4 | ||||
8 | +0.1 | 13.6 | 21 | Richard Owen | 30 pts (14) | 16 | 11 | 6 | 2 | ||||
8 | +0.1 | 20.0 | 22 | Chris Jones | 30 pts (20) | 14 | 11 | 7 | 1 | ||||
9 | +0.1 | 17.4 | 23 | Peter D. Harrington | 29 pts (17) | 15 | 8 | 4 | 0 | ||||
9 | +0.1 | 19.5 | 24 | Craig Froude | 29 pts (19) | 14 | 10 | 4 | 0 | ||||
9 | +0.1 | 19.7 | 25 | Tony Kopczak | 29 pts (20) | 12 | 7 | 5 | 1 | ||||
10 | +0.1 | 12.6 | 26 | Ed Henery | 28 pts (13) | 15 | 10 | 6 | 2 | ||||
10 | +0.1 | 16.3 | 27 | Paul C.C. Grand | 28 pts (16) | 15 | 9 | 4 | 0 | ||||
10 | +0.1 | 24.0 | 28 | Lee Eden | 28 pts (24) | 14 | 9 | 5 | 2 | ||||
10 | +0.1 | 20.3 | 29 | Paul McConnell | 28 pts (20) | 13 | 7 | 4 | 2 | ||||
15 | +0.1 | 24.2 | 30 | Chris Genasi | 23 pts (24) | 12 | 6 | 3 | 2 |
Number of Cards Processed = 30 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 66 (38 Stableford Points) [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Craig Froude | 19 | 20 | |
Simon Mandelbaum | 26 | 23 |
Twos: |
The following Twos were recorded: |
Hole 3 | Kerry Sargeant | |
Hole 3 | Graeme Syme | |
Hole 9 | Jon Cooper | |
Hole 9 | Guy Saintfiet | |
Hole 9 | Graeme Syme | |
Hole 14 | Steve Cross | |
Hole 16 | Paul Brown (*** Hole In One ***) | |
Hole 16 | Paul Davis |
Number of Holes in One Recorded = 1 |
Number of Twos Recorded = 7 |