Result of the Competition played on 20 March 2011 at Prince's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score (Stroke Rcd) | Placing | CountBack | |||||
-6 | -1.2 | 5.4 | 1 | Kerry Sargeant | £19.00 | 46 pts (07) | Overall Winner | 24 | 17 | 9 | 3 | |
0 | 0 | 16.3 | 2 | Paul C.C. Grand | £16.00 | 40 pts (16) | Overall Runner-Up | 21 | 14 | 7 | 3 | |
0 | 0 | 10.2 | 3 | Graeme Syme | £13.00 | 40 pts (10) | Overall Third | 21 | 13 | 5 | 0 | |
1 | 0 | 10.9 | 4 | Paul Patching | £10.00 | 39 pts (11) | Overall Fourth | 19 | 12 | 6 | 1 | |
1 | 0 | 13.6 | 5 | Mike Rowe | £7.00 | 39 pts (14) | Overall Fifth | 19 | 11 | 4 | 2 | |
2 | 0 | 22.7 | 6 | Itsawat Mahdumrongkul | £3.00 | 38 pts (23) | Overall Sixth | 20 | 11 | 5 | 3 | |
3 | +0.1 | 6.5 | 7 | Yuki Hiro Ushido | 37 pts (06) | 20 | 16 | 9 | 3 | |||
3 | 0 | 18.4 | 8 | Darrin Siiankowski | 37 pts (18) | 19 | 11 | 7 | 4 | |||
3 | 0 | 14.7 | 9 | Nigel Ward | 37 pts (15) | 17 | 13 | 5 | 2 | |||
3 | 0 | 13.6 | 10 | Richard Owen | 37 pts (14) | 17 | 12 | 6 | 1 | |||
3 | 0 | 16.9 | 11 | Osman Chaudry | 37 pts (17) | 16 | 11 | 5 | 2 | |||
4 | 0 | 23.6 | 12 | Arthur Dolby | 36 pts (24) | 21 | 13 | 6 | 2 | |||
5 | +0.1 | 19.8 | 13 | Tony Kopczak | 35 pts (20) | 22 | 14 | 6 | 2 | |||
5 | +0.1 | 12.4 | 14 | John Morris | 35 pts (12) | 17 | 10 | 4 | 0 | |||
5 | +0.1 | 9.2 | 15 | Paul Doran | 35 pts (09) | 16 | 11 | 7 | 2 | |||
6 | +0.1 | 23.4 | 16 | Simon Mandelbaum | 34 pts (23) | 23 | 17 | 8 | 3 | |||
6 | +0.1 | 12.7 | 17 | Toby Hunt | 34 pts (13) | 18 | 10 | 5 | 2 | |||
6 | +0.1 | 19.6 | 18 | Jim Fogarty | 34 pts (20) | 17 | 10 | 4 | 2 | |||
6 | +0.1 | 12.9 | 19 | Jon Cooper | 34 pts (13) | 16 | 9 | 6 | 2 | |||
7 | +0.1 | 15.7 | 20 | Paul Brown | 33 pts (16) | 19 | 13 | 4 | 2 | |||
7 | +0.1 | 21.4 | 21 | Gurpal Sekhon | 33 pts (21) | 17 | 13 | 7 | 4 | |||
8 | +0.1 | 23.5 | 22 | John Fordham | 32 pts (23) | 16 | 12 | 5 | 2 | |||
8 | +0.1 | 12.7 | 23 | Ed Henery | 32 pts (13) | 15 | 8 | 5 | 0 | |||
8 | +0.1 | 19.1 | 24 | Matt Mandelbaum | 32 pts (19) | 11 | 8 | 3 | 3 | |||
9 | +0.1 | 24.1 | 25 | Lee Eden | 31 pts (24) | 18 | 12 | 5 | 2 | |||
9 | +0.1 | 17.5 | 26 | Peter D. Harrington | 31 pts (17) | 14 | 8 | 2 | 1 | |||
10 | 0 | 28.0 | 27 | Abdulaziz Al-bader | 30 pts (28) | 16 | 10 | 1 | 0 | |||
10 | +0.1 | 23.6 | 28 | Tony McCullagh | 30 pts (24) | 14 | 11 | 3 | 3 | |||
11 | +0.1 | 20.1 | 29 | Chris Jones | 29 pts (20) | 17 | 12 | 7 | 2 | |||
11 | +0.1 | 19.2 | 30 | Johan Pieters | 29 pts (19) | 15 | 13 | 5 | 3 | |||
12 | +0.1 | 25.8 | 31 | Rick Smith | 28 pts (26) | 17 | 12 | 6 | 2 | |||
13 | +0.1 | 19.6 | 32 | Craig Froude | 27 pts (20) | 14 | 10 | 2 | 1 | |||
16 | 0 | 28.0 | 33 | Robert Hocking | 24 pts (28) | 11 | 6 | 0 | 0 | |||
18 | +0.1 | 17.9 | 34 | Steve Cross | 22 pts (18) | 10 | 8 | 1 | 1 |
Number of Cards Processed = 34 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
John Fordham | 23 | 24 | |
Peter D. Harrington | 17 | 18 | |
Kerry Sargeant | 7 | 5 | |
Yuki Hiro Ushido | 6 | 7 |
Twos: |
The following Twos were recorded: |
Hole 1 | Paul Doran | |
Hole 1 | Richard Owen | |
Hole 1 | Kerry Sargeant | |
Hole 3 | Jon Cooper | |
Hole 13 | Abdulaziz Al-bader | |
Hole 13 | Paul Brown | |
Hole 13 | Kerry Sargeant |
Number of Twos Recorded = 7 |