Result of the Competition played on 3 April 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -2 | -0.8 | 20.6 | 1 | Gurpal Sekhon | £17.00 | 89 - 21 = 68 | Overall Winner | 31.5 | 22 | 13.5 | 5.83 | |
0 | -2 | -0.8 | 25.0 | 2 | Rick Smith | £14.00 | 94 - 26 = 68 | Overall Runner-Up | 35 | 24.33 | 13.67 | 5.56 | |
0 | -1 | -0.1 | 5.3 | 3 | Kerry Sargeant | £11.00 | 74 - 05 = 69 | Overall Third | 32.5 | 21.33 | 11.17 | 3.72 | |
0 | 0 | 0 | 12.9 | 4 | Jon Cooper | £9.00 | 83 - 13 = 70 | Overall Fourth | 35.5 | 23.67 | 13.83 | 4.28 | |
0 | 1 | 0 | 10.2 | 5 | Graeme Syme | £6.00 | 81 - 10 = 71 | Overall Fifth | 35 | 22.67 | 13.33 | 4.44 | |
0 | 2 | 0 | 23.6 | 6 | John Fordham | £3.00 | 96 - 24 = 72 | Overall Sixth | 34 | 24 | 12 | 3.67 | |
0 | 2 | 0 | 12.7 | 7 | Toby Hunt | 85 - 13 = 72 | 35.5 | 24.67 | 12.83 | 4.28 | |||
0 | 3 | 0 | 24.2 | 8 | Lee Eden | 97 - 24 = 73 | 33 | 23 | 13 | 4.67 | |||
-1 | 2 | 0 | 20.3 | 9 | Paul McConnell | 93 - 20 = 73 | 34 | 25.33 | 14.67 | 3.89 | |||
0 | 3 | 0 | 20.2 | 10 | John Ritchie | 93 - 20 = 73 | 36 | 26.33 | 13.67 | 4.89 | |||
0 | 4 | 0 | 23.6 | 11 | Tony McCullagh | 98 - 24 = 74 | 38 | 25 | 14 | 4.67 | |||
-3 | 2 | 0 | 24.2 | 12 | Russell Cavell | 99 - 24 = 75 | 32 | 21 | 10 | 3.67 | |||
-1 | 4 | +0.1 | 9.4 | 13 | Greg Saunders | 84 - 09 = 75 | 36.5 | 25 | 15.5 | 3.5 | |||
-1 | 4 | +0.1 | 14.8 | 14 | Nigel Ward | 90 - 15 = 75 | 36.5 | 29 | 15.5 | 4.17 | |||
-1 | 4 | 0 | 23.7 | 15 | Arthur Dolby | 99 - 24 = 75 | 37 | 25 | 15 | 5.67 | |||
-2 | 4 | 0 | 28.0 | 16 | Danny Deprez | 104 - 28 = 76 | 37 | 25.67 | 17.33 | 6.44 | |||
0 | 6 | +0.1 | 16.4 | 17 | Paul C.C. Grand | 92 - 16 = 76 | 37 | 26.67 | 14.33 | 5.11 | |||
-1 | 5 | +0.1 | 20.3 | 18 | Chris Jones | 96 - 20 = 76 | 39 | 26.33 | 15.67 | 4.89 | |||
-1 | 5 | 0 | 28.0 | 19 | Peter Jagger | 104 - 28 = 76 | 41 | 30.67 | 15.33 | 6.44 | |||
0 | 7 | +0.1 | 20.0 | 20 | Tony Kopczak | 97 - 20 = 77 | 39 | 27.33 | 12.67 | 4.89 | |||
0 | 7 | +0.1 | 6.6 | 21 | Yuki Hiro Ushido | 84 - 07 = 77 | 40.5 | 27.67 | 15.83 | 5.61 | |||
-1 | 7 | +0.1 | 13.8 | 22 | Richard Owen | 92 - 14 = 78 | 40 | 27.33 | 14.67 | 4.22 | |||
-4 | 6 | +0.1 | 19.7 | 23 | Craig Froude | 100 - 20 = 80 | 39 | 28.33 | 15.67 | 5.89 | |||
0 | 11 | +0.1 | 9.3 | 24 | Paul Doran | 90 - 09 = 81 | 38.5 | 25 | 14.5 | 6.5 | |||
-7 | 7 | +0.1 | 23.8 | 25 | Hans Koppelman | 108 - 24 = 84 | 47 | 30 | 20 | 3.67 | |||
-5 | 11 | +0.1 | 18.1 | 26 | Steve Cross | 104 - 18 = 86 | 39 | 26 | 15 | 4 | |||
0 | 15 | 0 | 28.0 | - | Abdulaziz Al-bader | No Return | |||||||
0 | 9 | +0.1 | 9.4 | - | Paul Appleton | No Return | |||||||
0 | 7 | +0.1 | 17.6 | - | Peter D. Harrington | No Return | |||||||
0 | 9 | +0.1 | 12.8 | - | Ed Henery | No Return | |||||||
0 | 4 | +0.1 | 12.6 | - | John Morris | No Return |
Number of Cards Processed = 31 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 69, SSS = 68]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Rick Smith | 26 | 25 |
Twos: |
The following Twos were recorded: |
Hole 13 | Kerry Sargeant |
Number of Twos Recorded = 1 |