Result of the Competition played on 10 April 2011 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Sweep |
NAPGC £2.00? |
Placing | CountBack | |||||
-2 | -0.8 | 21.9 | 1 | Itsawat Mahdumrongkul | 39 pts (25) | £25.00 |
û |
Overall Winner | 24 | 15 | 7 | 2 | |
-1 | -0.3 | 13.4 | 2 | Mike Rowe | 38 pts (16) | £21.00 | ü | Overall Runner-Up | 19 | 13 | 9 | 3 | |
-1 | -0.3 | 18.2 | 3 | Darrin Siiankowski | 38 pts (21) | £16.00 |
ü |
Overall Third | 19 | 12 | 6 | 2 | |
0 | -- | Vstr | 4 | Sheena Harrington | 36 pts (16) | Didn't enter |
û |
Overall Fourth | 18 | 13 | 6 | 2 | |
0 | -- | Vstr | 5 | Val Riziotis | 36 pts (23) | £12.00 |
ü |
Overall Fifth | 15 | 10 | 4 | 1 | |
1 | 0 | 17.6 | 6 | Peter D. Harrington | 35 pts (20) | £8.00 |
û |
Overall Sixth | 22 | 17 | 8 | 2 | |
2 | 0 | 23.4 | 7 | Simon Mandelbaum | 35 pts (25) | £4.00 |
ü |
18 | 11 | 6 | 1 | ||
2 | 0 | 10.2 | 8 | Graeme Syme | 35 pts (12) |
ü |
17 | 10 | 6 | 2 | |||
2 | 0 | 19.6 | 9 | Jim Fogarty | 35 pts (22) |
û |
16 | 8 | 4 | 2 | |||
2 | 0 | 20.3 | 10 | Paul McConnell | 35 pts (22) | ü | 14 | 10 | 5 | 1 | |||
3 | 0 | 20.2 | 11 | John Ritchie | 34 pts (22) | ü | 17 | 6 | 3 | 1 | |||
3 | 0 | 15.7 | 12 | Paul Brown | 34 pts (18) | ü | 16 | 12 | 6 | 2 | |||
3 | 0 | 12.9 | 12 | Jon Cooper | 34 pts (15) | ü | 16 | 12 | 6 | 2 | |||
3 | 0 | 12.6 | 14 | John Morris | 34 pts (15) | ü | 14 | 8 | 4 | 0 | |||
3 | -- | Vstr | 15 | Kate Emanuel | 33 pts (18) | ü | 18 | 12 | 7 | 2 | |||
4 | +0.1 | 16.5 | 16 | Paul C.C. Grand | 33 pts (18) | û | 17 | 12 | 5 | 2 | |||
4 | 0 | 28.0 | 17 | Danny Deprez | 33 pts (30) | û | 16 | 12 | 7 | 2 | |||
4 | 0 | 28.0 | 18 | Abdulaziz Al-bader | 33 pts (30) | ü | 14 | 8 | 4 | 0 | |||
4 | +0.1 | 5.4 | 19 | Kerry Sargeant | 33 pts (07) | ü | 14 | 7 | 3 | 1 | |||
4 | -- | Vstr | 20 | Lia Donath | 32 pts (19) | ü | 18 | 13 | 6 | 1 | |||
5 | +0.1 | 20.4 | 21 | Clint K Watts | 32 pts (22) | ü | 16 | 10 | 6 | 1 | |||
5 | +0.1 | 6.7 | 22 | Yuki Hiro Ushido | 32 pts (09) | û | 16 | 10 | 5 | 2 | |||
4 | -- | Vstr | 23 | Susan Smith | 32 pts (25) | ü | 15 | 11 | 6 | 3 | |||
5 | +0.1 | 20.7 | 24 | Gurpal Sekhon | 32 pts (23) | ü | 15 | 8 | 3 | 2 | |||
5 | +0.1 | 19.2 | 25 | Matt Mandelbaum | 32 pts (21) | ü | 15 | 7 | 3 | 0 | |||
4 | -- | Vstr | 26 | Maureen Slade | 32 pts (19) | û | 14 | 9 | 5 | 3 | |||
5 | +0.1 | 24.3 | 27 | Lee Eden | 32 pts (26) | û | 13 | 11 | 6 | 2 | |||
6 | +0.1 | 9.4 | 28 | Paul Doran | 31 pts (11) | ü | 11 | 7 | 4 | 1 | |||
6 | +0.1 | 20.4 | 29 | Chris Jones | 30 pts (22) | û | 19 | 13 | 7 | 2 | |||
7 | +0.1 | 12.8 | 30 | Toby Hunt | 30 pts (15) | ü | 19 | 12 | 7 | 2 | |||
6 | -- | Vstr | 31 | Ann Gardner | 30 pts (25) | û | 17 | 11 | 5 | 3 | |||
7 | +0.1 | 14.9 | 32 | Nigel Ward | 30 pts (17) | ü | 16 | 10 | 4 | 0 | |||
7 | +0.1 | 23.8 | 33 | Arthur Dolby | 30 pts (26) | û | 15 | 13 | 6 | 2 | |||
7 | +0.1 | 11.0 | 34 | Paul Patching | 30 pts (13) | ü | 15 | 12 | 7 | 2 | |||
7 | +0.1 | 25.1 | 35 | Rick Smith | 30 pts (27) | û | 13 | 10 | 6 | 2 | |||
6 | -- | Vstr | 36 | Veronica Mitchell | 30 pts (19) | ü | 13 | 9 | 6 | 2 | |||
7 | -- | Vstr | 37 | Anne Holding-Parsons | 29 pts (34) | ü | 16 | 12 | 9 | 3 | |||
7 | +0.1 | 13.9 | 38 | Richard Owen | 29 pts (16) | ü | 16 | 12 | 7 | 3 | |||
7 | -- | Vstr | 39 | Christine Stewart | 29 pts (20) | û | 15 | 12 | 6 | 2 | |||
8 | +0.1 | 23.7 | 40 | John Fordham | 29 pts (26) | ü | 14 | 9 | 5 | 2 | |||
8 | +0.1 | 21.6 | 41 | Ole Leon-Martin | 28 pts (24) | ü | 17 | 11 | 5 | 1 | |||
8 | -- | Vstr | 42 | Julie Smyth | 28 pts (28) | û | 15 | 12 | 5 | 1 | |||
9 | +0.1 | 14.0 | 43 | Mike Smeal | 28 pts (16) | ü | 12 | 8 | 6 | 2 | |||
8 | -- | Vstr | 44 | Sonia Inniss | 28 pts (27) | ü | 12 | 7 | 1 | 0 | |||
8 | -- | Vstr | 45 | Cheryl Woodhouse | 28 pts (21) | ü | 11 | 5 | 3 | 2 | |||
9 | +0.1 | 26.1 | 46 | Andrew Byrne | 27 pts (28) | û | 17 | 14 | 5 | 3 | |||
10 | +0.1 | 25.3 | 47 | Greg Jackson | 27 pts (27) | û | 10 | 9 | 5 | 3 | |||
11 | +0.1 | 15.9 | 48 | Julian James | 26 pts (18) | ü | 14 | 12 | 4 | 1 | |||
10 | +0.1 | 18.2 | 49 | Steve Cross | 26 pts (20) | û | 13 | 8 | 3 | 1 | |||
11 | -- | Vstr | 50 | Doreen Dolby | 25 pts (24) | ü | 13 | 10 | 7 | 3 | |||
12 | +0.1 | 18.2 | 51 | Nigel Gaymond | 24 pts (20) | ü | 14 | 7 | 4 | 2 | |||
12 | -- | Vstr | 52 | Rianda Markram | 24 pts (17) | ü | 13 | 9 | 6 | 2 | |||
13 | +0.1 | 9.5 | 53 | Paul Appleton | 24 pts (11) | ü | 13 | 7 | 4 | 1 | |||
14 | +0.1 | 19.7 | 54 | Tony Archdale | 23 pts (22) | û | 10 | 8 | 4 | 1 | |||
14 | -- | Vstr | 55 | Christina Müller | 22 pts (32) | û | 8 | 7 | 5 | 1 | |||
16 | +0.1 | 3.4 | 56 | Shaun Feldon | 21 pts (05) | ü | 10 | 6 | 4 | 0 | |||
17 | +0.1 | 11.5 | 57 | Tim Meyer | 20 pts (13) | ü | 12 | 9 | 5 | 2 | |||
9 | +0.1 | 21.3 | - | Greg Albertyn | 28 pts (23) | ü | DQ: Rule 6-6(b) | ||||||
3 | 0 | 12.8 | - | Ed Henery | 34 pts (15) | ü | DQ: Rules 6-6(d) & 32-2(a) Hole 15 5 not 3 |
Number of Cards Processed = 59 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Men have been adjusted by +2 handicap strokes. |
Competition Scratch Score (CSS): |
Men: CSS = 70 (35 Stableford Points) [Par = 69, SSS = 70]. |
Ladies: CSS = 72 (36 Stableford Points) [Par = 72, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Appleton | 9 | 10 | |
Paul C.C. Grand | 16 | 17 | |
Itsawat Mahdumrongkul | 23 | 22 | |
Tim Meyer | 11 | 12 | |
Mike Rowe | 14 | 13 | |
Darrin Siiankowski | 19 | 18 |
Twos: |
The following Twos were recorded: |
Hole 14 | Maureen Slade |
Number of Twos Recorded = 1 |