Richmond Park Golf Club 
Shaw Cup & NAPGC Stableford Qualifier
Printed: 13 April 2011
 
Result of the Competition played on 10 April 2011 at Duke's


 
Result (Nett Scores):




               
 Nett DiffHcap ChgNew HcapOverall Position Score (Stroke Rcd) Sweep

NAPGC £2.00?

PlacingCountBack
 -2-0.821.91Itsawat Mahdumrongkul 39 pts (25) £25.00

û

Overall Winner241572
 -1-0.313.42Mike Rowe 38 pts (16) £21.00 ü Overall Runner-Up191393
 -1-0.318.23Darrin Siiankowski 38 pts (21) £16.00

ü

Overall Third191262
 0--Vstr4Sheena Harrington 36 pts (16) Didn't enter

û

Overall Fourth181362
 0--Vstr5Val Riziotis 36 pts (23) £12.00

ü

Overall Fifth151041
 1017.66Peter D. Harrington 35 pts (20) £8.00

û

Overall Sixth221782
 2023.47Simon Mandelbaum 35 pts (25) £4.00

ü

 181161
 2010.28Graeme Syme 35 pts (12) 

ü

 171062
 2019.69Jim Fogarty 35 pts (22) 

û

 16842
 2020.310Paul McConnell 35 pts (22)  ü  141051
 3020.211John Ritchie 34 pts (22)  ü  17631
 3015.712Paul Brown 34 pts (18)  ü  161262
 3012.912Jon Cooper 34 pts (15)  ü  161262
 3012.614John Morris 34 pts (15)  ü  14840
 3--Vstr15Kate Emanuel 33 pts (18)  ü  181272
 4+0.116.516Paul C.C. Grand 33 pts (18)  û  171252
 4028.017Danny Deprez 33 pts (30)  û  161272
 4028.018Abdulaziz Al-bader 33 pts (30)  ü  14840
 4+0.15.419Kerry Sargeant 33 pts (07)  ü  14731
 4--Vstr20Lia Donath 32 pts (19)  ü  181361
 5+0.120.421Clint K Watts 32 pts (22)  ü  161061
 5+0.16.722Yuki Hiro Ushido 32 pts (09)  û  161052
 4--Vstr23Susan Smith 32 pts (25)  ü  151163
 5+0.120.724Gurpal Sekhon 32 pts (23)  ü  15832
 5+0.119.225Matt Mandelbaum 32 pts (21)  ü  15730
 4--Vstr26Maureen Slade 32 pts (19)  û  14953
 5+0.124.327Lee Eden 32 pts (26)  û  131162
 6+0.19.428Paul Doran 31 pts (11)  ü  11741
 6+0.120.429Chris Jones 30 pts (22)  û  191372
 7+0.112.830Toby Hunt 30 pts (15)  ü  191272
 6--Vstr31Ann Gardner 30 pts (25)  û  171153
 7+0.114.932Nigel Ward 30 pts (17)  ü  161040
 7+0.123.833Arthur Dolby 30 pts (26)  û  151362
 7+0.111.034Paul Patching 30 pts (13)  ü  151272
 7+0.125.135Rick Smith 30 pts (27)  û  131062
 6--Vstr36Veronica Mitchell 30 pts (19)  ü  13962
 7--Vstr37Anne Holding-Parsons 29 pts (34)  ü  161293
 7+0.113.938Richard Owen 29 pts (16)  ü  161273
 7--Vstr39Christine Stewart 29 pts (20)  û  151262
 8+0.123.740John Fordham 29 pts (26)  ü  14952
 8+0.121.641Ole Leon-Martin 28 pts (24)  ü  171151
 8--Vstr42Julie Smyth 28 pts (28)  û  151251
 9+0.114.043Mike Smeal 28 pts (16)  ü  12862
 8--Vstr44Sonia Inniss 28 pts (27)  ü  12710
 8--Vstr45Cheryl Woodhouse 28 pts (21)  ü  11532
 9+0.126.146Andrew Byrne 27 pts (28)  û  171453
 10+0.125.347Greg Jackson 27 pts (27)  û  10953
 11+0.115.948Julian James 26 pts (18)  ü  141241
 10+0.118.249Steve Cross 26 pts (20)  û  13831
 11--Vstr50Doreen Dolby 25 pts (24)  ü  131073
 12+0.118.251Nigel Gaymond 24 pts (20)  ü  14742
 12--Vstr52Rianda Markram 24 pts (17)  ü  13962
 13+0.19.553Paul Appleton 24 pts (11)  ü  13741
 14+0.119.754Tony Archdale 23 pts (22)  û  10841
 14--Vstr55Christina Müller 22 pts (32)  û  8751
 16+0.13.456Shaun Feldon 21 pts (05)  ü  10640
 17+0.111.557Tim Meyer 20 pts (13)  ü  12952
 9+0.121.3-Greg Albertyn 28 pts (23)  ü DQ: Rule 6-6(b)    
 3012.8-Ed Henery 34 pts (15)  ü DQ: Rules 6-6(d) & 32-2(a) Hole 15 5 not 3    
 
Number of Cards Processed = 59
 
 
 
Competition Format:
 
Singles Stableford competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Men have been adjusted by +2 handicap strokes.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 (35 Stableford Points) [Par = 69, SSS = 70].
 
Ladies: CSS = 72 (36 Stableford Points) [Par = 72, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Paul Appleton910 
Paul C.C. Grand1617 
Itsawat Mahdumrongkul2322 
Tim Meyer1112 
Mike Rowe1413 
Darrin Siiankowski1918 
 
Twos:
 
The following Twos were recorded:
   
Hole 14Maureen Slade 
 
Number of Twos Recorded = 1