Result of the Competition played on 17 April 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | NAPGC £2? | Score | Sweeo | Placing | CountBack | ||||
-1 | -5 | -- | Vstr | 1 | Val Riziotis | n/a | 90 - 26 = 64 | Didn't enter | Overall Winner | 30 | 19.33 | 11.67 | 3.56 |
0 | -5 | -2.0 | 21.8 | 2 | Hans Koppelman | O | 88 - 24 = 64 | £20.00 | Overall Runner-Up | 31 | 24 | 14 | 4.67 |
0 | -2 | -0.8 | 20.5 | 3 | Greg Albertyn | P | 88 - 21 = 67 | £17.00 | Overall Third | 30.5 | 22 | 14.5 | 3.83 |
-2 | -2 | -- | Vstr | 4 | Lia Donath | n/a | 91 - 23 = 68 | Didn't enter | Overall Fourth | 30.5 | 20.33 | 13.17 | 4.72 |
0 | -1 | -0.4 | 23.9 | 5 | Lee Eden | O | 92 - 24 = 68 | £13.00 | Overall Fifth | 32 | 24 | 12 | 4.67 |
0 | -1 | -0.3 | 13.7 | 6 | Mike Smeal | P | 82 - 14 = 68 | £10.00 | Overall Sixth | 35 | 25.33 | 13.67 | 4.22 |
0 | 0 | 0 | 28.0 | 7 | Danny Deprez | O | 97 - 28 = 69 | £7.00 | 37 | 26.67 | 15.33 | 4.44 | |
0 | 0 | 0 | 11.0 | 8 | Paul Patching | P | 80 - 11 = 69 | £3.00 | 38.5 | 26.33 | 15.17 | 5.39 | |
0 | 1 | 0 | 12.6 | 9 | John Morris | P | 83 - 13 = 70 | 33.5 | 25.67 | 13.83 | 6.28 | ||
0 | 1 | 0 | 9.5 | 10 | Paul Appleton | P | 80 - 10 = 70 | 36 | 24.67 | 14.33 | 4.44 | ||
0 | 2 | 0 | 19.2 | 11 | Matt Mandelbaum | P | 90 - 19 = 71 | 35.5 | 24.67 | 13.83 | 4.94 | ||
0 | 3 | -- | Vstr | 12 | Jayne Maxwell | n/a | 90 - 19 = 71 | 35.5 | 26.67 | 14.83 | 4.94 | ||
-1 | 1 | 0 | 19.5 | 13 | Gary Flounders | O | 91 - 20 = 71 | 37 | 26.33 | 15.67 | 4.89 | ||
-1 | 1 | 0 | 13.9 | 14 | Richard Owen | P | 85 - 14 = 71 | 37 | 27.33 | 11.67 | 4.22 | ||
0 | 3 | -- | Vstr | 15 | Christina Müller | P | 106 - 35 = 71 | 38.5 | 24.33 | 14.17 | 5.06 | ||
0 | 2 | 0 | 20.7 | 16 | Gurpal Sekhon | P | 92 - 21 = 71 | 39.5 | 27 | 15.5 | 4.83 | ||
0 | 2 | 0 | 16.5 | 17 | Paul C.C. Grand | O | 88 - 17 = 71 | 39.5 | 27.33 | 16.17 | 4.06 | ||
0 | 4 | -- | Vstr | 18 | Anne Holding-Parsons | n/a | 109 - 37 = 72 | 31.5 | 25.67 | 14.83 | 3.94 | ||
0 | 3 | +0.1 | 8.1 | 19 | Michael Hansler | P | 80 - 08 = 72 | 33 | 25.33 | 15.67 | 4.56 | ||
0 | 3 | 0 | 21.9 | 20 | Itsawat Mahdumrongkul | P | 94 - 22 = 72 | 36 | 24.67 | 15.33 | 4.78 | ||
-1 | 2 | 0 | 15.9 | 21 | Stuart Nash | P | 88 - 16 = 72 | 36 | 25.67 | 14.33 | 5.11 | ||
0 | 4 | +0.1 | 19.8 | 22 | Craig Froude | P | 93 - 20 = 73 | 34 | 23.33 | 12.67 | 3.89 | ||
0 | 4 | +0.1 | 13.0 | 23 | Jon Cooper | P | 86 - 13 = 73 | 35.5 | 25.67 | 13.83 | 5.28 | ||
0 | 4 | +0.1 | 20.5 | 24 | Chris Jones | O | 93 - 20 = 73 | 36 | 24.33 | 13.67 | 3.89 | ||
-1 | 3 | 0 | 15.7 | 25 | Paul Brown | P | 89 - 16 = 73 | 36 | 25.67 | 14.33 | 4.11 | ||
0 | 4 | +0.1 | 12.9 | 26 | Toby Hunt | P | 86 - 13 = 73 | 37.5 | 24.67 | 13.83 | 4.28 | ||
-1 | 3 | 0 | 18.0 | 27 | Andy Furniss | P | 91 - 18 = 73 | 38 | 23 | 12 | 3 | ||
-4 | 1 | 0 | 25.3 | 28 | Greg Jackson | O | 99 - 25 = 74 | 31.5 | 21.67 | 12.83 | 4.61 | ||
0 | 5 | +0.1 | 20.5 | 29 | Clint K Watts | P | 94 - 20 = 74 | 36 | 27.33 | 17.67 | 6.89 | ||
-1 | 4 | +0.1 | 5.5 | 30 | Kerry Sargeant | P | 79 - 05 = 74 | 37.5 | 25.33 | 15.17 | 3.72 | ||
-2 | 3 | 0 | 19.6 | 31 | Jim Fogarty | O | 94 - 20 = 74 | 38 | 28.33 | 14.67 | 5.89 | ||
-1 | 5 | +0.1 | 10.3 | 32 | Graeme Syme | P | 85 - 10 = 75 | 38 | 27.67 | 16.33 | 4.44 | ||
0 | 6 | +0.1 | 15.0 | 33 | Nigel Ward | P | 90 - 15 = 75 | 38.5 | 27 | 12.5 | 5.17 | ||
0 | 6 | +0.1 | 23.7 | 34 | Tony McCullagh | O | 99 - 24 = 75 | 39 | 27 | 15 | 5.67 | ||
0 | 8 | -- | Vstr | 35 | Joan Mulcahy | n/a | 106 - 30 = 76 | 36 | 26 | 15 | 4.33 | ||
0 | 7 | +0.1 | 23.8 | 36 | John Fordham | O | 100 - 24 = 76 | 39 | 29 | 16 | 4.67 | ||
0 | 7 | +0.1 | 20.4 | 37 | Paul McConnell | P | 96 - 20 = 76 | 40 | 28.33 | 15.67 | 3.89 | ||
0 | 8 | -- | Vstr | 38 | Rianda Markram | n/a | 96 - 20 = 76 | 40 | 28.33 | 17.67 | 5.89 | ||
-1 | 6 | +0.1 | 13.5 | 39 | Mike Rowe | P | 89 - 13 = 76 | 40.5 | 29.67 | 14.83 | 3.28 | ||
-2 | 5 | +0.1 | 18.3 | 40 | Steve Cross | O | 94 - 18 = 76 | 42 | 31 | 16 | 4 | ||
-1 | 9 | -- | Vstr | 41 | Susan Smith | n/a | 106 - 28 = 78 | 40 | 29.67 | 18.33 | 5.44 | ||
-2 | 8 | -- | Vstr | 42 | Alison Chadwick | n/a | 107 - 29 = 78 | 47.5 | 35.33 | 17.17 | 5.39 | ||
-5 | 7 | 0 | 28.0 | 43 | Abdulaziz Al-bader | P | 109 - 28 = 81 | 35 | 23.67 | 12.33 | 4.44 | ||
-2 | 10 | +0.1 | 11.6 | 44 | Tim Meyer | O | 93 - 12 = 81 | 40 | 28 | 15 | 5.33 | ||
-2 | 10 | +0.1 | 19.8 | 45 | Tony Archdale | O | 101 - 20 = 81 | 40 | 28.33 | 14.67 | 4.89 | ||
0 | 8 | +0.1 | 17.0 | - | Osman Chaudry | O | No Return | ||||||
0 | 16 | +0.1 | 9.5 | - | Paul Doran | P | No Return | ||||||
0 | 10 | +0.1 | 23.5 | - | Simon Mandelbaum | P | No Return | ||||||
0 | -1 | -0.3 | 19.9 | - | John Ritchie | P | No Return | ||||||
0 | 34 | -- | Vstr | - | Ursula Sahli | n/a | No Return |
Number of Cards Processed = 50 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +3 handicap strokes. |
Competition Scratch Score (CSS): |
Men: CSS = 69 [Par = 69, SSS = 68]. |
Ladies: CSS = 71 [Par = 71, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Doran | 9 | 10 | |
Chris Jones | 20 | 21 | |
Hans Koppelman | 24 | 22 | |
Simon Mandelbaum | 23 | 24 | |
Mike Rowe | 13 | 14 | |
Kerry Sargeant | 5 | 6 | |
Clint K Watts | 20 | 21 |
Twos: |
The following Twos were recorded: |
Hole 10 | Lee Eden | |
Hole 10 | Michael Hansler | |
Hole 10 | Clint K Watts |
Number of Twos Recorded = 3 |