Result of the Competition played on 8 May 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -7 | -1.6 | 11.3 | 1 | Toby Hunt | £19.00 | 76 - 13 = 63 | Overall Winner | 30.5 | 17.67 | 6.83 | 1.28 | |
0 | -2 | -0.8 | 27.2 | 2 | Danny Deprez | £16.00 | 96 - 28 = 68 | Overall Runner-Up | 31 | 19.67 | 8.33 | 2.44 | |
0 | -1 | -0.4 | 25.8 | 3 | Andrew Byrne | £13.00 | 95 - 26 = 69 | Overall Third | 32 | 18.33 | 7.67 | 2.56 | |
0 | 0 | 0 | 13.5 | 4 | Mike Rowe | £10.00 | 84 - 14 = 70 | Overall Fourth | 33 | 18.33 | 7.67 | 3.22 | |
-1 | -1 | -0.3 | 19.9 | 5 | Tony Kopczak | £7.00 | 90 - 20 = 70 | Overall Fifth | 33 | 21.33 | 8.67 | 2.89 | |
0 | 0 | 0 | 21.9 | 6 | Itsawat Mahdumrongkul | £3.00 | 92 - 22 = 70 | Overall Sixth | 35 | 22.67 | 10.33 | 3.78 | |
0 | 0 | 0 | 15.0 | 7 | Nigel Ward | 85 - 15 = 70 | 35.5 | 23 | 10.5 | 4.17 | |||
-6 | -4 | -1.2 | 18.4 | 8 | Gary Flounders | 92 - 20 = 72 | 39 | 26.33 | 7.67 | 2.89 | |||
0 | 3 | 0 | 28.0 | 9 | Matt Abbott | 101 - 28 = 73 | 34 | 22.67 | 10.33 | 3.44 | |||
0 | 3 | +0.1 | 9.7 | 10 | Paul Doran | 83 - 10 = 73 | 35 | 22.67 | 10.33 | 2.44 | |||
0 | 4 | +0.1 | 15.8 | 11 | Paul Brown | 90 - 16 = 74 | 33 | 19.67 | 8.33 | 2.11 | |||
-5 | -1 | -0.4 | 23.1 | 12 | Simon Mandelbaum | 98 - 24 = 74 | 34 | 22 | 8 | 1.67 | |||
-1 | 4 | +0.1 | 19.8 | 13 | Jim Fogarty | 95 - 20 = 75 | 37 | 25.33 | 8.67 | 1.89 | |||
-1 | 4 | +0.1 | 12.9 | 14 | Ed Henery | 88 - 13 = 75 | 37.5 | 21.67 | 8.83 | 2.28 | |||
0 | 6 | +0.1 | 20.6 | 15 | Chris Jones | 97 - 21 = 76 | 38.5 | 23 | 11.5 | 3.83 | |||
-2 | 5 | +0.1 | 10.5 | 16 | Graeme Syme | 87 - 10 = 77 | 36 | 20.67 | 11.33 | 3.44 | |||
-1 | 6 | +0.1 | 16.0 | 17 | Julian James | 93 - 16 = 77 | 38 | 24.67 | 14.33 | 6.11 | |||
0 | 8 | +0.1 | 20.8 | 18 | Davide Oddono | 99 - 21 = 78 | 41.5 | 26 | 11.5 | 4.83 | |||
-1 | 8 | +0.1 | 13.0 | 19 | Stewart McDonald | 92 - 13 = 79 | 36.5 | 22.67 | 9.83 | 3.28 | |||
-3 | 7 | +0.1 | 22.0 | 20 | Hans Koppelman | 102 - 22 = 80 | 42 | 24.67 | 9.33 | 2.78 | |||
-1 | 10 | +0.1 | 23.1 | 21 | Jon Scriven | 104 - 23 = 81 | 41.5 | 27.33 | 13.17 | 4.72 | |||
-6 | 10 | +0.1 | 18.6 | 22 | Steve Cross | 105 - 19 = 86 | 39.5 | 24.67 | 7.83 | 1.94 | |||
-3 | 13 | +0.1 | 17.7 | 23 | Peter D. Harrington | 104 - 18 = 86 | 42 | 24 | 11 | 3 | |||
-5 | 13 | 0 | 28.0 | 24 | Peter Jagger | 116 - 28 = 88 | 41 | 20.67 | 12.33 | 3.44 | |||
-10 | 10 | +0.1 | 16.6 | 25 | Paul C.C. Grand | 107 - 17 = 90 | 46.5 | 28.33 | 16.17 | 4.06 | |||
-10 | 17 | 0 | 28.0 | 26 | Abdulaziz Al-bader | 125 - 28 = 97 | 45 | 27.67 | 11.33 | 5.44 | |||
0 | 17 | +0.1 | 12.7 | - | John Morris | No Return | |||||||
0 | 19 | +0.1 | 16.1 | - | Stuart Nash | No Return | |||||||
0 | 4 | +0.1 | 14.0 | - | Richard Owen | No Return | |||||||
0 | 6 | +0.1 | 5.7 | - | Kerry Sargeant | No Return | |||||||
0 | - | +0.1 | 9.6 | - | Paul Appleton | No Return | No Score Recorded | ||||||
0 | - | +0.1 | 23.8 | - | Jim Deissler | No Return | No Score Recorded | ||||||
0 | - | +0.1 | 24.3 | - | Russell Cavell | No Return | DQ: Rule 6-6(b) | ||||||
0 | - | +0.1 | 8.3 | - | Michael Hansler | No Return | DQ: Rule 6-6(b) | ||||||
0 | - | +0.1 | 19.5 | - | Johan Pieters | No Return | DQ: Rule 6-6(b) | ||||||
0 | - | +0.1 | 9.3 | - | Greg Saunders | No Return | DQ: Rule 6-6(b) |
Number of Cards Processed = 36 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 69, SSS = 70]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Danny Deprez | 28 | 27 | |
Gary Flounders | 20 | 18 | |
Toby Hunt | 13 | 11 | |
Simon Mandelbaum | 24 | 23 | |
Johan Pieters | 19 | 20 | |
Graeme Syme | 10 | 11 |
Twos: |
The following Twos were recorded: |
Hole 16 | Mike Rowe | |
Hole 18 | Toby Hunt |
Number of Twos Recorded = 2 |