Richmond Park Golf Club 
Monthly Medal GMT3
Printed: 11 May 2011
 
Result of the Competition played on 8 May 2011 at Duke's


 
Result (Nett Scores):




                
Stb AdjstNett DiffHcap ChgNew HcapOverall Position   Sweep Score PlacingCountBack
0-7-1.611.31 Toby Hunt £19.00 76 - 13 = 63 Overall Winner30.517.676.831.28
0 -2 -0.8 27.2 2 Danny Deprez £16.00 96 - 28 = 68   Overall Runner-Up 31 19.67 8.33 2.44
0-1-0.425.83 Andrew Byrne £13.00 95 - 26 = 69 Overall Third3218.337.672.56
00013.54 Mike Rowe £10.00 84 - 14 = 70 Overall Fourth3318.337.673.22
-1-1-0.319.95 Tony Kopczak £7.00 90 - 20 = 70 Overall Fifth3321.338.672.89
00021.96 Itsawat Mahdumrongkul £3.00 92 - 22 = 70 Overall Sixth3522.6710.333.78
00015.07 Nigel Ward   85 - 15 = 70  35.52310.54.17
-6-4-1.218.48 Gary Flounders   92 - 20 = 72  3926.337.672.89
03028.09 Matt Abbott   101 - 28 = 73  3422.6710.333.44
03+0.19.710 Paul Doran   83 - 10 = 73  3522.6710.332.44
04+0.115.811 Paul Brown   90 - 16 = 74  3319.678.332.11
-5-1-0.423.112 Simon Mandelbaum   98 - 24 = 74  342281.67
-14+0.119.813 Jim Fogarty   95 - 20 = 75  3725.338.671.89
-14+0.112.914 Ed Henery   88 - 13 = 75  37.521.678.832.28
06+0.120.615 Chris Jones   97 - 21 = 76  38.52311.53.83
-25+0.110.516 Graeme Syme   87 - 10 = 77  3620.6711.333.44
-16+0.116.017 Julian James   93 - 16 = 77  3824.6714.336.11
08+0.120.818 Davide Oddono   99 - 21 = 78  41.52611.54.83
-18+0.113.019 Stewart McDonald   92 - 13 = 79  36.522.679.833.28
-37+0.122.020 Hans Koppelman   102 - 22 = 80  4224.679.332.78
-110+0.123.121 Jon Scriven   104 - 23 = 81  41.527.3313.174.72
-610+0.118.622 Steve Cross   105 - 19 = 86  39.524.677.831.94
-313+0.117.723 Peter D. Harrington   104 - 18 = 86  4224113
-513028.024 Peter Jagger   116 - 28 = 88  4120.6712.333.44
-1010+0.116.625 Paul C.C. Grand   107 - 17 = 90  46.528.3316.174.06
-1017028.026 Abdulaziz Al-bader   125 - 28 = 97  4527.6711.335.44
017+0.112.7- John Morris  No Return      
019+0.116.1- Stuart Nash  No Return      
04+0.114.0- Richard Owen  No Return      
06+0.15.7- Kerry Sargeant  No Return      
0-+0.19.6- Paul Appleton  No Return No Score Recorded    
0-+0.123.8- Jim Deissler  No Return No Score Recorded    
0-+0.124.3- Russell Cavell  No Return DQ: Rule 6-6(b)    
0-+0.18.3- Michael Hansler  No Return DQ: Rule 6-6(b)    
0-+0.119.5- Johan Pieters  No Return DQ: Rule 6-6(b)    
0-+0.19.3- Greg Saunders  No Return DQ: Rule 6-6(b)    
 
Number of Cards Processed = 36
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 [Par = 69, SSS = 70].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Danny Deprez2827 
Gary Flounders2018 
Toby Hunt1311 
Simon Mandelbaum2423 
Johan Pieters1920 
Graeme Syme1011 
 
Twos:
 
The following Twos were recorded:
   
Hole 16Mike Rowe 
Hole 18Toby Hunt 
 
Number of Twos Recorded = 2