Richmond Park Golf Club 
Platinum Jubilee
Printed: 18 May 2011
 
Result of the Competition played on 15 May 2011 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position ScoreScore PlacingCountBack
0-5-1.518.31Jim Fogarty £23.00 83 - 20 = 63 Overall Winner3223.3312.674.89
0-4-1.219.22Paul McConnell £19.00 84 - 20 = 64 Overall Runner-Up2921.3311.673.89
0-3-1.220.73Itsawat Mahdumrongkul £15.00 87 - 22 = 65 Overall Third3219.6712.334.78
0-2-0.48.94Greg Saunders £11.00 75 - 09 = 66 Overall Fourth30.52111.54.5
0-1--Vstr5Lia Donath £8.00 87 - 21 = 66 Overall Fifth31.52212.53.83
00--Vstr6Kate Emanuel Didn't enter 88 - 21 = 67 Overall Sixth33.52514.54.83
00--Vstr7Sheena Harrington £4.00 86 - 19 = 67  35.523.6711.833.94
-1-1-0.423.58Lee Eden  92 - 24 = 68  3121123.67
00011.39Toby Hunt  79 - 11 = 68  32.520.3312.174.39
-1-1-0.423.410Jim Deissler  92 - 24 = 68  3322124.67
00027.211Danny Deprez  95 - 27 = 68  37.52615.54.5
0108.312Michael Hansler  77 - 08 = 69  3422.3311.673.56
-1005.713Kerry Sargeant  75 - 06 = 69  3727134.67
-11019.214Matt Mandelbaum  89 - 19 = 70  35.523.6714.834.94
02020.515Greg Albertyn  91 - 21 = 70  35.52515.53.83
-3-1-0.424.616Toby Turnbull  95 - 25 = 70  37.526.6717.834.61
-12015.017Nigel Ward  86 - 15 = 71  33.52412.53.17
-12020.718Gurpal Sekhon  92 - 21 = 71  34.52414.54.83
04--Vstr19Val Riziotis  95 - 24 = 71  3526176.67
03023.120Simon Mandelbaum  94 - 23 = 71  35.523.3313.175.72
-12019.921Tony Kopczak  91 - 20 = 71  3726.3316.674.89
03+0.110.622Graeme Syme  82 - 11 = 71  40.527.3316.175.39
-13+0.19.723Paul Appleton  82 - 10 = 72  3526.6714.336.44
04023.924John Fordham  96 - 24 = 72  3726144.67
-15--Vstr25Veronica Mitchell  95 - 22 = 73  3624.6712.333.78
05+0.122.126Hans Koppelman  95 - 22 = 73  3625.6712.333.78
-16+0.17.327Aidan Hurley  82 - 07 = 75  36.526.6713.833.61
07+0.114.128Richard Owen  89 - 14 = 75  3727.3314.674.22
-25+0.117.129Osman Chaudry  92 - 17 = 75  40.530.3320.176.06
08+0.120.130Tony Archdale  96 - 20 = 76  3926.3314.674.89
-45+0.117.831Peter D. Harrington  95 - 18 = 77  3423154
-45+0.113.232Jon Cooper  90 - 13 = 77  36.526.6715.834.28
-36+0.116.733Paul C.C. Grand  94 - 17 = 77  43.527.3319.176.06
-29+0.123.234Jon Scriven  102 - 23 = 79  35.525.3314.174.72
011+0.121.935Ole Leon-Martin  101 - 22 = 79  4028.6715.334.78
-210--Vstr36Susan Smith  107 - 28 = 79  4429.6717.334.44
-112--Vstr37Doreen Dolby  107 - 27 = 80  43.53218.56.5
-88--Vstr38Julie Smyth  115 - 32 = 83  3829.3318.678.22
-214+0.120.739Chris Jones  105 - 21 = 84  43.53018.55.83
-314--Vstr40Joan Mulcahy  114 - 30 = 84  4529154.33
-217+0.118.741Steve Cross  106 - 19 = 87  42.528.6714.835.94
016028.0-Matt Abbott No Return      
032028.0-Peter Jagger No Return      
015+0.112.8-John Morris No Return      
012+0.116.2-Stuart Nash No Return      
01011.0-Paul Patching No Return      
07+0.119.6-Johan Pieters No Return      
 
Number of Cards Processed = 47
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +3 handicap strokes.
 
Competition Scratch Score (CSS):
 
Men: CSS = 68 [Par = 69, SSS = 68].
 
Ladies: CSS = 70 [Par = 71, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Jim Deissler2423 
Jim Fogarty2018 
Itsawat Mahdumrongkul2221 
Paul McConnell2019 
 
Twos:
 
The following Twos were recorded:
   
Hole 3Paul McConnell 
Hole 10Paul Appleton 
Hole 10Paul Patching 
Hole 13Toby Hunt 
 
Number of Twos Recorded = 4