Result of the Competition played on 15 May 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Score | Placing | CountBack | |||||
0 | -5 | -1.5 | 18.3 | 1 | Jim Fogarty | £23.00 | 83 - 20 = 63 | Overall Winner | 32 | 23.33 | 12.67 | 4.89 | |
0 | -4 | -1.2 | 19.2 | 2 | Paul McConnell | £19.00 | 84 - 20 = 64 | Overall Runner-Up | 29 | 21.33 | 11.67 | 3.89 | |
0 | -3 | -1.2 | 20.7 | 3 | Itsawat Mahdumrongkul | £15.00 | 87 - 22 = 65 | Overall Third | 32 | 19.67 | 12.33 | 4.78 | |
0 | -2 | -0.4 | 8.9 | 4 | Greg Saunders | £11.00 | 75 - 09 = 66 | Overall Fourth | 30.5 | 21 | 11.5 | 4.5 | |
0 | -1 | -- | Vstr | 5 | Lia Donath | £8.00 | 87 - 21 = 66 | Overall Fifth | 31.5 | 22 | 12.5 | 3.83 | |
0 | 0 | -- | Vstr | 6 | Kate Emanuel | Didn't enter | 88 - 21 = 67 | Overall Sixth | 33.5 | 25 | 14.5 | 4.83 | |
0 | 0 | -- | Vstr | 7 | Sheena Harrington | £4.00 | 86 - 19 = 67 | 35.5 | 23.67 | 11.83 | 3.94 | ||
-1 | -1 | -0.4 | 23.5 | 8 | Lee Eden | 92 - 24 = 68 | 31 | 21 | 12 | 3.67 | |||
0 | 0 | 0 | 11.3 | 9 | Toby Hunt | 79 - 11 = 68 | 32.5 | 20.33 | 12.17 | 4.39 | |||
-1 | -1 | -0.4 | 23.4 | 10 | Jim Deissler | 92 - 24 = 68 | 33 | 22 | 12 | 4.67 | |||
0 | 0 | 0 | 27.2 | 11 | Danny Deprez | 95 - 27 = 68 | 37.5 | 26 | 15.5 | 4.5 | |||
0 | 1 | 0 | 8.3 | 12 | Michael Hansler | 77 - 08 = 69 | 34 | 22.33 | 11.67 | 3.56 | |||
-1 | 0 | 0 | 5.7 | 13 | Kerry Sargeant | 75 - 06 = 69 | 37 | 27 | 13 | 4.67 | |||
-1 | 1 | 0 | 19.2 | 14 | Matt Mandelbaum | 89 - 19 = 70 | 35.5 | 23.67 | 14.83 | 4.94 | |||
0 | 2 | 0 | 20.5 | 15 | Greg Albertyn | 91 - 21 = 70 | 35.5 | 25 | 15.5 | 3.83 | |||
-3 | -1 | -0.4 | 24.6 | 16 | Toby Turnbull | 95 - 25 = 70 | 37.5 | 26.67 | 17.83 | 4.61 | |||
-1 | 2 | 0 | 15.0 | 17 | Nigel Ward | 86 - 15 = 71 | 33.5 | 24 | 12.5 | 3.17 | |||
-1 | 2 | 0 | 20.7 | 18 | Gurpal Sekhon | 92 - 21 = 71 | 34.5 | 24 | 14.5 | 4.83 | |||
0 | 4 | -- | Vstr | 19 | Val Riziotis | 95 - 24 = 71 | 35 | 26 | 17 | 6.67 | |||
0 | 3 | 0 | 23.1 | 20 | Simon Mandelbaum | 94 - 23 = 71 | 35.5 | 23.33 | 13.17 | 5.72 | |||
-1 | 2 | 0 | 19.9 | 21 | Tony Kopczak | 91 - 20 = 71 | 37 | 26.33 | 16.67 | 4.89 | |||
0 | 3 | +0.1 | 10.6 | 22 | Graeme Syme | 82 - 11 = 71 | 40.5 | 27.33 | 16.17 | 5.39 | |||
-1 | 3 | +0.1 | 9.7 | 23 | Paul Appleton | 82 - 10 = 72 | 35 | 26.67 | 14.33 | 6.44 | |||
0 | 4 | 0 | 23.9 | 24 | John Fordham | 96 - 24 = 72 | 37 | 26 | 14 | 4.67 | |||
-1 | 5 | -- | Vstr | 25 | Veronica Mitchell | 95 - 22 = 73 | 36 | 24.67 | 12.33 | 3.78 | |||
0 | 5 | +0.1 | 22.1 | 26 | Hans Koppelman | 95 - 22 = 73 | 36 | 25.67 | 12.33 | 3.78 | |||
-1 | 6 | +0.1 | 7.3 | 27 | Aidan Hurley | 82 - 07 = 75 | 36.5 | 26.67 | 13.83 | 3.61 | |||
0 | 7 | +0.1 | 14.1 | 28 | Richard Owen | 89 - 14 = 75 | 37 | 27.33 | 14.67 | 4.22 | |||
-2 | 5 | +0.1 | 17.1 | 29 | Osman Chaudry | 92 - 17 = 75 | 40.5 | 30.33 | 20.17 | 6.06 | |||
0 | 8 | +0.1 | 20.1 | 30 | Tony Archdale | 96 - 20 = 76 | 39 | 26.33 | 14.67 | 4.89 | |||
-4 | 5 | +0.1 | 17.8 | 31 | Peter D. Harrington | 95 - 18 = 77 | 34 | 23 | 15 | 4 | |||
-4 | 5 | +0.1 | 13.2 | 32 | Jon Cooper | 90 - 13 = 77 | 36.5 | 26.67 | 15.83 | 4.28 | |||
-3 | 6 | +0.1 | 16.7 | 33 | Paul C.C. Grand | 94 - 17 = 77 | 43.5 | 27.33 | 19.17 | 6.06 | |||
-2 | 9 | +0.1 | 23.2 | 34 | Jon Scriven | 102 - 23 = 79 | 35.5 | 25.33 | 14.17 | 4.72 | |||
0 | 11 | +0.1 | 21.9 | 35 | Ole Leon-Martin | 101 - 22 = 79 | 40 | 28.67 | 15.33 | 4.78 | |||
-2 | 10 | -- | Vstr | 36 | Susan Smith | 107 - 28 = 79 | 44 | 29.67 | 17.33 | 4.44 | |||
-1 | 12 | -- | Vstr | 37 | Doreen Dolby | 107 - 27 = 80 | 43.5 | 32 | 18.5 | 6.5 | |||
-8 | 8 | -- | Vstr | 38 | Julie Smyth | 115 - 32 = 83 | 38 | 29.33 | 18.67 | 8.22 | |||
-2 | 14 | +0.1 | 20.7 | 39 | Chris Jones | 105 - 21 = 84 | 43.5 | 30 | 18.5 | 5.83 | |||
-3 | 14 | -- | Vstr | 40 | Joan Mulcahy | 114 - 30 = 84 | 45 | 29 | 15 | 4.33 | |||
-2 | 17 | +0.1 | 18.7 | 41 | Steve Cross | 106 - 19 = 87 | 42.5 | 28.67 | 14.83 | 5.94 | |||
0 | 16 | 0 | 28.0 | - | Matt Abbott | No Return | |||||||
0 | 32 | 0 | 28.0 | - | Peter Jagger | No Return | |||||||
0 | 15 | +0.1 | 12.8 | - | John Morris | No Return | |||||||
0 | 12 | +0.1 | 16.2 | - | Stuart Nash | No Return | |||||||
0 | 1 | 0 | 11.0 | - | Paul Patching | No Return | |||||||
0 | 7 | +0.1 | 19.6 | - | Johan Pieters | No Return |
Number of Cards Processed = 47 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +3 handicap strokes. |
Competition Scratch Score (CSS): |
Men: CSS = 68 [Par = 69, SSS = 68]. |
Ladies: CSS = 70 [Par = 71, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Jim Deissler | 24 | 23 | |
Jim Fogarty | 20 | 18 | |
Itsawat Mahdumrongkul | 22 | 21 | |
Paul McConnell | 20 | 19 |
Twos: |
The following Twos were recorded: |
Hole 3 | Paul McConnell | |
Hole 10 | Paul Appleton | |
Hole 10 | Paul Patching | |
Hole 13 | Toby Hunt |
Number of Twos Recorded = 4 |