Richmond Park Golf Club 
Golden Jubilee
Printed: 21 June 2011
 
Result of the Competition played on 19 June 2011 at Duke's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  SweepScore PlacingCountBack
0-6-1.612.01Mike Rowe £19.00 78 - 14 = 64 Overall Winner3220.3310.674.22
-1-3-0.610.52Paul Patching £15.00 79 - 11 = 68 Overall Runner-Up32.518.338.171.39
-10019.33Paul McConnell £12.00 90 - 19 = 71 Overall Third33.519.677.832.94
01--Vstr4Louise Williams Didn't enter 90 - 19 = 71 Overall Fourth36.522.6711.833.94
02023.55Lee Eden £9.00 96 - 24 = 72 Overall Fifth3320102.67
-20020.76Itsawat Mahdumrongkul £6.00 93 - 21 = 72 Overall Sixth34.5228.51.83
02011.47Toby Hunt £3.00 83 - 11 = 72  35.521.3311.174.39
-20015.28Nigel Ward  87 - 15 = 72  35.5239.53.17
03+0.16.29Kerry Sargeant  79 - 06 = 73  3522102.67
04+0.110.810Graeme Syme  85 - 11 = 74  35.523.3310.172.39
04024.111John Fordham  98 - 24 = 74  361981.67
-15+0.119.212Steve Cross  95 - 19 = 76  37.522.679.833.94
07+0.112.513Jon Cooper  89 - 12 = 77  3622103.33
-16+0.116.414Stuart Nash  93 - 16 = 77  3823.6710.333.11
-16+0.122.315Hans Koppelman  99 - 22 = 77  4027.6714.334.78
-35+0.123.916Tony McCullagh  102 - 24 = 78  3621103.67
-17+0.112.517Ed Henery  90 - 12 = 78  3822113.33
09+0.111.418Nathan Bower  90 - 11 = 79  37.524.3311.173.39
-18+0.113.819Mike Smeal  93 - 14 = 79  3824.3311.674.22
-38+0.114.420Richard Owen  95 - 14 = 81  4024.3310.672.22
-29+0.118.521Jim Fogarty  99 - 18 = 81  412594
-84028.022Cuneyt Sazer  110 - 28 = 82  3619.6710.333.44
012+0.125.523Rick Smith  107 - 25 = 82  37.523.6710.833.61
-210+0.113.524Zygi Lubkowski  95 - 13 = 82  43.528.6711.833.28
-310--Vstr25Christina Müller  116 - 33 = 83  37.5249.53.17
-49028.026Abdulaziz Al-bader  111 - 28 = 83  3824.6712.335.44
-310+0.120.927Gurpal Sekhon  104 - 21 = 83  38.5239.52.83
-112+0.110.028Paul Appleton  93 - 10 = 83  4027.6713.334.44
-311+0.123.529Jim Deissler  107 - 23 = 84  36.521.339.172.72
-113--Vstr30Jini Beacham  109 - 25 = 84  38.522.678.832.61
-113+0.124.231Lee M Tuck  108 - 24 = 84  4023113.67
-114+0.120.932Chris Jones  106 - 21 = 85  37.52110.53.83
-413+0.116.833Paul C.C. Grand  104 - 17 = 87  45.527.3314.175.06
-513+0.125.434Danny Deprez  113 - 25 = 88  43.526.6710.833.61
-1720--Vstr35Inge Mitchell  144 - 37 = 107  57.533.6715.833.94
015+0.120.1-Tony Kopczak No Return      
023+0.113.2-John Morris No Return      
06+0.118.6-Anthony Tama No Return      
 
Number of Cards Processed = 38
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 [Par = 69, SSS = 70].
 
Ladies: CSS = 71 [Par = 72, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Jon Cooper1213 
Jim Deissler2324 
Jim Fogarty1819 
Ed Henery1213 
Zygi Lubkowski1314 
Mike Rowe1412 
Rick Smith2526 
 
Twos:
 
The following Twos were recorded:
   
Hole 9Kerry Sargeant 
Hole 18Paul Patching 
 
Number of Twos Recorded = 2