Result of the Competition played on 19 June 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -6 | -1.6 | 12.0 | 1 | Mike Rowe | £19.00 | 78 - 14 = 64 | Overall Winner | 32 | 20.33 | 10.67 | 4.22 | |
-1 | -3 | -0.6 | 10.5 | 2 | Paul Patching | £15.00 | 79 - 11 = 68 | Overall Runner-Up | 32.5 | 18.33 | 8.17 | 1.39 | |
-1 | 0 | 0 | 19.3 | 3 | Paul McConnell | £12.00 | 90 - 19 = 71 | Overall Third | 33.5 | 19.67 | 7.83 | 2.94 | |
0 | 1 | -- | Vstr | 4 | Louise Williams | Didn't enter | 90 - 19 = 71 | Overall Fourth | 36.5 | 22.67 | 11.83 | 3.94 | |
0 | 2 | 0 | 23.5 | 5 | Lee Eden | £9.00 | 96 - 24 = 72 | Overall Fifth | 33 | 20 | 10 | 2.67 | |
-2 | 0 | 0 | 20.7 | 6 | Itsawat Mahdumrongkul | £6.00 | 93 - 21 = 72 | Overall Sixth | 34.5 | 22 | 8.5 | 1.83 | |
0 | 2 | 0 | 11.4 | 7 | Toby Hunt | £3.00 | 83 - 11 = 72 | 35.5 | 21.33 | 11.17 | 4.39 | ||
-2 | 0 | 0 | 15.2 | 8 | Nigel Ward | 87 - 15 = 72 | 35.5 | 23 | 9.5 | 3.17 | |||
0 | 3 | +0.1 | 6.2 | 9 | Kerry Sargeant | 79 - 06 = 73 | 35 | 22 | 10 | 2.67 | |||
0 | 4 | +0.1 | 10.8 | 10 | Graeme Syme | 85 - 11 = 74 | 35.5 | 23.33 | 10.17 | 2.39 | |||
0 | 4 | 0 | 24.1 | 11 | John Fordham | 98 - 24 = 74 | 36 | 19 | 8 | 1.67 | |||
-1 | 5 | +0.1 | 19.2 | 12 | Steve Cross | 95 - 19 = 76 | 37.5 | 22.67 | 9.83 | 3.94 | |||
0 | 7 | +0.1 | 12.5 | 13 | Jon Cooper | 89 - 12 = 77 | 36 | 22 | 10 | 3.33 | |||
-1 | 6 | +0.1 | 16.4 | 14 | Stuart Nash | 93 - 16 = 77 | 38 | 23.67 | 10.33 | 3.11 | |||
-1 | 6 | +0.1 | 22.3 | 15 | Hans Koppelman | 99 - 22 = 77 | 40 | 27.67 | 14.33 | 4.78 | |||
-3 | 5 | +0.1 | 23.9 | 16 | Tony McCullagh | 102 - 24 = 78 | 36 | 21 | 10 | 3.67 | |||
-1 | 7 | +0.1 | 12.5 | 17 | Ed Henery | 90 - 12 = 78 | 38 | 22 | 11 | 3.33 | |||
0 | 9 | +0.1 | 11.4 | 18 | Nathan Bower | 90 - 11 = 79 | 37.5 | 24.33 | 11.17 | 3.39 | |||
-1 | 8 | +0.1 | 13.8 | 19 | Mike Smeal | 93 - 14 = 79 | 38 | 24.33 | 11.67 | 4.22 | |||
-3 | 8 | +0.1 | 14.4 | 20 | Richard Owen | 95 - 14 = 81 | 40 | 24.33 | 10.67 | 2.22 | |||
-2 | 9 | +0.1 | 18.5 | 21 | Jim Fogarty | 99 - 18 = 81 | 41 | 25 | 9 | 4 | |||
-8 | 4 | 0 | 28.0 | 22 | Cuneyt Sazer | 110 - 28 = 82 | 36 | 19.67 | 10.33 | 3.44 | |||
0 | 12 | +0.1 | 25.5 | 23 | Rick Smith | 107 - 25 = 82 | 37.5 | 23.67 | 10.83 | 3.61 | |||
-2 | 10 | +0.1 | 13.5 | 24 | Zygi Lubkowski | 95 - 13 = 82 | 43.5 | 28.67 | 11.83 | 3.28 | |||
-3 | 10 | -- | Vstr | 25 | Christina Müller | 116 - 33 = 83 | 37.5 | 24 | 9.5 | 3.17 | |||
-4 | 9 | 0 | 28.0 | 26 | Abdulaziz Al-bader | 111 - 28 = 83 | 38 | 24.67 | 12.33 | 5.44 | |||
-3 | 10 | +0.1 | 20.9 | 27 | Gurpal Sekhon | 104 - 21 = 83 | 38.5 | 23 | 9.5 | 2.83 | |||
-1 | 12 | +0.1 | 10.0 | 28 | Paul Appleton | 93 - 10 = 83 | 40 | 27.67 | 13.33 | 4.44 | |||
-3 | 11 | +0.1 | 23.5 | 29 | Jim Deissler | 107 - 23 = 84 | 36.5 | 21.33 | 9.17 | 2.72 | |||
-1 | 13 | -- | Vstr | 30 | Jini Beacham | 109 - 25 = 84 | 38.5 | 22.67 | 8.83 | 2.61 | |||
-1 | 13 | +0.1 | 24.2 | 31 | Lee M Tuck | 108 - 24 = 84 | 40 | 23 | 11 | 3.67 | |||
-1 | 14 | +0.1 | 20.9 | 32 | Chris Jones | 106 - 21 = 85 | 37.5 | 21 | 10.5 | 3.83 | |||
-4 | 13 | +0.1 | 16.8 | 33 | Paul C.C. Grand | 104 - 17 = 87 | 45.5 | 27.33 | 14.17 | 5.06 | |||
-5 | 13 | +0.1 | 25.4 | 34 | Danny Deprez | 113 - 25 = 88 | 43.5 | 26.67 | 10.83 | 3.61 | |||
-17 | 20 | -- | Vstr | 35 | Inge Mitchell | 144 - 37 = 107 | 57.5 | 33.67 | 15.83 | 3.94 | |||
0 | 15 | +0.1 | 20.1 | - | Tony Kopczak | No Return | |||||||
0 | 23 | +0.1 | 13.2 | - | John Morris | No Return | |||||||
0 | 6 | +0.1 | 18.6 | - | Anthony Tama | No Return |
Number of Cards Processed = 38 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke. |
Competition Scratch Score (CSS): |
Ladies: CSS = 71 [Par = 72, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Jon Cooper | 12 | 13 | |
Jim Deissler | 23 | 24 | |
Jim Fogarty | 18 | 19 | |
Ed Henery | 12 | 13 | |
Zygi Lubkowski | 13 | 14 | |
Mike Rowe | 14 | 12 | |
Rick Smith | 25 | 26 |
Twos: |
The following Twos were recorded: |
Hole 9 | Kerry Sargeant | |
Hole 18 | Paul Patching |
Number of Twos Recorded = 2 |