Result of the Competition played on 3 July 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | RPGC Add'l Sweep | Score | Placing | CountBack | |||||
0 | -7 | -- | Vstr | 1 | Jon Cooksley (PP) | £20.00 | £11.00 | 83 - 20 = 63 | Overall Winner | 27 | 17.33 | 8.67 | 3.89 | |
0 | -5 | -1.5 | 16.9 | 2 | Paul McConnell | £17.00 | £9.00 | 83 - 18 = 65 | Overall Runner-Up | 31 | 18 | 8 | 2 | |
0 | -5 | -- | Vstr | 3 | Brad Sutherland (PP) | £13.00 | £7.00 | 80 - 15 = 65 | Overall Third | 32.5 | 19 | 9.5 | 3.17 | |
0 | -3 | -- | Vstr | 4 | Peter Lang (PP) | £10.00 | £5.00 | 78 - 11 = 67 | Overall Fourth | 29.5 | 18.33 | 8.17 | 2.39 | |
0 | -3 | -0.6 | 10.3 | 5 | Graeme Syme | £7.00 | £3.00 | 78 - 11 = 67 | Overall Fifth | 30.5 | 18.33 | 9.17 | 3.39 | |
0 | -3 | -1.0 | 19.5 | 6 | Tony Archdale | £3.00 | £2.00 | 88 - 21 = 67 | Overall Sixth | 31.5 | 19 | 10.5 | 3.83 | |
0 | -3 | -0.9 | 17.2 | 7 | James Cowling | 85 - 18 = 67 | 33 | 21 | 10 | 4 | ||||
0 | -2 | -- | Vstr | 8 | Terry Pierson (PP) | 87 - 19 = 68 | 31.5 | 21.67 | 10.83 | 2.94 | ||||
0 | -2 | -0.4 | 8.1 | 9 | Paul Doran | 77 - 09 = 68 | 33.5 | 21 | 9.5 | 2.5 | ||||
0 | -2 | -0.4 | 11.8 | 10 | Ed Henery | 80 - 12 = 68 | 34 | 21 | 10 | 3.33 | ||||
0 | -1 | -0.3 | 14.1 | 11 | Richard Owen | 83 - 14 = 69 | 35 | 21.33 | 9.67 | 3.22 | ||||
0 | -1 | -0.3 | 16.5 | 12 | Paul C.C. Grand | 86 - 17 = 69 | 35.5 | 23.33 | 11.17 | 5.06 | ||||
0 | 0 | -- | Vstr | 13 | David E. Matthews (PP) | 89 - 19 = 70 | 33.5 | 20.67 | 9.83 | 2.94 | ||||
-1 | -1 | -- | Vstr | 14 | Andy Thorpe (PP) | 76 - 06 = 70 | 34 | 20 | 10 | 2.67 | ||||
-1 | -1 | -0.4 | 25.2 | 15 | Rick Smith | 96 - 26 = 70 | 35 | 22.33 | 10.67 | 2.56 | ||||
0 | 1 | 0 | 23.5 | 16 | Lee Eden | 95 - 24 = 71 | 33 | 20 | 8 | 2.67 | ||||
0 | 1 | -- | Vstr | 17 | Veronica Mitchell | 91 - 20 = 71 | 34 | 20.33 | 9.67 | 2.89 | ||||
0 | 1 | -- | Vstr | 18 | Russell Barter (PP) | 87 - 16 = 71 | 35 | 21.67 | 9.33 | 2.11 | ||||
-1 | 0 | 0 | 22.3 | 19 | Hans Koppelman | 93 - 22 = 71 | 36 | 24.67 | 13.33 | 4.78 | ||||
0 | 1 | 0 | 11.8 | 20 | Tim Meyer | 83 - 12 = 71 | 37 | 21 | 9 | 2.33 | ||||
0 | 1 | 0 | 22.0 | 21 | Rory Colfer | 93 - 22 = 71 | 38 | 22.67 | 10.33 | 3.78 | ||||
0 | 2 | -- | Vstr | 22 | Nigel Toombs (PP) | 86 - 14 = 72 | 31 | 19.33 | 8.67 | 2.22 | ||||
-1 | 1 | -- | Vstr | 23 | Alberto Gianni (PP) | 86 - 14 = 72 | 34 | 21.33 | 9.67 | 4.22 | ||||
0 | 2 | -- | Vstr | 24 | Steve James (PP) | 96 - 24 = 72 | 35 | 18 | 8 | 2.67 | ||||
-1 | 1 | 0 | 9.5 | 25 | Paul Patching | 82 - 10 = 72 | 38 | 25.67 | 10.33 | 3.44 | ||||
-1 | 1 | -- | Vstr | 26 | Rodney Greenhaugh (PP) | 100 - 28 = 72 | 39 | 19.67 | 10.33 | 3.44 | ||||
-1 | 2 | -- | Vstr | 27 | A Richardson (PP) | 77 - 04 = 73 | 33 | 20.67 | 11.33 | 3.78 | ||||
-1 | 2 | -- | Vstr | 28 | Louise Williams | 92 - 19 = 73 | 33.5 | 20.67 | 9.83 | 2.94 | ||||
0 | 3 | -- | Vstr | 29 | Dave Brogden (PP) | 85 - 12 = 73 | 35 | 22 | 11 | 4.33 | ||||
0 | 3 | -- | Vstr | 30 | Susan Smith | 99 - 26 = 73 | 36 | 18.33 | 7.67 | 2.56 | ||||
0 | 3 | 0 | 25.4 | 31 | Greg Jackson | 98 - 25 = 73 | 36.5 | 21.67 | 10.83 | 3.61 | ||||
-2 | 1 | -- | Vstr | 32 | Mickey Vella (PP) | 94 - 21 = 73 | 38.5 | 26 | 10.5 | 2.83 | ||||
-1 | 3 | -- | Vstr | 33 | Nigel Westwood (PP) | 86 - 12 = 74 | 33 | 19 | 9 | 2.33 | ||||
0 | 4 | -- | Vstr | 34 | Cheryl Woodhouse | 96 - 22 = 74 | 35 | 21.67 | 12.33 | 3.78 | ||||
-2 | 2 | -- | Vstr | 35 | Ken Asada (PP) | 84 - 10 = 74 | 35 | 23.67 | 12.33 | 3.44 | ||||
-4 | 0 | 0 | 11.4 | 36 | Toby Hunt | 85 - 11 = 74 | 35.5 | 24.33 | 13.17 | 4.39 | ||||
0 | 4 | +0.1 | 15.4 | 37 | Nigel Ward | 89 - 15 = 74 | 36.5 | 23 | 10.5 | 3.17 | ||||
-1 | 4 | +0.1 | 20.0 | 38 | Johannes von Bismarck | 95 - 20 = 75 | 34 | 21.33 | 9.67 | 2.89 | ||||
-1 | 4 | 0 | 28.0 | 39 | Cuneyt Sazer | 103 - 28 = 75 | 35 | 19.67 | 10.33 | 2.44 | ||||
0 | 5 | -- | Vstr | 40 | Christine Brazier | 101 - 26 = 75 | 35 | 22.33 | 11.67 | 4.56 | ||||
0 | 5 | +0.1 | 11.5 | 41 | Jon Cooper | 86 - 11 = 75 | 36.5 | 23.33 | 11.17 | 3.39 | ||||
0 | 5 | -- | Vstr | 42 | Maureen Slade | 95 - 20 = 75 | 38 | 25.33 | 11.67 | 4.89 | ||||
-1 | 4 | -- | Vstr | 43 | David Ruthven (PP) | 90 - 15 = 75 | 38.5 | 22 | 12.5 | 3.17 | ||||
0 | 5 | -- | Vstr | 44 | Dean Morgan (PP) | 80 - 05 = 75 | 38.5 | 23.33 | 11.17 | 4.72 | ||||
0 | 5 | +0.1 | 6.4 | 45 | Kerry Sargeant | 81 - 06 = 75 | 39 | 25 | 10 | 3.67 | ||||
-1 | 4 | -- | Vstr | 46 | Mike Church (PP) | 81 - 06 = 75 | 40 | 24 | 13 | 4.67 | ||||
0 | 6 | -- | Vstr | 47 | Bob Ardern (PP) | 88 - 12 = 76 | 37 | 21 | 10 | 3.33 | ||||
0 | 6 | +0.1 | 8.4 | 48 | Michael Hansler | 84 - 08 = 76 | 37 | 22.33 | 10.67 | 3.56 | ||||
-2 | 4 | -- | Vstr | 49 | P.J. Duggan (PP) | 97 - 21 = 76 | 38.5 | 25 | 10.5 | 4.83 | ||||
-3 | 3 | -- | Vstr | 50 | Con Callaghan (PP) | 95 - 19 = 76 | 38.5 | 25.67 | 11.83 | 4.94 | ||||
0 | 6 | -- | Vstr | 51 | Luke Offord (PP) | 93 - 17 = 76 | 39.5 | 22.33 | 10.17 | 4.06 | ||||
0 | 7 | +0.1 | 21.1 | 52 | Gurpal Sekhon | 98 - 21 = 77 | 37.5 | 22 | 11.5 | 3.83 | ||||
0 | 7 | +0.1 | 24.3 | 53 | John Fordham | 101 - 24 = 77 | 38 | 20 | 9 | 2.67 | ||||
0 | 7 | -- | Vstr | 54 | Prem Dhall (PP) | 89 - 12 = 77 | 38 | 24 | 11 | 3.33 | ||||
0 | 7 | -- | Vstr | 55 | Edward Brandt (PP) | 83 - 06 = 77 | 38 | 24 | 12 | 2.67 | ||||
0 | 7 | +0.1 | 17.4 | 56 | Osman Chaudry | 94 - 17 = 77 | 38.5 | 25.33 | 10.17 | 4.06 | ||||
-2 | 5 | +0.1 | 15.2 | 57 | Thomas Chase | 92 - 15 = 77 | 38.5 | 27 | 12.5 | 3.17 | ||||
-3 | 4 | +0.1 | 19.4 | 58 | Steve Cross | 96 - 19 = 77 | 39.5 | 23.67 | 10.83 | 3.94 | ||||
0 | 8 | +0.1 | 12.2 | 59 | Mike Rowe | 90 - 12 = 78 | 41 | 28 | 13 | 4.33 | ||||
-2 | 7 | +0.1 | 24.7 | 60 | Toby Turnbull | 104 - 25 = 79 | 38.5 | 21.67 | 11.83 | 4.61 | ||||
-3 | 7 | -- | Vstr | 61 | Toby Birtwistle (PP) | 96 - 16 = 80 | 38 | 25.67 | 13.33 | 5.11 | ||||
-6 | 5 | +0.1 | 20.2 | 62 | Tony Kopczak | 101 - 20 = 81 | 42 | 23.33 | 7.67 | 1.89 | ||||
0 | 11 | -- | Vstr | 63 | T. Trinidad (PP) | 96 - 15 = 81 | 44.5 | 27 | 12.5 | 3.17 | ||||
-1 | 11 | +0.1 | 14.1 | 64 | Mike Smeal | 96 - 14 = 82 | 40 | 22.33 | 10.67 | 3.22 | ||||
-4 | 8 | +0.1 | 23.2 | 65 | Arthur Dolby | 105 - 23 = 82 | 42.5 | 25.33 | 11.17 | 2.72 | ||||
-2 | 10 | -- | Vstr | 66 | David McGillian (PP) | 92 - 10 = 82 | 43 | 24.67 | 12.33 | 5.44 | ||||
-5 | 9 | -- | Vstr | 67 | Ken Jones (PP) | 100 - 16 = 84 | 45 | 26.67 | 11.33 | 4.11 | ||||
-3 | 12 | 0 | 28.0 | 68 | Peter Jagger | 113 - 28 = 85 | 44 | 25.67 | 14.33 | 3.44 | ||||
-7 | 22 | -- | Vstr | 69 | Inge Mitchell | 136 - 37 = 99 | 54.5 | 30.67 | 15.83 | 4.94 | ||||
0 | 30 | -- | Vstr | - | George Brown (PP) | No Return | ||||||||
0 | 13 | -- | Vstr | - | Jamie Carroll (PP) | No Return | ||||||||
0 | 1 | 0 | 25.4 | - | Danny Deprez | No Return | ||||||||
0 | 9 | -- | Away | - | Ian Smith | No Return | ||||||||
0 | - | -- | Vstr | - | John Eastland (PP) | No Return | DQ: Rule 6-6(b) | |||||||
-2 | 1 | -- | Vstr | - | Gordon Turner (PP) | 86 - 13 = 73 | DQ: Rule 6-6(b) |
Number of Cards Processed = 75 |
Notes: |
NEAREST THE PINS -Luke Offord (PP) -Mike Church (PP) -Kerry Sargeant 9th -Dean Morgan (PP) 3rd -Rory Colfer 16th LONGEST DRIVES -Susan Smith -Paul Grand |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 69, SSS = 70]. |
Ladies: CSS = 71 [Par = 72, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Tony Archdale | 21 | 20 | |
Jon Cooper | 11 | 12 | |
James Cowling | 18 | 17 | |
Paul Doran | 9 | 8 | |
Paul McConnell | 18 | 17 | |
Rick Smith | 26 | 25 | |
Graeme Syme | 11 | 10 |
Twos: |
The following Twos were recorded: |
Hole 3 | Edward Brandt (PP) | |
Hole 3 | P.J. Duggan (PP) | |
Hole 3 | Dean Morgan (PP) | |
Hole 9 | Paul Doran | |
Hole 9 | Kerry Sargeant | |
Hole 14 | Andy Thorpe (PP) |
Number of Twos Recorded = 6 |