Result of the Competition played on 10 July 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -4 | -1.2 | 14.2 | 1 | Brett Colley | 11.00 | 79 - 15 = 64 | Overall Winner | 31.5 | 21 | 12.5 | 5.17 | |
-1 | -5 | -2.0 | 20.7 | 2 | Russell Cavell | £9.00 | 87 - 23 = 64 | Overall Runner-Up | 31.5 | 23.33 | 11.17 | 4.72 | |
0 | -1 | -0.3 | 15.1 | 3 | Nigel Ward | £7.00 | 82 - 15 = 67 | Overall Third | 32.5 | 23 | 13.5 | 4.17 | |
0 | -1 | -0.4 | 23.5 | 4 | Tony McCullagh | £5.00 | 91 - 24 = 67 | Overall Fourth | 33 | 23 | 12 | 4.67 | |
0 | 0 | 0 | 10.7 | 5 | Nick Rogers | £3.00 | 79 - 11 = 68 | Overall Fifth | 30.5 | 21.33 | 11.17 | 4.39 | |
0 | 0 | 0 | 23.5 | 6 | Lee Eden | £2.00 | 92 - 24 = 68 | Overall Sixth | 33 | 22 | 12 | 4.67 | |
0 | 1 | 0 | 16.5 | 7 | Paul C.C. Grand | 86 - 17 = 69 | 31.5 | 20.33 | 12.17 | 5.06 | |||
-1 | 0 | 0 | 17.0 | 8 | Joe Keating | 86 - 17 = 69 | 34.5 | 24.33 | 13.17 | 4.06 | |||
-1 | 0 | 0 | 22.0 | 9 | Rory Colfer | 91 - 22 = 69 | 36 | 25.67 | 15.33 | 2.78 | |||
0 | 2 | 0 | 25.4 | 10 | Danny Deprez | 95 - 25 = 70 | 32.5 | 23.67 | 12.83 | 3.61 | |||
0 | 2 | 0 | 14.1 | 11 | Richard Owen | 84 - 14 = 70 | 36 | 26.33 | 14.67 | 4.22 | |||
0 | 2 | 0 | 28.0 | 12 | Cuneyt Sazer | 98 - 28 = 70 | 37 | 27.67 | 17.33 | 6.44 | |||
-1 | 2 | 0 | 11.8 | 13 | Ed Henery | 83 - 12 = 71 | 31 | 20 | 11 | 3.33 | |||
0 | 3 | 0 | 20.9 | 14 | Chris Jones | 92 - 21 = 71 | 34.5 | 26 | 15.5 | 5.83 | |||
-1 | 2 | 0 | 25.2 | 15 | Rick Smith | 96 - 25 = 71 | 36.5 | 25.67 | 14.83 | 4.61 | |||
-2 | 1 | 0 | 11.4 | 16 | Toby Hunt | 82 - 11 = 71 | 37.5 | 27.33 | 17.17 | 5.39 | |||
0 | 4 | +0.1 | 10.4 | 17 | Graeme Syme | 82 - 10 = 72 | 36 | 26.67 | 14.33 | 4.44 | |||
-1 | 3 | 0 | 21.1 | 18 | Gurpal Sekhon | 93 - 21 = 72 | 37.5 | 27 | 15.5 | 4.83 | |||
-4 | 1 | 0 | 12.2 | 19 | Mike Rowe | 85 - 12 = 73 | 34 | 26 | 15 | 4.33 | |||
-1 | 4 | +0.1 | 18.2 | 20 | Peter D. Harrington | 91 - 18 = 73 | 40 | 26 | 14 | 5 | |||
-1 | 4 | +0.1 | 17.0 | 21 | Paul McConnell | 90 - 17 = 73 | 41.5 | 29.33 | 18.17 | 5.06 | |||
-2 | 4 | 0 | 24.7 | 22 | Toby Turnbull | 99 - 25 = 74 | 34.5 | 24.67 | 13.83 | 4.61 | |||
-3 | 3 | 0 | 15.2 | 23 | Thomas Chase | 89 - 15 = 74 | 41.5 | 31 | 17.5 | 4.17 | |||
0 | 7 | +0.1 | 22.4 | 24 | Hans Koppelman | 97 - 22 = 75 | 33 | 24.67 | 13.33 | 4.78 | |||
-1 | 6 | +0.1 | 25.5 | 25 | Greg Jackson | 100 - 25 = 75 | 38.5 | 27.67 | 14.83 | 4.61 | |||
0 | 8 | +0.1 | 19.6 | 26 | Tony Archdale | 96 - 20 = 76 | 38 | 26.33 | 13.67 | 4.89 | |||
-2 | 7 | +0.1 | 11.9 | 27 | Tim Meyer | 89 - 12 = 77 | 36 | 25 | 14 | 4.33 | |||
-2 | 7 | +0.1 | 24.4 | 28 | John Fordham | 101 - 24 = 77 | 36 | 27 | 15 | 5.67 | |||
0 | 10 | +0.1 | 19.5 | 29 | Steve Cross | 97 - 19 = 78 | 39.5 | 29.67 | 15.83 | 4.94 | |||
-1 | 11 | +0.1 | 19.4 | 30 | John Ahad | 99 - 19 = 80 | 42.5 | 28.67 | 14.83 | 3.94 | |||
-1 | 13 | +0.1 | 16.1 | 31 | Simon Hay | 98 - 16 = 82 | 38 | 25.67 | 15.33 | 4.11 | |||
0 | 9 | +0.1 | 26.0 | - | Andrew Byrne | No Return | |||||||
0 | 13 | +0.1 | 23.6 | - | Jim Deissler | No Return | |||||||
0 | 13 | +0.1 | 20.3 | - | Tony Kopczak | No Return | |||||||
0 | -2 | -0.4 | 6.0 | - | Kerry Sargeant | No Return |
Number of Cards Processed = 35 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 68 [Par = 69, SSS = 68]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Russell Cavell | 23 | 21 | |
Brett Colley | 15 | 14 | |
Steve Cross | 19 | 20 | |
Greg Jackson | 25 | 26 |
Twos: |
The following Twos were recorded: |
Hole 13 | Paul C.C. Grand | |
Hole 13 | Nick Rogers |
Number of Twos Recorded = 2 |