Richmond Park Golf Club 
Monthly Medal
Printed: 12 July 2011
 
Result of the Competition played on 10 July 2011 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position SweepScore PlacingCountBack
0-4-1.214.21Brett Colley 11.00 79 - 15 = 64 Overall Winner31.52112.55.17
-1-5-2.020.72Russell Cavell £9.00 87 - 23 = 64 Overall Runner-Up31.523.3311.174.72
0-1-0.315.13Nigel Ward £7.00 82 - 15 = 67 Overall Third32.52313.54.17
0-1-0.423.54Tony McCullagh £5.00 91 - 24 = 67 Overall Fourth3323124.67
00010.75Nick Rogers £3.00 79 - 11 = 68 Overall Fifth30.521.3311.174.39
00023.56Lee Eden £2.00 92 - 24 = 68 Overall Sixth3322124.67
01016.57Paul C.C. Grand  86 - 17 = 69  31.520.3312.175.06
-10017.08Joe Keating  86 - 17 = 69  34.524.3313.174.06
-10022.09Rory Colfer  91 - 22 = 69  3625.6715.332.78
02025.410Danny Deprez  95 - 25 = 70  32.523.6712.833.61
02014.111Richard Owen  84 - 14 = 70  3626.3314.674.22
02028.012Cuneyt Sazer  98 - 28 = 70  3727.6717.336.44
-12011.813Ed Henery  83 - 12 = 71  3120113.33
03020.914Chris Jones  92 - 21 = 71  34.52615.55.83
-12025.215Rick Smith  96 - 25 = 71  36.525.6714.834.61
-21011.416Toby Hunt  82 - 11 = 71  37.527.3317.175.39
04+0.110.417Graeme Syme  82 - 10 = 72  3626.6714.334.44
-13021.118Gurpal Sekhon  93 - 21 = 72  37.52715.54.83
-41012.219Mike Rowe  85 - 12 = 73  3426154.33
-14+0.118.220Peter D. Harrington  91 - 18 = 73  4026145
-14+0.117.021Paul McConnell  90 - 17 = 73  41.529.3318.175.06
-24024.722Toby Turnbull  99 - 25 = 74  34.524.6713.834.61
-33015.223Thomas Chase  89 - 15 = 74  41.53117.54.17
07+0.122.424Hans Koppelman  97 - 22 = 75  3324.6713.334.78
-16+0.125.525Greg Jackson  100 - 25 = 75  38.527.6714.834.61
08+0.119.626Tony Archdale  96 - 20 = 76  3826.3313.674.89
-27+0.111.927Tim Meyer  89 - 12 = 77  3625144.33
-27+0.124.428John Fordham  101 - 24 = 77  3627155.67
010+0.119.529Steve Cross  97 - 19 = 78  39.529.6715.834.94
-111+0.119.430John Ahad  99 - 19 = 80  42.528.6714.833.94
-113+0.116.131Simon Hay  98 - 16 = 82  3825.6715.334.11
09+0.126.0-Andrew Byrne No Return      
013+0.123.6-Jim Deissler No Return      
013+0.120.3-Tony Kopczak No Return      
0-2-0.46.0-Kerry Sargeant No Return      
 
Number of Cards Processed = 35
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 68 [Par = 69, SSS = 68].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Russell Cavell2321 
Brett Colley1514 
Steve Cross1920 
Greg Jackson2526 
 
Twos:
 
The following Twos were recorded:
   
Hole 13Paul C.C. Grand 
Hole 13Nick Rogers 
 
Number of Twos Recorded = 2