Richmond Park Golf Club 
Putney Park Open (RP Competitors only)
Printed: 23 July 2011
 
Result of the Competition played on 17 July 2011 at Duke's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew Hcap RPGC Position  RPGC SweepScore PlacingCountBack
0-5-1.07.41Michael Hansler £21.00 73 - 08 = 65  RPGC Winner3421.3310.673.56
0-1-0.421.62Rory Colfer £18.00 91 - 22 = 69  RPGC Runner-Up3621.6711.332.78
00010.53Graeme Syme £14.00 81 - 10 = 71  RPGC Third3319.678.332.44
01--Vstr4Jayne Maxwell £11.00 88 - 17 = 71  RPGC Fourth33.519.339.173.06
01019.55Steve Cross £7.00 91 - 20 = 71  RPGC Fifth3421.3310.672.89
02--Vstr6Carrie Ward Didn't enter 93 - 21 = 72  RPGC Sixth34.52110.52.83
-11--Vstr7Lorna White Didn't enter 90 - 18 = 72  3521103
-11014.18Richard Owen £4.00 86 - 14 = 72  3522.3311.673.22
-12--Vstr9Val Riziotis  95 - 22 = 73  3621.6712.334.78
03015.010Peter Clements  88 - 15 = 73  37.52211.54.17
04+0.110.111Paul Appleton  84 - 10 = 74  3522.6710.334.44
04023.212Arthur Dolby  97 - 23 = 74  36.521.3310.172.72
04023.513Lee Eden  98 - 24 = 74  3721113.67
04--Vstr14Eric Sargeant  95 - 21 = 74  37.52411.53.83
06+0.124.515John Fordham  100 - 24 = 76  352092.67
-15--Vstr16Anne Holding-Parsons  106 - 30 = 76  3823103.33
-15+0.16.117Kerry Sargeant  82 - 06 = 76  3826146.67
08+0.116.218Simon Hay  94 - 16 = 78  3521.6710.333.11
08+0.115.219Nigel Ward  93 - 15 = 78  36.52310.54.17
-17+0.117.120Paul McConnell  95 - 17 = 78  37.521.3310.173.06
09--Vstr21Lia Donath  98 - 19 = 79  36.521.679.833.94
-45028.022Cuneyt Sazer  107 - 28 = 79  4021.6710.333.44
-36+0.118.723Anthony Tama  98 - 19 = 79  44.527.6711.833.94
-19+0.110.824Nick Rogers  91 - 11 = 80  39.525.3311.172.39
-110+0.112.025Tim Meyer  93 - 12 = 81  4124124.33
-29--Vstr26Christina Müller  115 - 34 = 81  4223.6710.334.11
-210--Vstr27Gina Jillett  106 - 24 = 82  412593.67
-69+0.18.228Paul Doran  93 - 08 = 85  3722.3312.673.56
-314+0.125.529Danny Deprez  112 - 25 = 87  37.518.676.832.61
-520028.030Peter Jagger  123 - 28 = 95  4726.6711.333.44
01011.5-Jon Cooper No Return      
011+0.116.6-Paul C.C. Grand No Return      
06+0.118.3-Peter D. Harrington No Return      
013+0.111.9-Ed Henery No Return      
05+0.111.5-Toby Hunt No Return      
09+0.120.4-Tony Kopczak No Return      
012--Vstr-Rianda Markram No Return      
0-+0.118.6-Jim Fogarty No Return No Score Recorded    
0-+0.115.9-Stuart Nash No Return No Score Recorded    
04+0.119.5-John Ahad No Return DQ: Rule 6-6(b)    
06--Vstr-Doreen Dolby  101 - 25 = 76 DQ: Rule 6-6(b)    
030--Vstr-Sonia Inniss No Return DQ: Rule 6-6(b)    
 
Number of Cards Processed = 42
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 [Par = 69, SSS = 70].
 
Ladies: CSS = 71 [Par = 72, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
John Ahad1920 
Danny Deprez2526 
John Fordham2425 
Michael Hansler87 
Toby Hunt1112 
 
Twos:
 
The following Twos were recorded:
   
Hole 3Michael Hansler 
Hole 3Val Riziotis 
Hole 9Paul Doran 
 
Number of Twos Recorded = 3