Result of the Competition played on 24 July 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweee | Score | Placing | CountBack | |||||
0 | -6 | -1.2 | 11.1 | 1 | Mike Rowe | £23.00 | 73 - 12 = 61 | Overall Winner | 29 | 20 | 11 | 2.33 | |
0 | -1 | -0.3 | 15.7 | 2 | Julian James | £19.00 | 82 - 16 = 66 | Overall Runner-Up | 34 | 23.67 | 12.33 | 4.11 | |
0 | 0 | 0 | 10.8 | 3 | Nick Rogers | £15.00 | 78 - 11 = 67 | Overall Third | 32.5 | 21.33 | 12.17 | 3.39 | |
0 | 0 | 0 | 9.0 | 4 | Greg Saunders | £11.00 | 76 - 09 = 67 | Overall Fourth | 33.5 | 23 | 12.5 | 5.5 | |
0 | 0 | 0 | 19.6 | 5 | Johan Pieters | £8.00 | 87 - 20 = 67 | Overall Fifth | 35 | 23.33 | 12.67 | 3.89 | |
0 | 0 | 0 | 25.2 | 6 | Rick Smith | Didn't Enter | 92 - 25 = 67 | Overall Sixth | 38.5 | 27.67 | 15.83 | 4.61 | |
0 | 1 | 0 | 13.5 | 7 | Zygi Lubkowski | £4.00 | 82 - 14 = 68 | 32 | 22.33 | 11.67 | 5.22 | ||
-1 | 0 | 0 | 14.1 | 8 | Richard Owen | 82 - 14 = 68 | 35 | 24.33 | 15.67 | 7.22 | |||
0 | 1 | 0 | 10.5 | 9 | Graeme Syme | 79 - 11 = 68 | 35.5 | 23.33 | 12.17 | 4.39 | |||
0 | 1 | 0 | 24.5 | 10 | John Fordham | 93 - 25 = 68 | 36.5 | 27.67 | 14.83 | 5.61 | |||
0 | 2 | 0 | 17.9 | 11 | Nigel Gaymond | 87 - 18 = 69 | 32 | 21 | 12 | 5 | |||
0 | 2 | 0 | 11.5 | 12 | Toby Hunt | 81 - 12 = 69 | 33 | 22 | 12 | 4.33 | |||
0 | 2 | 0 | 19.8 | 13 | Craig Froude | 89 - 20 = 69 | 34 | 22.33 | 13.67 | 4.89 | |||
0 | 2 | 0 | 11.5 | 14 | Jon Cooper | 81 - 12 = 69 | 35 | 24 | 13 | 4.33 | |||
0 | 2 | 0 | 21.6 | 15 | Rory Colfer | 91 - 22 = 69 | 36 | 24.67 | 12.33 | 3.78 | |||
0 | 2 | 0 | 17.4 | 16 | Osman Chaudry | 86 - 17 = 69 | 36.5 | 24.33 | 15.17 | 4.06 | |||
0 | 2 | 0 | 19.1 | 17 | Chris Webster | 88 - 19 = 69 | 36.5 | 24.67 | 12.83 | 4.94 | |||
0 | 2 | 0 | 18.7 | 18 | Anthony Tama | 88 - 19 = 69 | 38.5 | 28.67 | 15.83 | 4.94 | |||
0 | 3 | 0 | 15.2 | 19 | Nigel Ward | 85 - 15 = 70 | 35.5 | 26 | 15.5 | 6.17 | |||
0 | 4 | +0.1 | 3.5 | 20 | Shaun Feldon | 74 - 03 = 71 | 34.5 | 25 | 15.5 | 6.83 | |||
0 | 4 | +0.1 | 10.2 | 21 | Paul Appleton | 81 - 10 = 71 | 35 | 23.67 | 14.33 | 4.44 | |||
0 | 4 | +0.1 | 19.7 | 22 | Tony Archdale | 91 - 20 = 71 | 35 | 24.33 | 13.67 | 4.89 | |||
0 | 4 | +0.1 | 16.3 | 23 | Phil Flanagan | 87 - 16 = 71 | 36 | 23.67 | 12.33 | 5.11 | |||
-1 | 4 | +0.1 | 18.3 | 24 | Itsawat Mahdumrongkul | 90 - 18 = 72 | 34 | 24 | 13 | 4 | |||
0 | 5 | +0.1 | 17.3 | 25 | James Cowling | 89 - 17 = 72 | 36.5 | 23.33 | 13.17 | 5.06 | |||
0 | 5 | +0.1 | 19.6 | 26 | Steve Cross | 92 - 20 = 72 | 38 | 26.33 | 13.67 | 5.89 | |||
0 | 5 | +0.1 | 16.0 | 27 | Stuart Nash | 88 - 16 = 72 | 40 | 24.67 | 15.33 | 5.11 | |||
0 | 6 | +0.1 | 20.0 | 28 | John Ritchie | 93 - 20 = 73 | 34 | 24.33 | 13.67 | 5.89 | |||
0 | 6 | +0.1 | 12.1 | 29 | Tim Meyer | 85 - 12 = 73 | 40 | 26 | 13 | 5.33 | |||
0 | 6 | +0.1 | 16.7 | 30 | Paul C.C. Grand | 90 - 17 = 73 | 40.5 | 27.33 | 16.17 | 6.06 | |||
-1 | 6 | +0.1 | 23.6 | 31 | Tony McCullagh | 98 - 24 = 74 | 34 | 24 | 14 | 5.67 | |||
-1 | 6 | +0.1 | 18.5 | 32 | Darrin Siiankowski | 92 - 18 = 74 | 37 | 26 | 15 | 5 | |||
-1 | 6 | +0.1 | 21.0 | 33 | Chris Jones | 95 - 21 = 74 | 37.5 | 24 | 13.5 | 4.83 | |||
0 | 8 | +0.1 | 9.6 | 34 | Paul Patching | 85 - 10 = 75 | 39 | 24.67 | 16.33 | 5.44 | |||
0 | 8 | +0.1 | 23.6 | 35 | Lee Eden | 99 - 24 = 75 | 39 | 28 | 18 | 6.67 | |||
-1 | 7 | +0.1 | 22.5 | 36 | Hans Koppelman | 97 - 22 = 75 | 42 | 28.67 | 16.33 | 5.78 | |||
-3 | 5 | +0.1 | 17.2 | 37 | Paul McConnell | 92 - 17 = 75 | 42.5 | 30.33 | 19.17 | 5.06 | |||
-2 | 9 | +0.1 | 21.2 | 38 | Kevin Findlay | 99 - 21 = 78 | 42.5 | 32 | 20.5 | 8.83 | |||
-1 | 11 | +0.1 | 20.5 | 39 | Tony Kopczak | 99 - 20 = 79 | 34 | 23.33 | 12.67 | 3.89 | |||
0 | 12 | +0.1 | 8.3 | 40 | Paul Doran | 87 - 08 = 79 | 37 | 26.33 | 14.67 | 5.56 | |||
-4 | 11 | +0.1 | 23.7 | 41 | Jim Deissler | 106 - 24 = 82 | 43 | 30 | 17 | 4.67 | |||
-12 | 20 | 0 | 28.0 | 42 | Peter Jagger | 127 - 28 = 99 | 46 | 32.67 | 22.33 | 7.44 | |||
0 | 13 | +0.1 | 12.0 | - | Ed Henery | No Return | |||||||
0 | - | +0.1 | 20.8 | - | Russell Cavell | No Return | DQ: Rule 6-6(b) | ||||||
0 | - | +0.1 | 18.4 | - | Peter D. Harrington | No Return | DQ: Rule 4 |
Number of Cards Processed = 45 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 67 [Par = 69, SSS = 68]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Shaun Feldon | 3 | 4 | |
Tony Kopczak | 20 | 21 | |
Hans Koppelman | 22 | 23 | |
Mike Rowe | 12 | 11 | |
Darrin Siiankowski | 18 | 19 |
Twos: |
The following Twos were recorded: |
Hole 1 | Tim Meyer | |
Hole 3 | Shaun Feldon | |
Hole 10 | Mike Rowe | |
Hole 13 | Paul Appleton | |
Hole 13 | Shaun Feldon | |
Hole 13 | Phil Flanagan |
Number of Twos Recorded = 6 |