Richmond Park Golf Club 
Club Championship Round 1
Printed: 28 July 2011
 
Result of the Competition played on 24 July 2011 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  SweeeScore PlacingCountBack
0-6-1.211.11Mike Rowe £23.00 73 - 12 = 61 Overall Winner2920112.33
0-1-0.315.72Julian James £19.00 82 - 16 = 66 Overall Runner-Up3423.6712.334.11
00010.83Nick Rogers £15.00 78 - 11 = 67 Overall Third32.521.3312.173.39
0009.04Greg Saunders £11.00 76 - 09 = 67 Overall Fourth33.52312.55.5
00019.65Johan Pieters £8.00 87 - 20 = 67 Overall Fifth3523.3312.673.89
00025.26Rick Smith Didn't Enter 92 - 25 = 67 Overall Sixth38.527.6715.834.61
01013.57Zygi Lubkowski £4.00 82 - 14 = 68  3222.3311.675.22
-10014.18Richard Owen  82 - 14 = 68  3524.3315.677.22
01010.59Graeme Syme  79 - 11 = 68  35.523.3312.174.39
01024.510John Fordham  93 - 25 = 68  36.527.6714.835.61
02017.911Nigel Gaymond  87 - 18 = 69  3221125
02011.512Toby Hunt  81 - 12 = 69  3322124.33
02019.813Craig Froude  89 - 20 = 69  3422.3313.674.89
02011.514Jon Cooper  81 - 12 = 69  3524134.33
02021.615Rory Colfer  91 - 22 = 69  3624.6712.333.78
02017.416Osman Chaudry  86 - 17 = 69  36.524.3315.174.06
02019.117Chris Webster  88 - 19 = 69  36.524.6712.834.94
02018.718Anthony Tama  88 - 19 = 69  38.528.6715.834.94
03015.219Nigel Ward  85 - 15 = 70  35.52615.56.17
04+0.13.520Shaun Feldon  74 - 03 = 71  34.52515.56.83
04+0.110.221Paul Appleton  81 - 10 = 71  3523.6714.334.44
04+0.119.722Tony Archdale  91 - 20 = 71  3524.3313.674.89
04+0.116.323Phil Flanagan  87 - 16 = 71  3623.6712.335.11
-14+0.118.324Itsawat Mahdumrongkul  90 - 18 = 72  3424134
05+0.117.325James Cowling  89 - 17 = 72  36.523.3313.175.06
05+0.119.626Steve Cross  92 - 20 = 72  3826.3313.675.89
05+0.116.027Stuart Nash  88 - 16 = 72  4024.6715.335.11
06+0.120.028John Ritchie  93 - 20 = 73  3424.3313.675.89
06+0.112.129Tim Meyer  85 - 12 = 73  4026135.33
06+0.116.730Paul C.C. Grand  90 - 17 = 73  40.527.3316.176.06
-16+0.123.631Tony McCullagh  98 - 24 = 74  3424145.67
-16+0.118.532Darrin Siiankowski  92 - 18 = 74  3726155
-16+0.121.033Chris Jones  95 - 21 = 74  37.52413.54.83
08+0.19.634Paul Patching  85 - 10 = 75  3924.6716.335.44
08+0.123.635Lee Eden  99 - 24 = 75  3928186.67
-17+0.122.536Hans Koppelman  97 - 22 = 75  4228.6716.335.78
-35+0.117.237Paul McConnell  92 - 17 = 75  42.530.3319.175.06
-29+0.121.238Kevin Findlay  99 - 21 = 78  42.53220.58.83
-111+0.120.539Tony Kopczak  99 - 20 = 79  3423.3312.673.89
012+0.18.340Paul Doran  87 - 08 = 79  3726.3314.675.56
-411+0.123.741Jim Deissler  106 - 24 = 82  4330174.67
-1220028.042Peter Jagger  127 - 28 = 99  4632.6722.337.44
013+0.112.0-Ed Henery No Return      
0-+0.120.8-Russell Cavell No Return DQ: Rule 6-6(b)    
0-+0.118.4-Peter D. Harrington No Return DQ: Rule 4    
 
Number of Cards Processed = 45
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 67 [Par = 69, SSS = 68].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Shaun Feldon34 
Tony Kopczak2021 
Hans Koppelman2223 
Mike Rowe1211 
Darrin Siiankowski1819 
 
Twos:
 
The following Twos were recorded:
   
Hole 1Tim Meyer 
Hole 3Shaun Feldon 
Hole 10Mike Rowe 
Hole 13Paul Appleton 
Hole 13Shaun Feldon 
Hole 13Phil Flanagan 
 
Number of Twos Recorded = 6