Richmond Park Golf Club 
Club Championship Round 1
Printed: 25 July 2011
 
Result of the Competition played on 24 July 2011 at Prince's


 
Result (Scratch):




                 
Stb Adjst Nett Diff Hcap Chg New Hcap Overall Position   Score PlacingCountBack
Senior Division
0 -6 -1.2 11.1 1 Mike Rowe 73 Senior Leader 35 24 13 3
0 4 +0.1 3.5 2 Shaun Feldon 74   36 26 16 7
0 0 0 9.0 3 Greg Saunders 76   38 26 14 6
0 0 0 10.8 4 Nick Rogers 78   38 25 14 4
0 1 0 10.5 5 Graeme Syme 79   41 27 14 5
0 2 0 11.5 6 Toby Hunt 81   39 26 14 5
0 4 +0.1 10.2 7 Paul Appleton 81   40 27 16 5
0 2 0 11.5 8 Jon Cooper 81   41 28 15 5
0 1 0 13.5 9 Zygi Lubkowski 82   39 27 14 6
0 -1 -0.3 15.7 10 Julian James 82   42 29 15 5
-1 0 0 14.1 11 Richard Owen 85   42 29 18 8
0 3 0 15.2 12 Nigel Ward 85   43 31 18 7
0 8 +0.1 9.6 13 Paul Patching 85   44 28 18 6
0 6 +0.1 12.1 14 Tim Meyer 85   46 30 15 6
0 12 +0.1 8.315 Paul Doran 87   41 29 16 6
0 4 +0.1 16.316 Phil Flanagan 87   44 29 15 6
0 5 +0.1 16.0 17Stuart Nash 88   48 30 18 6
0 13 +0.1 12.0- Ed Henery No Return        
Junior Division
0 2 0 17.4 1Osman Chaudry 86 Junior Leader 45 30 18 5
0 2 0 17.9 2 Nigel Gaymond 87   41 27 15 6
0 0 0 19.6 -Johan Pieters 87 Not in CC 45 30 16 5
0 2 0 19.1 3Chris Webster 88   46 31 16 6
0 2 0 18.7 4Anthony Tama 88   48 35 19 6
0 2 0 19.8 5Craig Froude 89   44 29 17 6
0 5 +0.1 17.3 6James Cowling 89   45 29 16 6
-1 4 +0.1 18.3 7Itsawat Mahdumrongkul 90   43 30 16 5
0 6 +0.1 16.7 8Paul C.C. Grand 90   49 33 19 7
0 4 +0.1 19.7 9Tony Archdale 91   45 31 17 6
0 2 0 21.6 10Rory Colfer 91   47 32 16 5
-1 6 +0.1 18.5 11Darrin Siiankowski 92   46 32 18 6
0 5 +0.1 19.6 12Steve Cross 92   48 33 17 7
0 0 0 25.2 13Rick Smith 92   51 36 20 6
-3 5 +0.1 17.2 14Paul McConnell 92   51 36 22 6
0 6 +0.1 20.0 15John Ritchie 93   44 31 17 7
0 1 0 24.5 16John Fordham 93   49 36 19 7
-1 6 +0.1 21.0 17Chris Jones 95   48 31 17 6
-1 7 +0.1 22.5 18Hans Koppelman 97   53 36 20 7
-1 6 +0.1 23.6 19Tony McCullagh 98   46 32 18 7
-1 11 +0.1 20.5 20Tony Kopczak 99   44 30 16 5
0 8 +0.1 23.6 21Lee Eden 99   51 36 22 8
-2 9 +0.1 21.2 22Kevin Findlay 99   53 39 24 10
-4 11 +0.1 23.7 23Jim Deissler 106   55 38 21 6
-12 20 0 28.0 24Peter Jagger 127   60 42 27 9
0 - +0.1 18.4 - Peter D. Harrington 92          
0 - +0.1 20.8 - Russell Cavell No Return          
 
Number of Cards Processed = 43
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 67 [Par = 69, SSS = 68].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Shaun Feldon34 
Tony Kopczak2021 
Hans Koppelman2223 
Mike Rowe1211 
Darrin Siiankowski1819 
 
Twos:
 
The following Twos were recorded:
   
Hole 1Tim Meyer 
Hole 3Shaun Feldon 
Hole 10Mike Rowe 
Hole 13Paul Appleton 
Hole 13Shaun Feldon 
Hole 13Phil Flanagan 
 
Number of Twos Recorded = 6