Richmond Park Golf Club 
Club Championship Round 2
Printed: 31 July 2011
 
Result of the Competition played on 31 July 2011 at Duke's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  SweepScore PlacingCountBack
0-7-2.115.31Andy Furniss £22.00 79 - 17 = 62 Overall Winner29.519.337.172.06
0-4-0.810.62Nathan Bower £19.00 76 - 11 = 65 Overall Runner-Up32.519.3310.174.39
0-3-0.918.23Chris Webster £15.00 85 - 19 = 66 Overall Third30.517.677.831.94
0-3-0.916.44James Cowling £11.00 83 - 17 = 66 Overall Fourth31.519.3311.174.06
0-2-0.612.65John Morris £7.00 80 - 13 = 67 Overall Fifth32.520.678.833.28
0-2-0.613.56Richard Owen £4.00 81 - 14 = 67 Overall Sixth3319.3310.674.22
0-2-0.619.47John Ritchie  87 - 20 = 67  3520.339.672.89
0-1-0.210.98Mike Rowe  79 - 11 = 68  33.519.3310.172.39
-1-1-0.315.49Julian James  85 - 16 = 69  3319.679.332.11
0103.510Shaun Feldon  74 - 04 = 70  3220.6710.333.78
02019.711Tony Archdale  91 - 20 = 71  3117.338.671.89
02011.512Toby Hunt  83 - 12 = 71  3422103.33
02024.513John Fordham  96 - 25 = 71  34.518.679.833.61
0207.414Michael Hansler  78 - 07 = 71  35.523.679.833.61
03+0.110.615Graeme Syme  83 - 11 = 72  31.519.3311.174.39
-21025.516Danny Deprez  98 - 26 = 72  3316.336.672.56
04+0.116.817Paul C.C. Grand  90 - 17 = 73  33.522.3311.175.06
04+0.110.318Paul Appleton  83 - 10 = 73  3420.6710.333.44
04+0.111.619Jon Cooper  85 - 12 = 73  3522103.33
06+0.118.020Nigel Gaymond  93 - 18 = 75  3418103
-16+0.117.321Paul McConnell  93 - 17 = 76  36.524.3311.173.06
-16+0.18.422Paul Doran  84 - 08 = 76  3721.339.672.56
-43023.623Lee Eden  100 - 24 = 76  4220102.67
-35+0.110.124David McClatchley  87 - 10 = 77  3521.679.333.44
-26+0.121.325Kevin Findlay  98 - 21 = 77  36.52110.52.83
-17+0.122.626Hans Koppelman  100 - 23 = 77  36.524.3311.173.72
-17+0.113.227Stewart McDonald  90 - 13 = 77  38.522.6711.833.28
08+0.115.328Nigel Ward  92 - 15 = 77  38.5249.53.17
-18+0.118.829Anthony Tama  97 - 19 = 78  34.520.6711.835.94
-27+0.119.730Steve Cross  98 - 20 = 78  3820.3310.673.89
-28+0.19.131Greg Saunders  88 - 09 = 79  34.5209.53.5
-210+0.121.132Chris Jones  102 - 21 = 81  38.5228.52.83
-310+0.121.733Rory Colfer  104 - 22 = 82  3621.6710.332.78
-112--Away34Ian Smith  91 - 09 = 82  40.52614.56.5
-58+0.123.835Jim Deissler  106 - 24 = 82  422081.67
-413+0.120.936Russell Cavell  107 - 21 = 86  43.53112.52.83
-316028.037Peter Jagger  116 - 28 = 88  4627.6712.332.44
014+0.117.5-Osman Chaudry No Return      
011+0.118.5-Peter D. Harrington No Return      
010+0.120.6-Tony Kopczak No Return      
010+0.118.4-Itsawat Mahdumrongkul No Return      
016+0.116.1-Stuart Nash No Return      
013+0.110.9-Nick Rogers No Return      
08+0.16.2-Kerry Sargeant No Return      
 
Number of Cards Processed = 44
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 69 [Par = 69, SSS = 70].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Osman Chaudry1718 
James Cowling1716 
Andy Furniss1715 
Peter D. Harrington1819 
Julian James1615 
John Ritchie2019 
Chris Webster1918 
 
Twos:
 
The following Twos were recorded:
   
Hole 9Michael Hansler 
Hole 14Graeme Syme 
Hole 16Danny Deprez 
Hole 16David McClatchley 
 
Number of Twos Recorded = 4