Result of the Competition played on 7 August 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Score | Placing | CountBack | |||||
0 | -5 | -1.5 | 12.6 | 1 | Mike Smeal | £16.00 | 77 - 14 = 63 | Overall Winner | 32 | 22.33 | 11.67 | 4.22 | |
0 | -3 | -1.2 | 22.4 | 2 | Lee Eden | £13.00 | 89 - 24 = 65 | Overall Runner-Up | 30 | 21 | 9 | 3.67 | |
0 | -1 | -0.2 | 10.4 | 3 | Graeme Syme | £10.00 | 78 - 11 = 67 | Overall Third | 34.5 | 23.33 | 13.17 | 3.39 | |
0 | 1 | 0 | 11.5 | 4 | Toby Hunt | £8.00 | 81 - 12 = 69 | Overall Fourth | 32 | 22 | 14 | 4.33 | |
0 | 1 | 0 | 16.8 | 5 | Paul C.C. Grand | £6.00 | 86 - 17 = 69 | Overall Fifth | 34.5 | 25.33 | 14.17 | 5.06 | |
0 | 1 | 0 | 21.7 | 6 | Rory Colfer | £3.00 | 91 - 22 = 69 | Overall Sixth | 35 | 26.67 | 16.33 | 6.78 | |
0 | 1 | 0 | 20.6 | 7 | Tony Kopczak | 90 - 21 = 69 | 37.5 | 28 | 15.5 | 3.83 | |||
0 | 3 | 0 | 21.1 | 8 | Chris Jones | 92 - 21 = 71 | 35.5 | 23 | 12.5 | 3.83 | |||
-1 | 2 | 0 | 22.6 | 9 | Hans Koppelman | 94 - 23 = 71 | 37.5 | 24.33 | 15.17 | 4.72 | |||
0 | 4 | +0.1 | 18.7 | 10 | Jim Fogarty | 91 - 19 = 72 | 32.5 | 23.67 | 12.83 | 4.94 | |||
-1 | 3 | 0 | 25.5 | 11 | Greg Jackson | 98 - 26 = 72 | 33 | 23.33 | 14.67 | 4.56 | |||
-1 | 3 | +0.1 | 10.2 | 12 | David McClatchey | 82 - 10 = 72 | 36 | 24.67 | 13.33 | 4.44 | |||
0 | 5 | +0.1 | 11.0 | 13 | Nick Rogers | 84 - 11 = 73 | 34.5 | 23.33 | 13.17 | 4.39 | |||
0 | 5 | +0.1 | 7.5 | 14 | Michael Hansler | 80 - 07 = 73 | 36.5 | 24.67 | 13.83 | 6.61 | |||
-1 | 4 | +0.1 | 18.6 | 15 | Darrin Siiankowski | 92 - 19 = 73 | 39.5 | 28.67 | 15.83 | 6.94 | |||
-3 | 2 | +0.1 | 3.6 | 16 | Shaun Feldon | 77 - 04 = 73 | 40 | 30.67 | 19.33 | 4.78 | |||
-2 | 8 | +0.1 | 15.4 | 17 | Nigel Ward | 93 - 15 = 78 | 36.5 | 27 | 13.5 | 4.17 | |||
-3 | 8 | +0.1 | 18.6 | 18 | Gary Flounders | 98 - 19 = 79 | 42.5 | 24.67 | 14.83 | 3.94 | |||
-2 | 10 | +0.1 | 19.8 | 19 | Steve Cross | 100 - 20 = 80 | 41 | 30.33 | 18.67 | 4.89 | |||
-1 | 12 | +0.1 | 13.1 | 20 | Joel Booker | 94 - 13 = 81 | 38.5 | 24.67 | 13.83 | 3.28 | |||
-1 | 12 | +0.1 | 23.3 | 21 | Jon Scriven | 104 - 23 = 81 | 39.5 | 25.33 | 11.17 | 3.72 | |||
0 | 13 | +0.1 | 24.6 | 22 | John Fordham | 106 - 25 = 81 | 41.5 | 29.67 | 15.83 | 5.61 | |||
-2 | 12 | +0.1 | 16.3 | 23 | Simon Hay | 98 - 16 = 82 | 40 | 28.67 | 17.33 | 7.11 | |||
-2 | 14 | 0 | 28.0 | 24 | Peter Jagger | 112 - 28 = 84 | 45 | 31.67 | 18.33 | 6.44 | |||
0 | 9 | +0.1 | 18.6 | - | Peter D. Harrington | No Return | |||||||
0 | 11 | +0.1 | 16.2 | - | Stuart Nash | No Return | |||||||
0 | 12 | +0.1 | 9.2 | - | Greg Saunders | No Return | |||||||
-3 | 16 | +0.1 | 24.4 | - | Lee M Tuck | 111 - 24 = 87 | DQ: Rule 6-6(b) |
Number of Cards Processed = 28 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 68 [Par = 69, SSS = 68]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
The following Twos were recorded: |
Hole 1 | Gary Flounders | |
Hole 10 | Nick Rogers | |
Hole 13 | Peter D. Harrington | |
Hole 13 | Toby Hunt |
Number of Twos Recorded = 4 |