Richmond Park Golf Club 
Captains' Day
Printed: 22 August 2011
 
Result of the Competition played on 21 August 2011 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  SweepScore PlacingCountBack
0-5-1.09.61Nathan Bower £21.00 73 - 11 = 62 Overall Winner30.521.3312.174.39
0-2-0.49.22Paul Patching £18.00 75 - 10 = 65 Overall Runner-Up3120.6712.334.44
0-2-0.512.13John Morris £14.00 78 - 13 = 65 Overall Third31.519.679.834.28
00011.64Jon Cooper £10.00 79 - 12 = 67 Overall Fourth3323143.33
00019.85Steve Cross £7.00 87 - 20 = 67 Overall Fifth3423.3313.674.89
0106.26Kerry Sargeant £4.00 74 - 06 = 68 Overall Sixth3222133.67
01020.67Tony Kopczak  89 - 21 = 68  34.52413.54.83
01010.48Graeme Syme  78 - 10 = 68  3624.6713.334.44
02016.89Paul C.C. Grand  86 - 17 = 69  31.521.3311.176.06
-11015.210Thomas Chase  84 - 15 = 69  33.52313.55.17
-12017.311Paul McConnell  87 - 17 = 70  31.521.3313.174.06
03+0.110.412Paul Appleton  80 - 10 = 70  3422.6711.334.44
04021.113Chris Jones  92 - 21 = 71  35.52414.54.83
-13023.214Arthur Dolby  94 - 23 = 71  36.524.3314.174.72
-40021.015Andrej Moxnes  92 - 21 = 71  36.52618.53.83
04+0.111.616Toby Hunt  83 - 12 = 71  3726154.33
-22010.217David McClatchey  81 - 10 = 71  3826.6717.333.44
05+0.18.518Paul Doran  80 - 08 = 72  3223.3312.674.56
-15+0.118.819Jim Fogarty  92 - 19 = 73  38.527.6715.834.94
-42025.520Danny Deprez  99 - 26 = 73  4024.3313.674.56
07+0.112.121Ed Henery  86 - 12 = 74  3725124.33
-26+0.118.722Darrin Siiankowski  94 - 19 = 75  37.528.6718.835.94
-35+0.115.523Nigel Ward  90 - 15 = 75  38.52716.54.17
-26+0.125.324Rick Smith  100 - 25 = 75  38.529.6717.834.61
09+0.123.425Jon Scriven  99 - 23 = 76  39.524.3314.175.72
09+0.116.426Phil Flanagan  92 - 16 = 76  4029.6716.336.11
-46+0.118.727Peter D. Harrington  96 - 19 = 77  38.528.6714.833.94
010+0.122.128Ole Leon-Martin  99 - 22 = 77  4128.6716.335.78
-66+0.125.629Greg Jackson  105 - 26 = 79  4230.3319.677.56
013+0.121.230Gurpal Sekhon  101 - 21 = 80  39.52715.55.83
-211+0.122.731Hans Koppelman  103 - 23 = 80  41.527.3319.177.72
-413+0.122.532Lee Eden  106 - 22 = 84  3827.6715.335.78
-712+0.113.633Richard Owen  100 - 14 = 86  5038.3322.675.22
-517+0.124.534Lee M Tuck  113 - 24 = 89  4837219.67
-519+0.124.735John Fordham  116 - 25 = 91  43.530.6713.835.61
-1017028.036Peter Jagger  122 - 28 = 94  4531.6721.339.44
06+0.118.7-Gary Flounders No Return      
 
Number of Cards Processed = 37
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 67 [Par = 69, SSS = 68].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Nathan Bower1110 
Paul Doran89 
Lee Eden2223 
John Morris1312 
Paul Patching109 
Lee M Tuck2425 
Nigel Ward1516 
 
Twos:
 
The following Twos were recorded:
   
Hole 1Jon Cooper 
Hole 1Paul Patching 
Hole 13Paul McConnell 
Hole 13Paul Patching 
 
Number of Twos Recorded = 4