Result of the Competition played on 21 August 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -5 | -1.0 | 9.6 | 1 | Nathan Bower | £21.00 | 73 - 11 = 62 | Overall Winner | 30.5 | 21.33 | 12.17 | 4.39 | |
0 | -2 | -0.4 | 9.2 | 2 | Paul Patching | £18.00 | 75 - 10 = 65 | Overall Runner-Up | 31 | 20.67 | 12.33 | 4.44 | |
0 | -2 | -0.5 | 12.1 | 3 | John Morris | £14.00 | 78 - 13 = 65 | Overall Third | 31.5 | 19.67 | 9.83 | 4.28 | |
0 | 0 | 0 | 11.6 | 4 | Jon Cooper | £10.00 | 79 - 12 = 67 | Overall Fourth | 33 | 23 | 14 | 3.33 | |
0 | 0 | 0 | 19.8 | 5 | Steve Cross | £7.00 | 87 - 20 = 67 | Overall Fifth | 34 | 23.33 | 13.67 | 4.89 | |
0 | 1 | 0 | 6.2 | 6 | Kerry Sargeant | £4.00 | 74 - 06 = 68 | Overall Sixth | 32 | 22 | 13 | 3.67 | |
0 | 1 | 0 | 20.6 | 7 | Tony Kopczak | 89 - 21 = 68 | 34.5 | 24 | 13.5 | 4.83 | |||
0 | 1 | 0 | 10.4 | 8 | Graeme Syme | 78 - 10 = 68 | 36 | 24.67 | 13.33 | 4.44 | |||
0 | 2 | 0 | 16.8 | 9 | Paul C.C. Grand | 86 - 17 = 69 | 31.5 | 21.33 | 11.17 | 6.06 | |||
-1 | 1 | 0 | 15.2 | 10 | Thomas Chase | 84 - 15 = 69 | 33.5 | 23 | 13.5 | 5.17 | |||
-1 | 2 | 0 | 17.3 | 11 | Paul McConnell | 87 - 17 = 70 | 31.5 | 21.33 | 13.17 | 4.06 | |||
0 | 3 | +0.1 | 10.4 | 12 | Paul Appleton | 80 - 10 = 70 | 34 | 22.67 | 11.33 | 4.44 | |||
0 | 4 | 0 | 21.1 | 13 | Chris Jones | 92 - 21 = 71 | 35.5 | 24 | 14.5 | 4.83 | |||
-1 | 3 | 0 | 23.2 | 14 | Arthur Dolby | 94 - 23 = 71 | 36.5 | 24.33 | 14.17 | 4.72 | |||
-4 | 0 | 0 | 21.0 | 15 | Andrej Moxnes | 92 - 21 = 71 | 36.5 | 26 | 18.5 | 3.83 | |||
0 | 4 | +0.1 | 11.6 | 16 | Toby Hunt | 83 - 12 = 71 | 37 | 26 | 15 | 4.33 | |||
-2 | 2 | 0 | 10.2 | 17 | David McClatchey | 81 - 10 = 71 | 38 | 26.67 | 17.33 | 3.44 | |||
0 | 5 | +0.1 | 8.5 | 18 | Paul Doran | 80 - 08 = 72 | 32 | 23.33 | 12.67 | 4.56 | |||
-1 | 5 | +0.1 | 18.8 | 19 | Jim Fogarty | 92 - 19 = 73 | 38.5 | 27.67 | 15.83 | 4.94 | |||
-4 | 2 | 0 | 25.5 | 20 | Danny Deprez | 99 - 26 = 73 | 40 | 24.33 | 13.67 | 4.56 | |||
0 | 7 | +0.1 | 12.1 | 21 | Ed Henery | 86 - 12 = 74 | 37 | 25 | 12 | 4.33 | |||
-2 | 6 | +0.1 | 18.7 | 22 | Darrin Siiankowski | 94 - 19 = 75 | 37.5 | 28.67 | 18.83 | 5.94 | |||
-3 | 5 | +0.1 | 15.5 | 23 | Nigel Ward | 90 - 15 = 75 | 38.5 | 27 | 16.5 | 4.17 | |||
-2 | 6 | +0.1 | 25.3 | 24 | Rick Smith | 100 - 25 = 75 | 38.5 | 29.67 | 17.83 | 4.61 | |||
0 | 9 | +0.1 | 23.4 | 25 | Jon Scriven | 99 - 23 = 76 | 39.5 | 24.33 | 14.17 | 5.72 | |||
0 | 9 | +0.1 | 16.4 | 26 | Phil Flanagan | 92 - 16 = 76 | 40 | 29.67 | 16.33 | 6.11 | |||
-4 | 6 | +0.1 | 18.7 | 27 | Peter D. Harrington | 96 - 19 = 77 | 38.5 | 28.67 | 14.83 | 3.94 | |||
0 | 10 | +0.1 | 22.1 | 28 | Ole Leon-Martin | 99 - 22 = 77 | 41 | 28.67 | 16.33 | 5.78 | |||
-6 | 6 | +0.1 | 25.6 | 29 | Greg Jackson | 105 - 26 = 79 | 42 | 30.33 | 19.67 | 7.56 | |||
0 | 13 | +0.1 | 21.2 | 30 | Gurpal Sekhon | 101 - 21 = 80 | 39.5 | 27 | 15.5 | 5.83 | |||
-2 | 11 | +0.1 | 22.7 | 31 | Hans Koppelman | 103 - 23 = 80 | 41.5 | 27.33 | 19.17 | 7.72 | |||
-4 | 13 | +0.1 | 22.5 | 32 | Lee Eden | 106 - 22 = 84 | 38 | 27.67 | 15.33 | 5.78 | |||
-7 | 12 | +0.1 | 13.6 | 33 | Richard Owen | 100 - 14 = 86 | 50 | 38.33 | 22.67 | 5.22 | |||
-5 | 17 | +0.1 | 24.5 | 34 | Lee M Tuck | 113 - 24 = 89 | 48 | 37 | 21 | 9.67 | |||
-5 | 19 | +0.1 | 24.7 | 35 | John Fordham | 116 - 25 = 91 | 43.5 | 30.67 | 13.83 | 5.61 | |||
-10 | 17 | 0 | 28.0 | 36 | Peter Jagger | 122 - 28 = 94 | 45 | 31.67 | 21.33 | 9.44 | |||
0 | 6 | +0.1 | 18.7 | - | Gary Flounders | No Return |
Number of Cards Processed = 37 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 67 [Par = 69, SSS = 68]. |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Nathan Bower | 11 | 10 | |
Paul Doran | 8 | 9 | |
Lee Eden | 22 | 23 | |
John Morris | 13 | 12 | |
Paul Patching | 10 | 9 | |
Lee M Tuck | 24 | 25 | |
Nigel Ward | 15 | 16 |
Twos: |
The following Twos were recorded: |
Hole 1 | Jon Cooper | |
Hole 1 | Paul Patching | |
Hole 13 | Paul McConnell | |
Hole 13 | Paul Patching |
Number of Twos Recorded = 4 |