Richmond Park Golf Club 
Diamond Jubilee
Printed: 31 August 2011
 
Result of the Competition played on 28 August 2011 at Duke's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position SweepScore PlacingCountBack
0-6-1.813.41Thomas Chase £17.00 79 - 15 = 64 Overall Winner30.5199.53.17
0-2-0.410.02Graeme Syme £14.00 78 - 10 = 68 Overall Runner-Up3522.6711.333.44
00011.63Toby Hunt £11.00 82 - 12 = 70 Overall Third322092.33
00010.44Paul Appleton £9.00 80 - 10 = 70 Overall Fourth3319.6710.332.44
01017.05Joe Keating £6.00 88 - 17 = 71 Overall Fifth34.520.3310.173.06
02010.96Mike Rowe £3.00 83 - 11 = 72 Overall Sixth34.519.339.172.39
03024.77John Fordham  98 - 25 = 73  34.520.678.832.61
00--Vstr8Amy Rudolph  96 - 23 = 73  36.520.338.171.72
-12018.89Jim Fogarty  92 - 19 = 73  36.521.6710.832.94
03+0.111.710Jon Cooper  85 - 12 = 73  3824112.33
04+0.113.711Richard Owen  88 - 14 = 74  3823.3311.673.22
04021.312Kevin Findlay  95 - 21 = 74  39.5239.52.83
05+0.121.113Andrej Moxnes  96 - 21 = 75  33.5219.51.83
02--Vstr14Kate Emanuel  94 - 19 = 75  37.521.6710.832.94
-32018.715Gary Flounders  94 - 19 = 75  38.518.678.832.94
06+0.122.616Lee Eden  99 - 23 = 76  39.523.3311.173.72
06+0.123.717Tony McCullagh  100 - 24 = 76  4124113.67
-16+0.19.318Greg Saunders  86 - 09 = 77  35.52310.53.5
-25+0.120.719Tony Kopczak  98 - 21 = 77  36.5227.52.83
-16+0.16.320Kerry Sargeant  83 - 06 = 77  4026124.67
08+0.116.921Paul C.C. Grand  95 - 17 = 78  38.522.3312.173.06
010+0.119.922Steve Cross  100 - 20 = 80  3822.339.673.89
-19028.023Cuneyt Sazer  108 - 28 = 80  3924.6710.334.44
07--Vstr24Cheryl Woodhouse  102 - 22 = 80  4023.6711.333.78
-25--Vstr25Anne Holding-Parsons  111 - 31 = 80  40.524.6711.833.28
-38028.026Robert Hocking  109 - 28 = 81  4426.6711.331.44
-28--Vstr27Alison Chadwick  110 - 27 = 83  39.52212.52.5
-59+0.122.828Hans Koppelman  107 - 23 = 84  41.527.3312.174.72
-312+0.121.829Rory Colfer  107 - 22 = 85  3821.6711.334.78
-49--Vstr30Val Riziotis  108 - 22 = 86  4025.679.332.78
-215028.031Peter Jagger  115 - 28 = 87  4125.6711.334.44
-318+0.122.232Ole Leon-Martin  113 - 22 = 91  4322.6712.334.78
017+0.119.6-John Ahad No Return      
06+0.125.6-Danny Deprez No Return      
027--Vstr-Lia Donath No Return      
09--Vstr-Rianda Markram No Return      
09+0.112.2-John Morris No Return      
018+0.116.3-Stuart Nash No Return      
016+0.121.3-Gurpal Sekhon No Return      
-1324--Vstr-Inge Mitchell  147 - 37 = 110 DQ: Rule 6-6(b)    
 
Number of Cards Processed = 40
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 [Par = 69, SSS = 70].
 
Ladies: CSS = 74 'RO'. CSS equals SSS + 3 with reductions of Handicaps only [Par = 72, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Thomas Chase1513