Result of the Competition played on 4 September 2011 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -1 | -0.2 | 9.8 | 1 | Graeme Syme | £17.00 | 76 - 10 = 66 | Overall Winner | 34 | 24.67 | 14.33 | 4.44 | |
0 | 0 | 0 | 12.2 | 2 | John Morris | £14.00 | 79 - 12 = 67 | Overall Runner-Up | 33 | 24 | 11 | 3.33 | |
0 | 1 | 0 | 18.7 | 3 | Peter D. Harrington | £11.00 | 87 - 19 = 68 | Overall Third | 34.5 | 23.67 | 13.83 | 4.94 | |
0 | 1 | 0 | 6.3 | 4 | Kerry Sargeant | £8.00 | 74 - 06 = 68 | Overall Fourth | 37 | 26 | 15 | 4.67 | |
-1 | 1 | 0 | 13.4 | 5 | Thomas Chase | £5.00 | 82 - 13 = 69 | Overall Fifth | 33.5 | 24.67 | 14.83 | 4.28 | |
0 | 2 | 0 | 19.6 | 6 | John Ahad | £3.00 | 89 - 20 = 69 | Overall Sixth | 36 | 26.33 | 15.67 | 4.89 | |
0 | 3 | 0 | 19.6 | 7 | Johan Pieters | 90 - 20 = 70 | 35 | 25.33 | 13.67 | 3.89 | |||
0 | 3 | 0 | 18.8 | 8 | Jim Fogarty | 89 - 19 = 70 | 36.5 | 27.67 | 15.83 | 5.94 | |||
0 | 5 | +0.1 | 22.9 | 9 | Hans Koppelman | 95 - 23 = 72 | 36.5 | 27.33 | 15.17 | 5.72 | |||
-1 | 4 | +0.1 | 7.1 | 10 | Adam Hogg | 79 - 07 = 72 | 37.5 | 25.67 | 13.83 | 4.61 | |||
0 | 5 | +0.1 | 15.5 | 11 | Julian James | 87 - 15 = 72 | 37.5 | 26 | 15.5 | 5.17 | |||
-1 | 5 | +0.1 | 19.1 | 12 | Ben Ashby | 92 - 19 = 73 | 34.5 | 25.67 | 15.83 | 4.94 | |||
-4 | 2 | 0 | 28.0 | 13 | Cuneyt Sazer | 101 - 28 = 73 | 36 | 25.67 | 15.33 | 5.44 | |||
0 | 6 | +0.1 | 16.4 | 14 | Stuart Nash | 89 - 16 = 73 | 37 | 25.67 | 15.33 | 6.11 | |||
-1 | 5 | +0.1 | 18.1 | 15 | Nigel Gaymond | 91 - 18 = 73 | 39 | 29 | 18 | 7 | |||
-1 | 6 | +0.1 | 17.1 | 16 | Joe Keating | 91 - 17 = 74 | 36.5 | 25.33 | 14.17 | 4.06 | |||
-1 | 6 | +0.1 | 10.5 | 17 | Paul Appleton | 84 - 10 = 74 | 38 | 26.67 | 12.33 | 4.44 | |||
0 | 8 | +0.1 | 22.7 | 18 | Lee Eden | 98 - 23 = 75 | 36.5 | 25.33 | 14.17 | 5.72 | |||
0 | 8 | +0.1 | 25.4 | 19 | Rick Smith | 100 - 25 = 75 | 38.5 | 25.67 | 12.83 | 3.61 | |||
-1 | 7 | +0.1 | 23.3 | 20 | Arthur Dolby | 98 - 23 = 75 | 38.5 | 28.33 | 18.17 | 6.72 | |||
0 | 9 | +0.1 | 23.8 | 21 | Tony McCullagh | 100 - 24 = 76 | 38 | 27 | 17 | 5.67 | |||
-1 | 8 | +0.1 | 21.2 | 22 | Chris Jones | 97 - 21 = 76 | 39.5 | 26 | 16.5 | 3.83 | |||
-1 | 9 | +0.1 | 20.0 | 23 | Steve Cross | 97 - 20 = 77 | 41 | 29.33 | 13.67 | 3.89 | |||
-3 | 9 | +0.1 | 17.4 | 24 | Paul McConnell | 96 - 17 = 79 | 37.5 | 24.33 | 14.17 | 5.06 | |||
0 | 12 | +0.1 | 25.7 | 25 | Danny Deprez | 105 - 26 = 79 | 42 | 30.33 | 17.67 | 5.56 | |||
0 | 13 | +0.1 | 12.2 | 26 | Tim Meyer | 92 - 12 = 80 | 42 | 28 | 15 | 5.33 | |||
-2 | 16 | +0.1 | 22.3 | 27 | Ole Leon-Martin | 107 - 22 = 85 | 45 | 29.67 | 15.33 | 4.78 | |||
0 | 4 | +0.1 | 13.8 | - | Richard Owen | No Return | |||||||
0 | 16 | +0.1 | 9.4 | - | Greg Saunders | No Return |
Number of Cards Processed = 29 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 67 [Par = 69, SSS = 68]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Previous Handicap | New Handicap | ||
Paul Appleton | 10 | 11 | |
Julian James | 15 | 16 |
Twos: |
The following Twos were recorded: |
Hole 1 | Richard Owen | |
Hole 1 | Graeme Syme | |
Hole 13 | Graeme Syme |
Number of Twos Recorded = 3 |