Result of the Competition played on 18 September 2011 at Prince's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score (Stroke Rcd) | Placing | CountBack | ||||||
-6 | -1.6 | 11.8 | 1 | Thomas Chase | £22.00 | 44 pts (13) | Overall Winner | 24 | 16 | 8 | 3 | ||
-4 | -1.3 | 19.4 | 2 | Tony Kopczak | £18.00 | 42 pts (21) | Overall Runner-Up | 22 | 15 | 9 | 3 | ||
-3 | -- | Vstr | 3 | Val Riziotis | £14.00 | 41 pts (22) | Overall Third | 19 | 13 | 8 | 4 | ||
-2 | -0.6 | 18.2 | 4 | Jim Fogarty | £11.00 | 40 pts (19) | Overall Fourth | 19 | 12 | 4 | 2 | ||
0 | 0 | 20.0 | 5 | Steve Cross | £7.00 | 38 pts (20) | Overall Fifth | 20 | 14 | 8 | 3 | ||
0 | 0 | 18.5 | 6 | Itsawat Mahdumrongkul | £4.00 | 38 pts (19) | Overall Sixth | 20 | 13 | 6 | 4 | ||
0 | 0 | 9.0 | 7 | Kieran Green | 38 pts (09) | 19 | 14 | 8 | 3 | ||||
0 | 0 | 10.5 | 8 | Paul Appleton | 38 pts (11) | 19 | 14 | 6 | 2 | ||||
0 | -- | Vstr | 9 | Christine Brazier | 38 pts (26) | 16 | 10 | 5 | 2 | ||||
1 | 0 | 16.9 | 10 | Paul C.C. Grand | 37 pts (17) | 21 | 14 | 7 | 3 | ||||
1 | 0 | 25.6 | 11 | Greg Jackson | 37 pts (26) | 21 | 13 | 7 | 3 | ||||
1 | 0 | 26.0 | 12 | Andrew Byrne | 37 pts (26) | 20 | 14 | 8 | 1 | ||||
3 | -- | Vstr | 13 | Sheena Harrington | 35 pts (15) | 18 | 12 | 7 | 2 | ||||
3 | 0 | 18.8 | 14 | Anthony Tama | 35 pts (19) | 17 | 11 | 4 | 2 | ||||
3 | 0 | 13.8 | 15 | Richard Owen | 35 pts (14) | 16 | 12 | 4 | 2 | ||||
3 | 0 | 17.4 | 16 | Paul McConnell | 35 pts (17) | 16 | 11 | 5 | 3 | ||||
3 | -- | Vstr | 17 | Jayne Maxwell | 35 pts (17) | 16 | 10 | 3 | 1 | ||||
4 | +0.1 | 15.6 | 18 | Nigel Ward | 34 pts (16) | 20 | 13 | 6 | 3 | ||||
4 | 0 | 23.1 | 19 | Simon Mandelbaum | 34 pts (23) | 19 | 15 | 6 | 1 | ||||
4 | +0.1 | 12.3 | 20 | John Morris | 34 pts (12) | 18 | 10 | 4 | 3 | ||||
4 | +0.1 | 19.4 | 21 | Matt Mandelbaum | 34 pts (19) | 17 | 11 | 4 | 2 | ||||
5 | +0.1 | 12.2 | 22 | Ed Henery | 33 pts (12) | 18 | 11 | 5 | 2 | ||||
6 | +0.1 | 6.4 | 23 | Kerry Sargeant | 32 pts (06) | 19 | 16 | 10 | 3 | ||||
6 | -- | Vstr | 24 | Cheryl Woodhouse | 32 pts (22) | 19 | 14 | 7 | 3 | ||||
6 | +0.1 | 25.8 | 25 | Danny Deprez | 32 pts (26) | 17 | 9 | 5 | 0 | ||||
7 | +0.1 | 22.8 | 26 | Lee Eden | 31 pts (23) | 20 | 13 | 7 | 3 | ||||
7 | +0.1 | 16.0 | 27 | Paul Brown | 31 pts (16) | 20 | 13 | 6 | 3 | ||||
7 | -- | Vstr | 28 | Michele Mair | 31 pts (21) | 17 | 11 | 6 | 2 | ||||
7 | +0.1 | 25.5 | 29 | Rick Smith | 31 pts (25) | 16 | 12 | 6 | 1 | ||||
7 | -- | Vstr | 30 | Alison Chadwick | 31 pts (27) | 15 | 10 | 4 | 1 | ||||
7 | 0 | 28.0 | 31 | Cuneyt Sazer | 31 pts (28) | 14 | 8 | 4 | 2 | ||||
8 | +0.1 | 24.8 | 32 | John Fordham | 30 pts (25) | 17 | 11 | 5 | 1 | ||||
8 | +0.1 | 11.7 | 33 | Toby Hunt | 30 pts (12) | 15 | 10 | 4 | 1 | ||||
9 | +0.1 | 16.5 | 34 | Stuart Nash | 29 pts (16) | 13 | 6 | 2 | 0 | ||||
10 | +0.1 | 18.8 | 35 | Peter D. Harrington | 28 pts (19) | 15 | 8 | 2 | 0 | ||||
11 | -- | Vstr | 36 | Joan Mulcahy | 27 pts (28) | 15 | 11 | 7 | 4 | ||||
12 | 0 | 28.0 | 37 | Peter Jagger | 26 pts (28) | 14 | 9 | 5 | 1 | ||||
12 | +0.1 | 15.6 | 38 | Julian James | 26 pts (16) | 9 | 6 | 4 | 2 | ||||
14 | -- | Vstr | 39 | Julie Smyth | 24 pts (30) | 15 | 8 | 4 | 3 | ||||
27 | -- | Vstr | 40 | Inge Mitchell | 11 pts (37) | 6 | 2 | 0 | 0 |
Number of Cards Processed = 40 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke. |
Competition Scratch Score (CSS): |
Men: CSS = 67 (38 Stableford Points) [Par = 69, SSS = 68]. |
Ladies: CSS = 70 (37 Stableford Points) [Par = 71, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Thomas Chase | 13 | 12 | |
Jim Fogarty | 19 | 18 | |
Tony Kopczak | 21 | 19 | |
Stuart Nash | 16 | 17 | |
Rick Smith | 25 | 26 |
Twos: |
The following Twos were recorded: |
Hole 3 | Sheena Harrington | |
Hole 13 | Paul Appleton | |
Hole 13 | Kerry Sargeant |
Number of Twos Recorded = 3 |