Result of the Competition played on 25 September 2011 at Duke's |
Result (Nett Scores): |
Overall Position |
Score | Sweep | Placing | CountBack | ||||||
1 | Paul McConnell | 23 - 5.67 = 17.33 | £17.00 | Overall Winner | 7.17 | 2.06 | ||||
2 | Itsawat Mahdumrongkul | 24 - 6.33 = 17.67 | £8.00 | Overall Runner-Up | 8.83 | 2.94 | ||||
3 | Steve Cross | 26 - 6.67 = 19.33 | £5.00 | Overall Third | 9.67 | 2.89 | ||||
4 | Brett Colley | 24 - 4.67 = 19.33 | £5.00 | Overall Third | 9.67 | 3.22 | ||||
5 | Nick Rogers | 23 - 3.67 = 19.33 | £5.00 | Overall Third | 10.17 | 3.39 | ||||
6 | Ole Leon-Martin | 27 - 7.33 = 19.67 | 9.33 | 3.78 | ||||||
7 | Ed Henery | 24 - 4 = 20 | 10 | 3.33 | ||||||
8 | Tony Archdale | 27 - 6.67 = 20.33 | 9.67 | 3.89 | ||||||
9 | Stuart Nash | 26 - 5.67 = 20.33 | 10.17 | 5.06 | ||||||
10 | Graeme Syme | 24 - 3.33 = 20.67 | 9.33 | 2.44 | ||||||
11 | Nigel Ward | 26 - 5.33 = 20.67 | 9.33 | 3.11 | ||||||
12 | Matt Mandelbaum | 27 - 6.33 = 20.67 | 10.83 | 1.94 | ||||||
13 | John Morris | 25 - 4 = 21 | 10 | 3.33 | ||||||
14 | Danny Deprez | 30 - 8.67 = 21.33 | 8.67 | 3.56 | ||||||
15 | Rick Smith | 30 - 8.67 = 21.33 | 12.67 | 4.56 | ||||||
16 | Peter D. Harrington | 28 - 6.33 = 21.67 | 8.83 | 2.94 | ||||||
17 | Jim Fogarty | 28 - 6 = 22 | 10 | 3 | ||||||
18 | John Ahad | 29 - 6.67 = 22.33 | 9.67 | 3.89 | ||||||
19 | Cuneyt Sazer | 32 - 9.33 = 22.67 | 8.33 | 2.44 | ||||||
20 | Julian James | 28 - 5.33 = 22.67 | 10.33 | 3.11 | ||||||
21 | Kerry Sargeant | 25 - 2 = 23 | 11 | 3.67 | ||||||
22 | Richard Owen | 28 - 4.67 = 23.33 | 12.67 | 4.22 | ||||||
23 | Tony Kopczak | 30 - 6.33 = 23.67 | 11.83 | 2.94 | ||||||
24 | David McClatchey | 28 - 3.33 = 24.67 | 12.33 | 2.44 | ||||||
25 | Peter Jagger | 34 - 9.33 = 24.67 | 13.33 | 3.44 | ||||||
26 | Joe Keating | 31 - 5.67 = 25.33 | 12.17 | 4.06 | ||||||
27 | Andrej Moxnes | 34 - 7 = 27 | 10.5 | 2.83 | ||||||
- | Osman Chaudry | No Return | ||||||||
- | Greg Jackson | No Return | ||||||||
- | Gurpal Sekhon | No Return |
Number of Cards Processed = 30 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
This Competition was non-qualifying for handicap purposes. |
Countback calculations: |
Countback is strokes taken over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |