Result of the Competition played on 9 October 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -3 | -0.9 | 17.6 | 1 | Itsawat Mahdumrongkul | 86 - 19 = 67 | Overall Winner | 34.5 | 21.67 | 9.83 | 4.94 | ||
0 | -2 | -0.8 | 23.0 | 2 | Tony McCullagh | 92 - 24 = 68 | Overall Runner-Up | 31 | 19 | 9 | 2.67 | ||
0 | -2 | -0.4 | 9.4 | 3 | Graeme Syme | 78 - 10 = 68 | Overall Third | 33 | 20.67 | 9.33 | 3.44 | ||
0 | -1 | -0.4 | 20.8 | 4 | Chris Jones | 90 - 21 = 69 | Overall Fourth | 32.5 | 18 | 8.5 | 1.83 | ||
0 | 2 | 0 | 11.0 | 5 | Nick Rogers | 83 - 11 = 72 | Overall Fifth | 35.5 | 22.33 | 9.17 | 3.39 | ||
0 | 2 | 0 | 10.2 | 6 | David McClatchey | 82 - 10 = 72 | Overall Sixth | 36 | 19.67 | 8.33 | 2.44 | ||
0 | 2 | 0 | 18.2 | 7 | Jim Fogarty | 90 - 18 = 72 | 40 | 24 | 11 | 4 | |||
0 | 3 | 0 | 22.8 | 8 | Lee Eden | 96 - 23 = 73 | 35.5 | 19.33 | 9.17 | 1.72 | |||
0 | 3 | +0.1 | 6.5 | 9 | Kerry Sargeant | 79 - 06 = 73 | 37 | 23 | 12 | 4.67 | |||
-2 | 1 | 0 | 6.8 | 10 | Yuki Hiro Ushido | 80 - 07 = 73 | 42.5 | 29.67 | 12.83 | 3.61 | |||
0 | 4 | +0.1 | 17.0 | 11 | Paul C.C. Grand | 91 - 17 = 74 | 37.5 | 21.33 | 11.17 | 5.06 | |||
0 | 5 | +0.1 | 25.9 | 12 | Danny Deprez | 101 - 26 = 75 | 36 | 22.33 | 10.67 | 5.56 | |||
-2 | 3 | 0 | 15.6 | 13 | Julian James | 91 - 16 = 75 | 36 | 23.67 | 12.33 | 4.11 | |||
-1 | 4 | +0.1 | 20.1 | 14 | Steve Cross | 95 - 20 = 75 | 39 | 23.33 | 11.67 | 3.89 | |||
-1 | 4 | 0 | 26.0 | 15 | Andrew Byrne | 101 - 26 = 75 | 39 | 24.33 | 11.67 | 2.56 | |||
-2 | 3 | 0 | 21.3 | 16 | Gurpal Sekhon | 96 - 21 = 75 | 39.5 | 24 | 14.5 | 6.83 | |||
0 | 6 | +0.1 | 12.3 | 17 | Ed Henery | 88 - 12 = 76 | 35 | 22 | 11 | 3.33 | |||
0 | 6 | +0.1 | 9.1 | 18 | Kieran Green | 85 - 09 = 76 | 36.5 | 21 | 10.5 | 3.5 | |||
0 | 7 | +0.1 | 16.1 | 19 | Paul Brown | 93 - 16 = 77 | 39 | 22.67 | 12.33 | 4.11 | |||
-1 | 7 | +0.1 | 16.6 | 20 | Stuart Nash | 95 - 17 = 78 | 40.5 | 24.33 | 13.17 | 6.06 | |||
-2 | 8 | +0.1 | 18.9 | 21 | Peter D. Harrington | 99 - 19 = 80 | 39.5 | 22.67 | 9.83 | 3.94 | |||
-1 | 12 | +0.1 | 21.9 | 22 | Rory Colfer | 105 - 22 = 83 | 38 | 22.67 | 11.33 | 3.78 | |||
-4 | 12 | +0.1 | 19.5 | 23 | Tony Kopczak | 105 - 19 = 86 | 35.5 | 19.67 | 9.83 | 2.94 | |||
-5 | 13 | 0 | 28.0 | 24 | Peter Jagger | 116 - 28 = 88 | 39 | 21.67 | 11.33 | 4.44 | |||
0 | 16 | +0.1 | 16.4 | - | Simon Hay | No Return | |||||||
0 | 11 | +0.1 | 11.8 | - | Toby Hunt | No Return | |||||||
0 | 10 | +0.1 | 17.2 | - | Joe Keating | No Return | |||||||
0 | 5 | +0.1 | 12.4 | - | John Morris | No Return | |||||||
0 | 19 | +0.1 | 13.9 | - | Richard Owen | No Return | |||||||
0 | 11 | +0.1 | 20.6 | - | Clint K Watts | No Return |
Number of Cards Processed = 30 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 69, SSS = 70]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Tony Kopczak | 19 | 20 | |
Itsawat Mahdumrongkul | 19 | 18 | |
Tony McCullagh | 24 | 23 | |
Kerry Sargeant | 6 | 7 | |
Graeme Syme | 10 | 9 |
Twos: |
The following Twos were recorded: |
Hole 9 | Kerry Sargeant | |
Hole 9 | Yuki Hiro Ushido |
Number of Twos Recorded = 2 |