| Result of the Competition played on 16 October 2011 at Prince's |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score (Stroke Rcd) | Placing | CountBack | ||||||
| -7 | -2.1 | 14.5 | 1 | Stuart Nash | £16.00 | 44 pts (17) | Overall Winner | 22 | 16 | 8 | 3 | ||
| -6 | -2.4 | 20.5 | 2 | Hans Koppelman | £13.00 | 43 pts (23) | Overall Runner-Up | 26 | 19 | 9 | 2 | ||
| -4 | -1.2 | 16.2 | 3 | Paul McConnell | £11.00 | 41 pts (17) | Overall Third | 22 | 17 | 9 | 4 | ||
| -2 | -0.4 | 11.4 | 4 | Toby Hunt | £8.00 | 39 pts (12) | Overall Fourth | 21 | 14 | 8 | 2 | ||
| -2 | -0.4 | 11.3 | 5 | Jon Cooper | £5.00 | 39 pts (12) | Overall Fifth | 21 | 13 | 6 | 2 | ||
| -1 | -0.3 | 19.8 | 6 | Steve Cross | £3.00 | 38 pts (20) | Overall Sixth | 21 | 15 | 8 | 3 | ||
| -1 | -0.2 | 6.3 | 7 | Kerry Sargeant | 38 pts (07) | 20 | 14 | 7 | 2 | ||||
| -1 | -0.4 | 22.4 | 8 | Lee Eden | 38 pts (23) | 18 | 12 | 4 | 1 | ||||
| 0 | 0 | 13.9 | 9 | Richard Owen | 37 pts (14) | 18 | 11 | 4 | 2 | ||||
| 2 | 0 | 16.1 | 10 | Paul Brown | 35 pts (16) | 22 | 14 | 6 | 2 | ||||
| 2 | 0 | 24.8 | 11 | John Fordham | 35 pts (25) | 17 | 14 | 6 | 2 | ||||
| 2 | 0 | 20.9 | 12 | Russell Cavell | 35 pts (21) | 17 | 11 | 6 | 3 | ||||
| 2 | 0 | 28.0 | 13 | Abdulaziz Al-bader | 35 pts (28) | 14 | 9 | 5 | 2 | ||||
| 3 | +0.1 | 9.5 | 14 | Graeme Syme | 34 pts (09) | 17 | 13 | 7 | 2 | ||||
| 3 | 0 | 23.0 | 15 | Tony McCullagh | 34 pts (23) | 16 | 11 | 4 | 1 | ||||
| 4 | +0.1 | 15.7 | 16 | Nigel Ward | 33 pts (16) | 19 | 14 | 6 | 0 | ||||
| 4 | +0.1 | 12.4 | 17 | Ed Henery | 33 pts (12) | 18 | 12 | 7 | 2 | ||||
| 4 | 0 | 21.3 | 18 | Gurpal Sekhon | 33 pts (21) | 16 | 12 | 5 | 3 | ||||
| 4 | +0.1 | 19.5 | 19 | Matt Mandelbaum | 33 pts (19) | 14 | 10 | 6 | 3 | ||||
| 5 | +0.1 | 19.1 | 20 | Rowley Barrett | 32 pts (19) | 18 | 11 | 4 | 1 | ||||
| 6 | 0 | 28.0 | 21 | Cuneyt Sazer | 31 pts (28) | 19 | 15 | 7 | 3 | ||||
| 6 | +0.1 | 19.8 | 22 | Tony Archdale | 31 pts (20) | 17 | 12 | 6 | 2 | ||||
| 6 | +0.1 | 19.7 | 23 | John Ahad | 31 pts (20) | 15 | 9 | 4 | 2 | ||||
| 7 | +0.1 | 19.6 | 24 | Tony Kopczak | 30 pts (20) | 18 | 12 | 9 | 3 | ||||
| 7 | +0.1 | 26.1 | 25 | Andrew Byrne | 30 pts (26) | 14 | 11 | 6 | 3 | ||||
| 8 | +0.1 | 17.6 | 26 | Osman Chaudry | 29 pts (18) | 11 | 5 | 0 | 0 | ||||
| 9 | +0.1 | 17.7 | 27 | Itsawat Mahdumrongkul | 28 pts (18) | 12 | 6 | 1 | 1 | ||||
| 10 | +0.1 | 12.5 | 28 | John Morris | 27 pts (12) | 12 | 8 | 5 | 1 | ||||
| 11 | +0.1 | 15.7 | 29 | Julian James | 26 pts (16) | 13 | 8 | 3 | 3 | ||||
| 12 | +0.1 | 16.5 | 30 | Simon Hay | 25 pts (16) | 14 | 10 | 4 | 2 | ||||
| 15 | +0.1 | 19.0 | 31 | Peter D. Harrington | 22 pts (19) | 12 | 6 | 3 | 3 | ||||
| 21 | +0.1 | 23.9 | 32 | Jim Deissler | 16 pts (24) | 7 | 5 | 3 | 3 | ||||
| Number of Cards Processed = 32 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 68 (37 Stableford Points) [Par = 69, SSS = 68]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Playing Handicaps: |
| Previous Handicap | New Handicap | ||
| Jon Cooper | 12 | 11 | |
| Lee Eden | 23 | 22 | |
| Simon Hay | 16 | 17 | |
| Toby Hunt | 12 | 11 | |
| Hans Koppelman | 23 | 21 | |
| Matt Mandelbaum | 19 | 20 | |
| Paul McConnell | 17 | 16 | |
| John Morris | 12 | 13 | |
| Stuart Nash | 17 | 15 | |
| Kerry Sargeant | 7 | 6 | |
| Graeme Syme | 9 | 10 |