Result of the Competition played on 23 October 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -6 | -1.8 | 17.8 | 1 | Tony Kopczak | £21.00 | 85 - 20 = 65 | Overall Winner | 33 | 19.33 | 10.67 | 2.89 | |
-1 | -4 | -1.6 | 24.3 | 2 | Danny Deprez | £17.00 | 94 - 26 = 68 | Overall Runner-Up | 32 | 20.33 | 10.67 | 3.56 | |
-1 | -2 | -0.6 | 15.1 | 3 | Julian James | £14.00 | 86 - 16 = 70 | Overall Third | 32 | 17.67 | 9.33 | 2.11 | |
0 | -1 | -0.3 | 13.9 | 4 | Brett Colley | £10.00 | 84 - 14 = 70 | Overall Fourth | 36 | 23.33 | 11.67 | 3.22 | |
0 | 0 | 0 | 16.2 | 5 | Paul McConnell | £7.00 | 87 - 16 = 71 | Overall Fifth | 32 | 19.67 | 9.33 | 3.11 | |
0 | 1 | -- | Vstr | 6 | Kate Emanuel | £3.00 | 90 - 19 = 71 | Overall Sixth | 33.5 | 19.67 | 8.83 | 1.94 | |
0 | 1 | -- | Vstr | 7 | Jayne Maxwell | 88 - 17 = 71 | 34.5 | 21.33 | 11.17 | 3.06 | |||
0 | 2 | -- | Vstr | 8 | Christine Brazier | 98 - 26 = 72 | 37 | 20.33 | 9.67 | 3.56 | |||
0 | 2 | 0 | 19.8 | 9 | Tony Archdale | 93 - 20 = 73 | 33 | 19.33 | 10.67 | 2.89 | |||
-3 | 0 | 0 | 15.3 | 10 | Andy Furniss | 89 - 15 = 74 | 32.5 | 21 | 9.5 | 2.17 | |||
0 | 4 | -- | Vstr | 11 | Sheena Harrington | 89 - 15 = 74 | 34.5 | 22 | 11.5 | 3.17 | |||
0 | 4 | -- | Vstr | 12 | Lia Donath | 91 - 17 = 74 | 35.5 | 24.33 | 12.17 | 4.06 | |||
-2 | 1 | 0 | 28.0 | 13 | Cuneyt Sazer | 102 - 28 = 74 | 37 | 19.67 | 10.33 | 3.44 | |||
0 | 4 | 0 | 24.8 | 14 | John Fordham | 100 - 25 = 75 | 34.5 | 21.67 | 8.83 | 3.61 | |||
-1 | 3 | 0 | 24.7 | 15 | Toby Turnbull | 100 - 25 = 75 | 38.5 | 21.67 | 11.83 | 3.61 | |||
0 | 5 | +0.1 | 23.1 | 16 | Tony McCullagh | 99 - 23 = 76 | 35.5 | 20.33 | 10.17 | 3.72 | |||
0 | 5 | +0.1 | 9.6 | 17 | Graeme Syme | 86 - 10 = 76 | 38 | 24.67 | 12.33 | 4.44 | |||
-2 | 3 | +0.1 | 10.6 | 18 | Paul Appleton | 87 - 11 = 76 | 38.5 | 23.33 | 14.17 | 3.39 | |||
0 | 6 | +0.1 | 22.5 | 19 | Lee Eden | 99 - 22 = 77 | 35 | 20.67 | 11.33 | 2.78 | |||
0 | 6 | +0.1 | 18.3 | 20 | Jim Fogarty | 95 - 18 = 77 | 39 | 23 | 11 | 3 | |||
0 | 7 | +0.1 | 15.8 | 21 | Nigel Ward | 94 - 16 = 78 | 38 | 22.67 | 10.33 | 3.11 | |||
0 | 7 | 0 | 28.0 | 22 | Peter Jagger | 106 - 28 = 78 | 38 | 22.67 | 12.33 | 3.44 | |||
-1 | 7 | +0.1 | 11.5 | 23 | Toby Hunt | 90 - 11 = 79 | 37.5 | 24.33 | 10.17 | 2.39 | |||
-4 | 5 | +0.1 | 22.0 | 24 | Rory Colfer | 102 - 22 = 80 | 34 | 22.67 | 8.33 | 1.78 | |||
-4 | 6 | -- | Vstr | 25 | Val Riziotis | 101 - 21 = 80 | 38.5 | 23 | 8.5 | 1.83 | |||
-2 | 9 | -- | Vstr | 26 | Cheryl Woodhouse | 104 - 23 = 81 | 34.5 | 20.33 | 8.17 | 2.72 | |||
0 | 11 | -- | Vstr | 27 | Jini Beacham | 105 - 24 = 81 | 38 | 23 | 10 | 3.67 | |||
-4 | 10 | -- | Vstr | 28 | Susan Smith | 110 - 26 = 84 | 39 | 22.33 | 10.67 | 2.56 | |||
-4 | 11 | -- | Vstr | 29 | Alison Chadwick | 112 - 27 = 85 | 39.5 | 26 | 12.5 | 4.5 | |||
-3 | 14 | -- | Vstr | 30 | Anne Holding-Parsons | 115 - 28 = 87 | 39 | 22.67 | 10.33 | 4.44 | |||
-8 | 8 | +0.1 | 17.3 | 31 | Joe Keating | 104 - 17 = 87 | 50.5 | 37.33 | 15.17 | 5.06 | |||
-2 | 21 | 0 | 28.0 | 32 | Lorenzo Bernardi | 122 - 28 = 94 | 46 | 29.67 | 16.33 | 5.44 | |||
0 | 7 | +0.1 | 16.2 | - | Paul Brown | No Return | |||||||
0 | 5 | +0.1 | 11.4 | - | Jon Cooper | No Return | |||||||
0 | 8 | +0.1 | 19.9 | - | Steve Cross | No Return | |||||||
0 | 9 | +0.1 | 17.1 | - | Paul C.C. Grand | No Return | |||||||
0 | 32 | +0.1 | 19.2 | - | Peter D. Harrington | No Return | |||||||
0 | 8 | +0.1 | 12.5 | - | Ed Henery | No Return | |||||||
0 | 9 | +0.1 | 20.9 | - | Chris Jones | No Return | |||||||
0 | 5 | +0.1 | 12.6 | - | John Morris | No Return | |||||||
0 | 18 | +0.1 | 14.6 | - | Stuart Nash | No Return | |||||||
0 | 17 | +0.1 | 11.1 | - | Nick Rogers | No Return | |||||||
0 | 8 | +0.1 | 6.4 | - | Kerry Sargeant | No Return |
Number of Cards Processed = 43 |
Singles Stroke Play competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke. |
Competition Scratch Score (CSS): |
Men: CSS = 71 [Par = 69, SSS = 70]. |
Ladies: CSS = 71 [Par = 72, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Danny Deprez | 26 | 24 | |
Lee Eden | 22 | 23 | |
Ed Henery | 12 | 13 | |
Toby Hunt | 11 | 12 | |
Julian James | 16 | 15 | |
Tony Kopczak | 20 | 18 |
Twos: |
The following Twos were recorded: |
Hole 3 | Stuart Nash | |
Hole 9 | Danny Deprez (*** Hole In One ***) |
Number of Holes in One Recorded = 1 |
Number of Twos Recorded = 1 |