Richmond Park Golf Club 
Lissaman Cup
Printed: 1 November 2011
 
Result of the Competition played on 30 October 2011 at Prince's


 
Result (Nett Scores):




              
    Overall Position  SweepScore PlacingCountBack
    1Toby Hunt £21.00 77 - 12 = 65 Overall Winner3525124.33
    2Darrin Siiankowski £17.00 86 - 19 = 67 Overall Runner-Up32.522.6712.833.94
    3Paul Patching £14.00 77 - 09 = 68 Overall Third31.52211.54.5
    4Richard Owen £10.00 82 - 14 = 68 Overall Fourth3423.3311.673.22
    5Stuart Nash £7.00 83 - 15 = 68 Overall Fifth35.52716.55.17
    6Matt Mandelbaum £3.00 89 - 20 = 69 Overall Sixth3727.3315.675.89
    7Nigel Gaymond  88 - 18 = 70  3525154
    8Rowley Barrett  89 - 19 = 70  37.525.6714.833.94
    9Paul Doran  79 - 09 = 70  37.52614.55.5
    10Steve Cross  91 - 20 = 71  3424.3314.674.89
    11Paul C.C. Grand  88 - 17 = 71  34.523.3313.175.06
    12Val Riziotis  94 - 23 = 71  35.525.3315.174.72
    13Sonia Inniss  102 - 30 = 72  3726155.33
    14Tony Kopczak  90 - 18 = 72  3825164
    15Cheryl Woodhouse  97 - 25 = 72  38.527.6717.834.61
    16Ed Henery  85 - 13 = 72  39.527.6716.834.28
    17Gurpal Sekhon  93 - 21 = 72  40.52918.53.83
    18Paul Brown  89 - 16 = 73  3625.6714.334.11
    19Lia Donath  94 - 20 = 74  3626.3315.675.89
    20Jon Cooper  85 - 11 = 74  37.527.3314.174.39
    21Danny Deprez  99 - 24 = 75  3727164.67
    22Hans Koppelman  96 - 21 = 75  39.52716.56.83
    23Julie Smyth  108 - 32 = 76  3726.3314.675.22
    24John Fordham  103 - 25 = 78  36.525.6715.834.61
    25Gina Jillett  104 - 26 = 78  3826.3313.674.56
    26Lee Eden  101 - 23 = 78  39.526.3315.175.72
    27Maureen Slade  100 - 22 = 78  4030.6716.336.78
    28Jayne Maxwell  98 - 19 = 79  39.527.6716.835.94
    29Jim Fogarty  97 - 18 = 79  4027175
    30Anne Holding-Parsons  108 - 28 = 80  3827.6716.334.44
    31Graeme Syme  91 - 10 = 81  4025.6714.334.44
    32Susan Smith  112 - 28 = 84  4128.6713.335.44
    33Lorenzo Bernardi  114 - 28 = 86  3926.6715.336.44
    34Peter Jagger  115 - 28 = 87  4230.6717.336.44
    35Chris Jones  110 - 21 = 89  43.53118.55.83
    36Alison Chadwick  136 - 29 = 107  55.542.3322.175.39
    -Abdulaziz Al-bader No Return      
    -Osman Chaudry No Return      
    -Rory Colfer No Return      
    -Peter D. Harrington No Return      
 
Number of Cards Processed = 40
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +3 handicap strokes.
 
Competition Scratch Score (CSS):
 
This Competition was non-qualifying for handicap purposes.
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Twos:
 
The following Twos were recorded:
   
Hole 1Ed Henery 
Hole 1Toby Hunt 
Hole 3Richard Owen 
Hole 13Lia Donath 
 
Number of Twos Recorded = 4