Result of the Competition played on 6 November 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | |||||
0 | -2 | -0.4 | 10.2 | 1 | Paul Appleton | £19.00 | 79 - 11 = 68 | Overall Winner | 34.5 | 20.33 | 10.17 | 3.39 | |
0 | -1 | -0.3 | 17.5 | 2 | Tony Kopczak | £16.00 | 87 - 18 = 69 | Overall Runner-Up | 29 | 18 | 9 | 3 | |
0 | 1 | 0 | 12.5 | 3 | Ed Henery | £13.00 | 84 - 13 = 71 | Overall Third | 35.5 | 19.67 | 9.83 | 3.28 | |
0 | 1 | 0 | 11.1 | 4 | Nick Rogers | £10.00 | 82 - 11 = 71 | Overall Fourth | 35.5 | 22.33 | 9.17 | 3.39 | |
0 | 2 | 0 | 11.5 | 5 | Toby Hunt | £7.00 | 84 - 12 = 72 | Overall Fifth | 34 | 18 | 8 | 2.33 | |
0 | 2 | 0 | 15.8 | 6 | Nigel Ward | £3.00 | 88 - 16 = 72 | Overall Sixth | 39 | 23.67 | 12.33 | 5.11 | |
0 | 3 | 0 | 15.1 | 7 | Julian James | 88 - 15 = 73 | 38.5 | 24 | 11.5 | 3.17 | |||
0 | 4 | +0.1 | 9.7 | 8 | Graeme Syme | 84 - 10 = 74 | 37 | 21.67 | 9.33 | 2.44 | |||
-2 | 3 | 0 | 17.1 | 9 | Paul C.C. Grand | 92 - 17 = 75 | 35.5 | 22.33 | 8.17 | 2.06 | |||
0 | 5 | +0.1 | 25.6 | 10 | Rick Smith | 101 - 26 = 75 | 37 | 22.33 | 10.67 | 4.56 | |||
-1 | 4 | +0.1 | 19.6 | 11 | Matt Mandelbaum | 95 - 20 = 75 | 37 | 24.33 | 8.67 | 2.89 | |||
-2 | 3 | +0.1 | 9.4 | 12 | Paul Patching | 84 - 09 = 75 | 37.5 | 22 | 11.5 | 3.5 | |||
0 | 5 | +0.1 | 14.0 | 13 | Richard Owen | 89 - 14 = 75 | 39 | 23.33 | 9.67 | 2.22 | |||
-2 | 4 | 0 | 28.0 | 14 | Cuneyt Sazer | 104 - 28 = 76 | 34 | 18.67 | 10.33 | 2.44 | |||
0 | 6 | +0.1 | 16.6 | 15 | Simon Hay | 93 - 17 = 76 | 35.5 | 22.33 | 9.17 | 3.06 | |||
-1 | 5 | +0.1 | 16.3 | 16 | Paul Brown | 92 - 16 = 76 | 36 | 20.67 | 10.33 | 3.11 | |||
-1 | 5 | +0.1 | 17.8 | 17 | Itsawat Mahdumrongkul | 94 - 18 = 76 | 37 | 23 | 11 | 3 | |||
0 | 6 | +0.1 | 11.5 | 18 | Jon Cooper | 87 - 11 = 76 | 38.5 | 24.33 | 10.17 | 3.39 | |||
0 | 7 | +0.1 | 19.8 | 19 | John Ahad | 97 - 20 = 77 | 38 | 22.33 | 9.67 | 2.89 | |||
-2 | 5 | +0.1 | 18.8 | 20 | Darrin Siiankowski | 96 - 19 = 77 | 38.5 | 19.67 | 8.83 | 3.94 | |||
-2 | 5 | +0.1 | 22.1 | 21 | Rory Colfer | 99 - 22 = 77 | 39 | 24.67 | 15.33 | 6.78 | |||
0 | 7 | +0.1 | 18.4 | 22 | Jim Fogarty | 95 - 18 = 77 | 42 | 29 | 15 | 5 | |||
-2 | 8 | +0.1 | 21.0 | 23 | Chris Jones | 101 - 21 = 80 | 39.5 | 23 | 9.5 | 2.83 | |||
-3 | 7 | +0.1 | 14.7 | 24 | Stuart Nash | 95 - 15 = 80 | 40.5 | 24 | 11.5 | 3.17 | |||
-2 | 8 | +0.1 | 20.0 | 25 | Steve Cross | 100 - 20 = 80 | 46 | 25.33 | 14.67 | 4.89 | |||
-6 | 7 | +0.1 | 19.2 | 26 | Ben Ashby | 102 - 19 = 83 | 43.5 | 31.67 | 14.83 | 2.94 | |||
-2 | 11 | +0.1 | 19.3 | 27 | Peter D. Harrington | 102 - 19 = 83 | 44.5 | 23.67 | 11.83 | 4.94 | |||
-5 | 10 | +0.1 | 24.4 | 28 | Danny Deprez | 109 - 24 = 85 | 39 | 23 | 11 | 3.67 | |||
-8 | 8 | 0 | 28.0 | 29 | Lorenzo Bernardi | 114 - 28 = 86 | 42 | 20.67 | 9.33 | 3.44 | |||
-5 | 18 | 0 | 28.0 | 30 | Berry Holding-Parson | 121 - 28 = 93 | 46 | 27.67 | 11.33 | 4.44 | |||
0 | 8 | +0.1 | 22.6 | - | Lee Eden | No Return | |||||||
0 | 6 | +0.1 | 17.4 | - | Joe Keating | No Return | |||||||
0 | 6 | +0.1 | 6.5 | - | Kerry Sargeant | No Return | |||||||
-2 | 8 | +0.1 | 23.2 | - | Tony McCullagh | 103 - 23 = 80 | DQ: Rule 6-6(b) |
Number of Cards Processed = 34 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 69, SSS = 70]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Appleton | 11 | 10 | |
Jon Cooper | 11 | 12 | |
Kerry Sargeant | 6 | 7 |
Twos: |
The following Twos were recorded: |
Hole 14 | Cuneyt Sazer | |
Hole 16 | Paul Patching |
Number of Twos Recorded = 2 |