Result of the Competition played on 20 November 2011 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Score (Stroke Rcd) | Placing | CountBack | ||||||
-8 | -2.4 | 15.5 | 1 | Itsawat Mahdumrongkul | 46 pts (18) | £23.00 | Overall Winner | 24 | 16 | 9 | 3 | ||
-4 | -1.2 | 17.9 | 2 | Rowley Barrett | 42 pts (19) | £19.00 | Overall Runner-Up | 20 | 11 | 6 | 1 | ||
-3 | -0.9 | 15.5 | 3 | James Cowling | 41 pts (16) | £16.00 | Overall Third | 21 | 15 | 8 | 4 | ||
-2 | -0.8 | 23.7 | 4 | Lee M Tuck | 40 pts (25) | £12.00 | Overall Fourth | 19 | 12 | 7 | 3 | ||
0 | 0 | 7.2 | 5 | Adam Hogg | 38 pts (07) | £8.00 | Overall Fifth | 20 | 12 | 7 | 2 | ||
0 | 0 | 11.6 | 6 | Jon Cooper | 38 pts (11) | £4.00 | Overall Sixth | 17 | 11 | 4 | 2 | ||
2 | 0 | 15.9 | 7 | Nigel Ward | 36 pts (16) | 21 | 13 | 7 | 2 | ||||
2 | 0 | 20.8 | 8 | Davide Oddono | 36 pts (21) | 16 | 11 | 5 | 1 | ||||
2 | 0 | 6.5 | 9 | Kerry Sargeant | 36 pts (07) | 16 | 10 | 6 | 2 | ||||
3 | 0 | 23.3 | 10 | Tony McCullagh | 35 pts (23) | 21 | 13 | 7 | 2 | ||||
3 | +0.1 | 9.6 | 11 | Paul Patching | 35 pts (10) | 18 | 13 | 6 | 3 | ||||
4 | 0 | 28.0 | 12 | Cuneyt Sazer | 34 pts (28) | 21 | 14 | 6 | 0 | ||||
4 | +0.1 | 11.6 | 13 | Toby Hunt | 34 pts (12) | 18 | 13 | 7 | 3 | ||||
4 | +0.1 | 8.7 | 14 | Paul Doran | 34 pts (09) | 17 | 11 | 6 | 2 | ||||
4 | +0.1 | 9.9 | 15 | Graeme Syme | 34 pts (10) | 15 | 9 | 5 | 3 | ||||
4 | +0.1 | 15.2 | 16 | Julian James | 34 pts (15) | 13 | 10 | 5 | 2 | ||||
5 | +0.1 | 20.2 | 17 | Steve Cross | 33 pts (20) | 19 | 13 | 8 | 2 | ||||
5 | 0 | 28.0 | 18 | Berry Holding-Parson | 33 pts (28) | 17 | 11 | 7 | 3 | ||||
6 | +0.1 | 12.8 | 19 | John Morris | 32 pts (13) | 18 | 12 | 7 | 2 | ||||
6 | +0.1 | 21.3 | 20 | Andrej Moxnes | 32 pts (21) | 17 | 12 | 6 | 1 | ||||
6 | +0.1 | 14.1 | 21 | Richard Owen | 32 pts (14) | 16 | 11 | 5 | 1 | ||||
6 | +0.1 | 16.5 | 22 | Phil Flanagan | 32 pts (16) | 14 | 10 | 6 | 1 | ||||
7 | +0.1 | 14.0 | 23 | Brett Colley | 31 pts (14) | 19 | 13 | 7 | 3 | ||||
7 | +0.1 | 10.8 | 24 | Nick Rogers | 31 pts (11) | 17 | 13 | 7 | 3 | ||||
7 | +0.1 | 10.4 | 25 | Paul Appleton | 31 pts (10) | 16 | 9 | 6 | 2 | ||||
7 | +0.1 | 9.5 | 26 | Greg Saunders | 31 pts (09) | 14 | 13 | 7 | 3 | ||||
7 | +0.1 | 17.7 | 27 | Tony Kopczak | 31 pts (18) | 14 | 10 | 5 | 0 | ||||
7 | +0.1 | 25.8 | 28 | Rick Smith | 31 pts (26) | 14 | 8 | 6 | 3 | ||||
8 | 0 | 28.0 | 29 | Peter Jagger | 30 pts (28) | 15 | 10 | 5 | 2 | ||||
9 | +0.1 | 22.8 | 30 | Lee Eden | 29 pts (23) | 18 | 13 | 6 | 2 | ||||
9 | +0.1 | 20.0 | 31 | John Ahad | 29 pts (20) | 14 | 10 | 7 | 2 | ||||
10 | +0.1 | 23.4 | 32 | Arthur Dolby | 28 pts (23) | 17 | 11 | 5 | 3 | ||||
10 | +0.1 | 22.3 | 33 | Rory Colfer | 28 pts (22) | 12 | 5 | 2 | 0 | ||||
10 | +0.1 | 12.6 | 34 | Ed Henery | 28 pts (13) | 11 | 7 | 1 | 0 | ||||
10 | +0.1 | 17.3 | 35 | Paul C.C. Grand | 28 pts (17) | 8 | 5 | 2 | 0 | ||||
11 | +0.1 | 16.5 | 36 | Paul Brown | 27 pts (16) | 16 | 11 | 9 | 3 | ||||
11 | +0.1 | 21.2 | 37 | Chris Jones | 27 pts (21) | 15 | 12 | 8 | 2 | ||||
11 | +0.1 | 19.5 | 38 | Peter D. Harrington | 27 pts (19) | 12 | 10 | 5 | 0 | ||||
13 | +0.1 | 20.8 | 39 | Greg Albertyn | 25 pts (21) | 15 | 8 | 5 | 3 | ||||
13 | +0.1 | 12.4 | 40 | Tim Meyer | 25 pts (12) | 13 | 9 | 5 | 1 | ||||
16 | +0.1 | 13.6 | 41 | Zygi Lubkowski | 22 pts (14) | 9 | 5 | 3 | 1 |
Number of Cards Processed = 41 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Men: CSS = 66 (38 Stableford Points) [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Rowley Barrett | 19 | 18 | |
Paul Brown | 16 | 17 | |
Phil Flanagan | 16 | 17 | |
Peter D. Harrington | 19 | 20 | |
Itsawat Mahdumrongkul | 18 | 16 | |
Greg Saunders | 9 | 10 | |
Lee M Tuck | 25 | 24 |
Twos: |
The following Twos were recorded: |
Hole 3 | Kerry Sargeant | |
Hole 9 | Davide Oddono | |
Hole 11 | Nigel Ward | |
Hole 14 | Andrej Moxnes | |
Hole 14 | Nigel Ward | |
Hole 16 | Nigel Ward | |
Hole 18 | James Cowling |
Number of Twos Recorded = 7 |