Result of the Competition played on 27 November 2011 at Prince's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-3 | -0.9 | 15.7 | 1 | Simon Hay | 43 pts (17) | Overall Winner | 22 | 15 | 6 | 3 | |||
-2 | -0.6 | 15.3 | 2 | Nigel Ward | 42 pts (16) | Overall Runner-Up | 23 | 15 | 7 | 2 | |||
-2 | -0.4 | 11.2 | 3 | Jon Cooper | 42 pts (12) | Overall Third | 22 | 14 | 6 | 1 | |||
-2 | -0.6 | 17.3 | 4 | Rowley Barrett | 42 pts (18) | Overall Fourth | 21 | 14 | 6 | 1 | |||
-1 | -0.3 | 19.2 | 5 | Peter D. Harrington | 41 pts (20) | Overall Fifth | 23 | 14 | 7 | 2 | |||
1 | 0 | 6.8 | 6 | Yuki Hiro Ushido | 39 pts (07) | Overall Sixth | 20 | 15 | 9 | 3 | |||
1 | 0 | 9.9 | 7 | Graeme Syme | 39 pts (10) | 20 | 14 | 7 | 2 | ||||
1 | 0 | 23.3 | 8 | Tony McCullagh | 39 pts (23) | 18 | 10 | 5 | 1 | ||||
2 | 0 | 28.0 | 9 | Cuneyt Sazer | 38 pts (28) | 21 | 12 | 6 | 3 | ||||
2 | 0 | 10.4 | 10 | Paul Appleton | 38 pts (10) | 20 | 14 | 6 | 2 | ||||
2 | 0 | 6.5 | 11 | Kerry Sargeant | 38 pts (07) | 18 | 14 | 7 | 2 | ||||
2 | 0 | 25.8 | 12 | Rick Smith | 38 pts (26) | 18 | 12 | 5 | 1 | ||||
2 | 0 | 21.3 | 13 | Andrej Moxnes | 38 pts (21) | 18 | 10 | 5 | 0 | ||||
2 | 0 | 17.7 | 14 | Tony Kopczak | 38 pts (18) | 17 | 11 | 7 | 2 | ||||
3 | 0 | 18.2 | 15 | Nigel Gaymond | 37 pts (18) | 20 | 15 | 7 | 3 | ||||
3 | 0 | 15.2 | 16 | Julian James | 37 pts (15) | 18 | 12 | 7 | 1 | ||||
3 | 0 | 14.1 | 17 | Richard Owen | 37 pts (14) | 17 | 8 | 4 | 2 | ||||
4 | +0.1 | 16.6 | 18 | Paul Brown | 36 pts (17) | 20 | 13 | 7 | 4 | ||||
4 | +0.1 | 11.7 | 19 | Toby Hunt | 36 pts (12) | 18 | 13 | 5 | 2 | ||||
6 | +0.1 | 16.6 | 20 | Phil Flanagan | 34 pts (17) | 20 | 14 | 5 | 1 | ||||
6 | +0.1 | 17.4 | 21 | Paul C.C. Grand | 34 pts (17) | 19 | 13 | 6 | 4 | ||||
6 | +0.1 | 12.5 | 22 | Tim Meyer | 34 pts (12) | 19 | 12 | 5 | 1 | ||||
6 | +0.1 | 12.7 | 23 | Ed Henery | 34 pts (13) | 13 | 9 | 6 | 3 | ||||
7 | +0.1 | 22.4 | 24 | Rory Colfer | 33 pts (22) | 19 | 11 | 3 | 1 | ||||
7 | +0.1 | 22.9 | 25 | Lee Eden | 33 pts (23) | 18 | 11 | 6 | 0 | ||||
7 | +0.1 | 23.5 | 26 | Arthur Dolby | 33 pts (23) | 17 | 13 | 7 | 3 | ||||
7 | +0.1 | 9.6 | 27 | Greg Saunders | 33 pts (10) | 16 | 12 | 7 | 2 | ||||
8 | +0.1 | 16.3 | 28 | Paul McConnell | 32 pts (16) | 16 | 13 | 6 | 2 | ||||
8 | +0.1 | 18.5 | 29 | Jim Fogarty | 32 pts (18) | 15 | 8 | 6 | 1 | ||||
8 | +0.1 | 20.3 | 30 | Steve Cross | 32 pts (20) | 15 | 6 | 2 | 1 | ||||
8 | +0.1 | 12.9 | 31 | John Morris | 32 pts (13) | 12 | 6 | 1 | 0 | ||||
10 | +0.1 | 24.1 | 32 | Jim Deissler | 30 pts (24) | 16 | 11 | 5 | 1 | ||||
10 | +0.1 | 19.9 | 33 | Craig Froude | 30 pts (20) | 15 | 10 | 3 | 2 | ||||
11 | +0.1 | 17.6 | 34 | Joe Keating | 29 pts (18) | 13 | 8 | 3 | 2 | ||||
11 | +0.1 | 18.9 | 35 | Anthony Tama | 29 pts (19) | 11 | 6 | 2 | 2 | ||||
12 | +0.1 | 20.0 | 36 | Tony Archdale | 28 pts (20) | 15 | 10 | 3 | 0 | ||||
12 | +0.1 | 14.9 | 37 | Stuart Nash | 28 pts (15) | 13 | 10 | 4 | 2 | ||||
12 | +0.1 | 9.3 | 38 | Kieran Green | 28 pts (09) | 13 | 10 | 3 | 1 | ||||
12 | +0.1 | 8.8 | 39 | Paul Doran | 28 pts (09) | 13 | 8 | 5 | 0 | ||||
13 | +0.1 | 25.0 | 40 | John Fordham | 27 pts (25) | 11 | 6 | 2 | 1 | ||||
14 | 0 | 28.0 | 41 | Lorenzo Bernardi | 26 pts (28) | 13 | 8 | 3 | 2 | ||||
16 | +0.1 | 10.9 | 42 | Nick Rogers | 24 pts (11) | 10 | 6 | 3 | 1 | ||||
19 | 0 | 28.0 | 43 | Peter Jagger | 21 pts (28) | 11 | 8 | 3 | 1 | ||||
19 | +0.1 | 1.1 | 44 | Bryan Harvey | 21 pts (01) | 10 | 8 | 4 | 2 |
Number of Cards Processed = 44 |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 65 (40 Stableford Points) [Par = 69, SSS = 65]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Rowley Barrett | 18 | 17 | |
Jon Cooper | 12 | 11 | |
Arthur Dolby | 23 | 24 | |
Jim Fogarty | 18 | 19 | |
Peter D. Harrington | 20 | 19 | |
Simon Hay | 17 | 16 | |
Tim Meyer | 12 | 13 | |
Nigel Ward | 16 | 15 |
Twos: |
The following Twos were recorded: |
Hole 1 | Andrej Moxnes | |
Hole 10 | Cuneyt Sazer | |
Hole 13 | Paul Appleton | |
Hole 13 | Kieran Green | |
Hole 13 | Peter D. Harrington | |
Hole 13 | Simon Hay |
Number of Twos Recorded = 6 |