Result of the Competition played on 4 December 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Sweep | Placing | CountBack | |||||
0 | -3 | -0.6 | 11.1 | 1 | Toby Hunt | 75 - 12 = 63 | £21.00 | Overall Winner | 29 | 17 | 6 | 2.33 | |
0 | -3 | -1.2 | 22.5 | 2 | Lee M Tuck | 87 - 24 = 63 | £17.00 | Overall Runner-Up | 29 | 18 | 8 | 2.67 | |
0 | -2 | -0.6 | 13.5 | 3 | Richard Owen | 78 - 14 = 64 | £14.00 | Overall Third | 33 | 19.33 | 7.67 | 2.22 | |
0 | 0 | 0 | 9.6 | 4 | Paul Patching | 76 - 10 = 66 | £10.00 | Overall Fourth | 34 | 20.67 | 10.33 | 3.44 | |
0 | 1 | 0 | 22.4 | 5 | Rory Colfer | 89 - 22 = 67 | £7.00 | Overall Fifth | 31 | 17.67 | 7.33 | 1.78 | |
0 | 1 | 0 | 17.3 | 6 | Rowley Barrett | 84 - 17 = 67 | £3.00 | Overall Sixth | 31.5 | 18.33 | 8.17 | 2.06 | |
0 | 1 | 0 | 7.2 | 7 | Adam Hogg | 74 - 07 = 67 | 31.5 | 19.67 | 8.83 | 2.61 | |||
0 | 1 | 0 | 6.5 | 8 | Kerry Sargeant | 74 - 07 = 67 | 31.5 | 20.67 | 8.83 | 3.61 | |||
-1 | 1 | 0 | 9.6 | 9 | Greg Saunders | 78 - 10 = 68 | 31 | 19.67 | 8.33 | 3.44 | |||
0 | 2 | 0 | 10.9 | 10 | Nick Rogers | 79 - 11 = 68 | 33.5 | 22.33 | 12.17 | 5.39 | |||
0 | 3 | 0 | 16.6 | 11 | Paul Brown | 86 - 17 = 69 | 32.5 | 20.33 | 10.17 | 3.06 | |||
0 | 4 | +0.1 | 20.2 | 12 | John Ahad | 90 - 20 = 70 | 34 | 20.33 | 9.67 | 2.89 | |||
0 | 4 | +0.1 | 10.0 | 13 | Graeme Syme | 80 - 10 = 70 | 34 | 21.67 | 11.33 | 4.44 | |||
0 | 4 | +0.1 | 15.4 | 14 | Nigel Ward | 85 - 15 = 70 | 36.5 | 21 | 9.5 | 2.17 | |||
0 | 5 | +0.1 | 9.4 | 15 | Kieran Green | 80 - 09 = 71 | 33.5 | 19 | 10.5 | 3.5 | |||
0 | 5 | +0.1 | 7.4 | 16 | Aidan Hurley | 78 - 07 = 71 | 35.5 | 22.67 | 9.83 | 3.61 | |||
-1 | 4 | +0.1 | 11.3 | 17 | Jon Cooper | 82 - 11 = 71 | 39.5 | 22.33 | 10.17 | 3.39 | |||
0 | 6 | +0.1 | 20.4 | 18 | Steve Cross | 92 - 20 = 72 | 33 | 19.33 | 7.67 | 1.89 | |||
0 | 6 | +0.1 | 8.9 | 19 | Paul Doran | 81 - 09 = 72 | 35.5 | 23 | 11.5 | 3.5 | |||
0 | 6 | +0.1 | 16.4 | 20 | Paul McConnell | 88 - 16 = 72 | 36 | 21.67 | 10.33 | 3.11 | |||
0 | 7 | +0.1 | 25.9 | 21 | Rick Smith | 99 - 26 = 73 | 35 | 22.33 | 9.67 | 2.56 | |||
-2 | 6 | 0 | 28.0 | 22 | Lorenzo Bernardi | 102 - 28 = 74 | 37 | 22.67 | 8.33 | 2.44 | |||
0 | 9 | +0.1 | 24.6 | 23 | Danny Deprez | 100 - 25 = 75 | 32.5 | 21.67 | 9.83 | 3.61 | |||
-4 | 5 | 0 | 28.0 | 24 | Cuneyt Sazer | 103 - 28 = 75 | 34 | 23.67 | 14.33 | 7.44 | |||
0 | 9 | +0.1 | 17.5 | 25 | Paul C.C. Grand | 92 - 17 = 75 | 37.5 | 23.33 | 7.17 | 2.06 | |||
0 | 10 | +0.1 | 16.7 | 26 | Phil Flanagan | 93 - 17 = 76 | 36.5 | 23.33 | 9.17 | 3.06 | |||
-1 | 9 | +0.1 | 1.2 | 27 | Bryan Harvey | 77 - 01 = 76 | 37.5 | 25.67 | 10.83 | 3.94 | |||
-3 | 8 | +0.1 | 17.8 | 28 | Tony Kopczak | 95 - 18 = 77 | 35 | 22 | 9 | 3 | |||
-1 | 11 | +0.1 | 10.5 | 29 | Paul Appleton | 88 - 10 = 78 | 40 | 25.67 | 14.33 | 4.44 | |||
-4 | 9 | +0.1 | 18.3 | 30 | Nigel Gaymond | 97 - 18 = 79 | 37 | 24 | 8 | 3 | |||
0 | 13 | +0.1 | 21.3 | 31 | Chris Jones | 100 - 21 = 79 | 37.5 | 24 | 11.5 | 2.83 | |||
-2 | 13 | +0.1 | 25.1 | 32 | John Fordham | 106 - 25 = 81 | 33.5 | 18.67 | 7.83 | 3.61 | |||
-5 | 11 | +0.1 | 19.3 | 33 | Peter D. Harrington | 101 - 19 = 82 | 39.5 | 24.67 | 12.83 | 5.94 | |||
-3 | 15 | 0 | 28.0 | 34 | Peter Jagger | 112 - 28 = 84 | 42 | 25.67 | 10.33 | 6.44 | |||
0 | 21 | +0.1 | 23.0 | - | Lee Eden | No Return | |||||||
0 | 18 | +0.1 | 12.8 | - | Ed Henery | No Return | |||||||
0 | 9 | +0.1 | 13.3 | - | Stewart McDonald | No Return |
Number of Cards Processed = 37 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 66 [Par = 68, SSS = 66]. |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Appleton | 10 | 11 | |
Paul C.C. Grand | 17 | 18 | |
Toby Hunt | 12 | 11 | |
Lee M Tuck | 24 | 23 |
Twos: |
The following Twos were recorded: |
Hole 3 | Rowley Barrett | |
Hole 3 | Greg Saunders | |
Hole 14 | Kieran Green | |
Hole 16 | Toby Hunt |
Number of Twos Recorded = 4 |