Richmond Park Golf Club 
Monthly Medal
Printed: 10 December 2011
 
Result of the Competition played on 4 December 2011 at Duke's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score SweepPlacingCountBack
0-3-0.611.11Toby Hunt  75 - 12 = 63 £21.00Overall Winner291762.33
0-3-1.222.52Lee M Tuck  87 - 24 = 63 £17.00Overall Runner-Up291882.67
0-2-0.613.53Richard Owen  78 - 14 = 64 £14.00Overall Third3319.337.672.22
0009.64Paul Patching  76 - 10 = 66 £10.00Overall Fourth3420.6710.333.44
01022.45Rory Colfer  89 - 22 = 67 £7.00Overall Fifth3117.677.331.78
01017.36Rowley Barrett  84 - 17 = 67 £3.00Overall Sixth31.518.338.172.06
0107.27Adam Hogg  74 - 07 = 67  31.519.678.832.61
0106.58Kerry Sargeant  74 - 07 = 67  31.520.678.833.61
-1109.69Greg Saunders  78 - 10 = 68  3119.678.333.44
02010.910Nick Rogers  79 - 11 = 68  33.522.3312.175.39
03016.611Paul Brown  86 - 17 = 69  32.520.3310.173.06
04+0.120.212John Ahad  90 - 20 = 70  3420.339.672.89
04+0.110.013Graeme Syme  80 - 10 = 70  3421.6711.334.44
04+0.115.414Nigel Ward  85 - 15 = 70  36.5219.52.17
05+0.19.415Kieran Green  80 - 09 = 71  33.51910.53.5
05+0.17.416Aidan Hurley  78 - 07 = 71  35.522.679.833.61
-14+0.111.317Jon Cooper  82 - 11 = 71  39.522.3310.173.39
06+0.120.418Steve Cross  92 - 20 = 72  3319.337.671.89
06+0.18.919Paul Doran  81 - 09 = 72  35.52311.53.5
06+0.116.420Paul McConnell  88 - 16 = 72  3621.6710.333.11
07+0.125.921Rick Smith  99 - 26 = 73  3522.339.672.56
-26028.022Lorenzo Bernardi  102 - 28 = 74  3722.678.332.44
09+0.124.623Danny Deprez  100 - 25 = 75  32.521.679.833.61
-45028.024Cuneyt Sazer  103 - 28 = 75  3423.6714.337.44
09+0.117.525Paul C.C. Grand  92 - 17 = 75  37.523.337.172.06
010+0.116.726Phil Flanagan  93 - 17 = 76  36.523.339.173.06
-19+0.11.227Bryan Harvey  77 - 01 = 76  37.525.6710.833.94
-38+0.117.828Tony Kopczak  95 - 18 = 77  352293
-111+0.110.529Paul Appleton  88 - 10 = 78  4025.6714.334.44
-49+0.118.330Nigel Gaymond  97 - 18 = 79  372483
013+0.121.331Chris Jones  100 - 21 = 79  37.52411.52.83
-213+0.125.132John Fordham  106 - 25 = 81  33.518.677.833.61
-511+0.119.333Peter D. Harrington  101 - 19 = 82  39.524.6712.835.94
-315028.034Peter Jagger  112 - 28 = 84  4225.6710.336.44
021+0.123.0-Lee Eden No Return      
018+0.112.8-Ed Henery No Return      
09+0.113.3-Stewart McDonald No Return      
 
Number of Cards Processed = 37
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 66 [Par = 68, SSS = 66].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Paul Appleton1011 
Paul C.C. Grand1718 
Toby Hunt1211 
Lee M Tuck2423 
 
Twos:
 
The following Twos were recorded:
   
Hole 3Rowley Barrett 
Hole 3Greg Saunders 
Hole 14Kieran Green 
Hole 16Toby Hunt 
 
Number of Twos Recorded = 4