Best 3 Rounds Competition |
Position of competition as at 21 June 2011 |
Overall Position | Count | Total | Best Scores | |||||
1 | Paul McConnell | 2 | 135 | 64 | 71 | |||
2 | Itsawat Mahdumrongkul | 2 | 137 | 65 | 72 | |||
3 | Lee Eden | 2 | 140 | 68 | 72 | |||
3 | Toby Hunt | 2 | 140 | 68 | 72 | |||
5 | Kerry Sargeant | 2 | 142 | 69 | 73 | |||
6 | Nigel Ward | 2 | 143 | 71 | 72 | |||
7 | Jim Fogarty | 2 | 144 | 63 | 81 | |||
8 | Graeme Syme | 2 | 145 | 71 | 74 | |||
9 | John Fordham | 2 | 146 | 72 | 74 | |||
10 | Hans Koppelman | 2 | 150 | 73 | 77 | |||
11 | Jim Deissler | 2 | 152 | 68 | 84 | |||
12 | Jon Cooper | 2 | 154 | 77 | 77 | |||
12 | Gurpal Sekhon | 2 | 154 | 71 | 83 | |||
14 | Paul Appleton | 2 | 155 | 72 | 83 | |||
15 | Danny Deprez | 2 | 156 | 68 | 88 | |||
15 | Richard Owen | 2 | 156 | 75 | 81 | |||
17 | Steve Cross | 2 | 163 | 76 | 87 | |||
18 | Paul C.C. Grand | 2 | 164 | 77 | 87 | |||
19 | Chris Jones | 2 | 169 | 84 | 85 | |||
20 | Mike Rowe | 1 | 64 | 64 | ||||
21 | Lia Donath | 1 | 66 | 66 | ||||
21 | Greg Saunders | 1 | 66 | 66 | ||||
23 | Kate Emanuel | 1 | 67 | 67 | ||||
23 | Sheena Harrington | 1 | 67 | 67 | ||||
25 | Paul Patching | 1 | 68 | 68 | ||||
26 | Michael Hansler | 1 | 69 | 69 | ||||
27 | Greg Albertyn | 1 | 70 | 70 | ||||
27 | Matt Mandelbaum | 1 | 70 | 70 | ||||
27 | Toby Turnbull | 1 | 70 | 70 | ||||
30 | Tony Kopczak | 1 | 71 | 71 | ||||
30 | Simon Mandelbaum | 1 | 71 | 71 | ||||
30 | Val Riziotis | 1 | 71 | 71 | ||||
30 | Louise Williams | 1 | 71 | 71 | ||||
34 | Veronica Mitchell | 1 | 73 | 73 | ||||
35 | Osman Chaudry | 1 | 75 | 75 | ||||
35 | Aidan Hurley | 1 | 75 | 75 | ||||
37 | Tony Archdale | 1 | 76 | 76 | ||||
38 | Peter D. Harrington | 1 | 77 | 77 | ||||
38 | Stuart Nash | 1 | 77 | 77 | ||||
40 | Ed Henery | 1 | 78 | 78 | ||||
40 | Tony McCullagh | 1 | 78 | 78 | ||||
42 | Nathan Bower | 1 | 79 | 79 | ||||
42 | Ole Leon-Martin | 1 | 79 | 79 | ||||
42 | Jon Scriven | 1 | 79 | 79 | ||||
42 | Mike Smeal | 1 | 79 | 79 | ||||
42 | Susan Smith | 1 | 79 | 79 | ||||
47 | Doreen Dolby | 1 | 80 | 80 | ||||
48 | Zygi Lubkowski | 1 | 82 | 82 | ||||
48 | Cuneyt Sazer | 1 | 82 | 82 | ||||
48 | Rick Smith | 1 | 82 | 82 | ||||
51 | Abdulaziz Al-bader | 1 | 83 | 83 | ||||
51 | Christina Müller | 1 | 83 | 83 | ||||
51 | Julie Smyth | 1 | 83 | 83 | ||||
54 | Jini Beacham | 1 | 84 | 84 | ||||
54 | Joan Mulcahy | 1 | 84 | 84 | ||||
54 | Lee M Tuck | 1 | 84 | 84 | ||||
57 | Inge Mitchell | 1 | 107 | 107 |
Notes: |
HandicapMaster® v8.1.26 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.1.26 | Page 2 of 2 |