| Best 3 Rounds Competition |
| Position of competition as at 31 August 2011 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Toby Hunt | 3 | 210 | 68 | 70 | 72 | ||
| 2 | Graeme Syme | 3 | 213 | 68 | 71 | 74 | ||
| 3 | Lee Eden | 3 | 216 | 68 | 72 | 76 | ||
| 4 | Jim Fogarty | 3 | 217 | 63 | 73 | 81 | ||
| 5 | John Fordham | 3 | 219 | 72 | 73 | 74 | ||
| 5 | Kerry Sargeant | 3 | 219 | 69 | 73 | 77 | ||
| 7 | Paul Appleton | 3 | 225 | 70 | 72 | 83 | ||
| 8 | Jon Cooper | 3 | 227 | 73 | 77 | 77 | ||
| 9 | Richard Owen | 3 | 230 | 74 | 75 | 81 | ||
| 10 | Hans Koppelman | 3 | 234 | 73 | 77 | 84 | ||
| 11 | Paul C.C. Grand | 3 | 242 | 77 | 78 | 87 | ||
| 12 | Steve Cross | 3 | 243 | 76 | 80 | 87 | ||
| 13 | Paul McConnell | 2 | 135 | 64 | 71 | |||
| 14 | Mike Rowe | 2 | 136 | 64 | 72 | |||
| 15 | Itsawat Mahdumrongkul | 2 | 137 | 65 | 72 | |||
| 16 | Kate Emanuel | 2 | 142 | 67 | 75 | |||
| 17 | Greg Saunders | 2 | 143 | 66 | 77 | |||
| 17 | Nigel Ward | 2 | 143 | 71 | 72 | |||
| 19 | Tony Kopczak | 2 | 148 | 71 | 77 | |||
| 20 | Jim Deissler | 2 | 152 | 68 | 84 | |||
| 21 | Tony McCullagh | 2 | 154 | 76 | 78 | |||
| 21 | Gurpal Sekhon | 2 | 154 | 71 | 83 | |||
| 23 | Danny Deprez | 2 | 156 | 68 | 88 | |||
| 24 | Val Riziotis | 2 | 157 | 71 | 86 | |||
| 25 | Cuneyt Sazer | 2 | 162 | 80 | 82 | |||
| 26 | Chris Jones | 2 | 169 | 84 | 85 | |||
| 27 | Ole Leon-Martin | 2 | 170 | 79 | 91 | |||
| 28 | Thomas Chase | 1 | 64 | 64 | ||||
| 29 | Lia Donath | 1 | 66 | 66 | ||||
| 30 | Sheena Harrington | 1 | 67 | 67 | ||||
| 31 | Paul Patching | 1 | 68 | 68 | ||||
| 32 | Michael Hansler | 1 | 69 | 69 | ||||
| 33 | Greg Albertyn | 1 | 70 | 70 | ||||
| 33 | Matt Mandelbaum | 1 | 70 | 70 | ||||
| 33 | Toby Turnbull | 1 | 70 | 70 | ||||
| 36 | Joe Keating | 1 | 71 | 71 | ||||
| 36 | Simon Mandelbaum | 1 | 71 | 71 | ||||
| 36 | Louise Williams | 1 | 71 | 71 | ||||
| 39 | Veronica Mitchell | 1 | 73 | 73 | ||||
| 39 | Amy Rudolph | 1 | 73 | 73 | ||||
| 41 | Kevin Findlay | 1 | 74 | 74 | ||||
| 42 | Osman Chaudry | 1 | 75 | 75 | ||||
| 42 | Gary Flounders | 1 | 75 | 75 | ||||
| 42 | Aidan Hurley | 1 | 75 | 75 | ||||
| 42 | Andrej Moxnes | 1 | 75 | 75 | ||||
| 46 | Tony Archdale | 1 | 76 | 76 | ||||
| 47 | Peter D. Harrington | 1 | 77 | 77 | ||||
| 47 | Stuart Nash | 1 | 77 | 77 | ||||
| 49 | Ed Henery | 1 | 78 | 78 | ||||
| 50 | Nathan Bower | 1 | 79 | 79 | ||||
| 50 | Jon Scriven | 1 | 79 | 79 | ||||
| 50 | Mike Smeal | 1 | 79 | 79 | ||||
| 50 | Susan Smith | 1 | 79 | 79 | ||||
| 54 | Doreen Dolby | 1 | 80 | 80 | ||||
| 54 | Anne Holding-Parsons | 1 | 80 | 80 | ||||
| 54 | Cheryl Woodhouse | 1 | 80 | 80 | ||||
| 57 | Robert Hocking | 1 | 81 | 81 | ||||
| 58 | Zygi Lubkowski | 1 | 82 | 82 | ||||
| 58 | Rick Smith | 1 | 82 | 82 | ||||
| 60 | Abdulaziz Al-bader | 1 | 83 | 83 | ||||
| 60 | Alison Chadwick | 1 | 83 | 83 | ||||
| 60 | Christina Müller | 1 | 83 | 83 | ||||
| 60 | Julie Smyth | 1 | 83 | 83 | ||||
| 64 | Jini Beacham | 1 | 84 | 84 | ||||
| 64 | Joan Mulcahy | 1 | 84 | 84 | ||||
| 64 | Lee M Tuck | 1 | 84 | 84 | ||||
| 67 | Rory Colfer | 1 | 85 | 85 | ||||
| 68 | Peter Jagger | 1 | 87 | 87 | ||||
| 69 | Inge Mitchell | 1 | 107 | 107 | ||||
| Notes: |
| HandicapMaster® v8.1.29 | Page 1 of 2 |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.29 | Page 2 of 2 |