Richmond Park Golf Club | |
Competition Scoring Analysis | |
Analysis of 5 Competitions played at Prince's | |
Printed: 4 March 2011 |
HandicapMaster® v8.1.17 | Page 1 of 1 |
Hole | Par | Eagles & better | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogeys | Quad' Bogeys+ | NR's | Not Counted | Rank | Average Score | |
1 | 3 | 0 | 6 | 43 | 58 | 27 | 3 | 1 | 6 | 0 | 14 | 3.86 | |
2 | 4 | 0 | 2 | 33 | 52 | 33 | 13 | 2 | 9 | 0 | 5 | 5.21 | |
3 | 3 | 0 | 0 | 36 | 68 | 21 | 8 | 0 | 11 | 0 | 9 | 4.01 | |
4 | 4 | 0 | 3 | 17 | 40 | 57 | 15 | 4 | 8 | 0 | 2 | 5.56 | |
5 | 4 | 0 | 2 | 62 | 47 | 21 | 2 | 1 | 9 | 0 | 16 | 4.72 | |
6 | 4 | 0 | 2 | 54 | 45 | 23 | 8 | 1 | 11 | 0 | 12 | 4.89 | |
7 | 4 | 1 | 2 | 28 | 52 | 32 | 7 | 5 | 17 | 0 | 4 | 5.22 | |
8 | 4 | 0 | 0 | 17 | 56 | 49 | 12 | 6 | 4 | 0 | 3 | 5.56 | |
9 | 4 | 0 | 3 | 41 | 57 | 24 | 7 | 0 | 12 | 0 | 10 | 4.93 | |
OUT | 1 | 20 | 331 | 475 | 287 | 75 | 20 | 87 | 0 | 43.96 | |||
10 | 3 | 0 | 1 | 44 | 67 | 22 | 6 | 0 | 4 | 0 | 11 | 3.91 | |
11 | 4 | 0 | 10 | 67 | 42 | 12 | 5 | 1 | 7 | 0 | 17 | 4.55 | |
12 | 4 | 0 | 1 | 54 | 61 | 18 | 5 | 3 | 2 | 0 | 13 | 4.87 | |
13 | 3 | 0 | 10 | 64 | 54 | 12 | 0 | 0 | 4 | 0 | 18 | 3.49 | |
14 | 4 | 0 | 3 | 29 | 62 | 27 | 10 | 4 | 9 | 0 | 6 | 5.18 | |
15 | 4 | 0 | 4 | 38 | 56 | 27 | 9 | 4 | 6 | 0 | 8 | 5.09 | |
16 | 4 | 0 | 1 | 9 | 41 | 46 | 12 | 9 | 26 | 0 | 1 | 5.76 | |
17 | 4 | 0 | 3 | 32 | 45 | 32 | 12 | 1 | 19 | 0 | 7 | 5.17 | |
18 | 5 | 0 | 4 | 57 | 39 | 20 | 7 | 2 | 15 | 0 | 15 | 5.81 | |
IN | 0 | 37 | 394 | 467 | 216 | 66 | 24 | 92 | 0 | 43.56 | |||
TOTAL | 1 | 57 | 725 | 942 | 503 | 141 | 44 | 179 | 0 | 87.52 | |||
Notes: |
In total, scores from 2,592 holes played were analysed. |
NOT COUNTED: Not Counted are scores for which HandicapMaster was unable to determine the Par for the hole and therefore have been excluded from the statistics. |
RANK: Rank 1 is Most Difficult Hole, Rank 18 is Least Difficult Hole. Holes are ranked using the Par for the hole as shown in the table above. |