Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Toby Hunt | 1 | 4 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 66 | 7 | 59 | 30.50 | 19.67 | 9.83 | 3.61 | ||
John Morris | 2 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 69 | 7 | 62 | 30.50 | 18.67 | 8.83 | 2.61 | ||
Jon Cooper | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 70 | 7 | 63 | 29.50 | 17.67 | 8.83 | 2.61 | ||
Ed Henery | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 71 | 7 | 64 | 30.50 | 18.67 | 8.83 | 2.61 | ||
Kerry Sargeant | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 67 | 3 | 64 | 31.50 | 19.00 | 8.50 | 2.83 | ||
Nigel Ward | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 73 | 8 | 65 | 33.00 | 21.33 | 8.67 | 2.56 | ||
Paul Doran | 7 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 71 | 5 | 66 | 32.50 | 21.33 | 11.17 | 4.72 | ||
Paul Brown | 8 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 74 | 8 | 66 | 33.00 | 19.33 | 8.67 | 2.56 | ||
Tony Kopczak | 9 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 77 | 10 | 67 | 32.00 | 18.67 | 9.33 | 3.44 | ||
Graeme Syme | 10 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 72 | 5 | 67 | 33.50 | 20.33 | 9.17 | 2.72 | ||
Matt Mandelbaum | 11 | 5 | 3 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 77 | 10 | 67 | 34.00 | 18.67 | 9.33 | 2.44 | ||
Richard Owen | 12 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 75 | 7 | 68 | 31.50 | 19.67 | 9.83 | 3.61 | ||
Steve Cross | 13 | 6 | 3 | 3 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 79 | 9 | 70 | 34.50 | 22.00 | 10.50 | 3.50 | ||
Simon Mandelbaum | 14 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 84 | 13 | 71 | 31.50 | 18.67 | 7.83 | 2.28 | ||
Peter D. Harrington | 15 | 6 | 5 | 3 | 5 | 7 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 80 | 9 | 71 | 31.50 | 21.00 | 11.50 | 4.50 | ||
Gurpal Sekhon | 16 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 8 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 82 | 11 | 71 | 36.50 | 20.33 | 9.17 | 3.39 | ||
Jim Deissler | 17 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | 4 | 6 | 3 | 84 | 12 | 72 | 35.00 | 21.00 | 11.00 | 2.33 | ||
Paul C.C. Grand | 18 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 80 | 8 | 72 | 38.00 | 22.33 | 10.67 | 3.56 | ||
Yuki Hiro Ushido | 19 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 3 | 77 | 4 | 73 | 36.00 | 22.67 | 9.33 | 2.78 | ||
Jim Fogarty | 20 | 5 | 4 | 3 | 4 | 7 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 83 | 10 | 73 | 37.00 | 23.67 | 11.33 | 3.44 | ||
Stuart Nash | 21 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 82 | 8 | 74 | 37.00 | 22.33 | 9.67 | 3.56 | ||
Mike Smeal | 22 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 82 | 7 | 75 | 40.50 | 26.67 | 13.83 | 5.61 | ||
Rick Smith | 23 | 6 | 4 | 4 | 6 | 7 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 89 | 13 | 76 | 36.50 | 21.67 | 8.83 | 3.28 | ||
Chris Jones | 24 | 7 | 5 | 2 | 5 | 7 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 89 | 10 | 79 | 37.00 | 23.67 | 10.33 | 3.44 | ||
Lee Eden | 25 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 93 | 12 | 81 | 37.00 | 23.00 | 11.00 | 3.33 | ||
Russell Cavell | 26 | 6 | 5 | 3 | 6 | 8 | 8 | 5 | 6 | 4 | 6 | 5 | 8 | 4 | 5 | 5 | 4 | 4 | 3 | 95 | 12 | 83 | 38.00 | 21.00 | 9.00 | 2.33 | ||
Arthur Dolby | 27 | 5 | 5 | 4 | 6 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 96 | 12 | 84 | 42.00 | 27.00 | 12.00 | 4.33 | ||
Craig Froude | 28 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 7 | 5 | 4 | 6 | 3 | 5 | 5 | 99 | 10 | 89 | 43.00 | 24.67 | 11.33 | 4.44 | ||
Peter Jagger | 29 | 7 | 5 | 4 | 6 | 9 | 9 | 6 | 5 | 5 | 8 | 7 | 6 | 6 | 3 | 8 | 5 | 6 | 5 | 110 | 14 | 96 | 47.00 | 28.33 | 13.67 | 4.22 | ||
Abdulaziz Al-bader | 30 | 10 | 8 | 5 | 8 | 10 | 7 | 7 | 4 | 4 | 6 | 8 | 8 | 9 | 5 | 8 | 4 | 5 | 6 | 122 | 14 | 108 | 52.00 | 32.33 | 12.67 | 5.22 | ||
Matt Abbott | 31 | - | 7 | 3 | 6 | 7 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | - | - | - | 4 | 4 | 4 | NR | 14 | NR | - | - | - | - | ||
John Ahad | 32 | 6 | 5 | 5 | 4 | - | 6 | - | 5 | 4 | - | 6 | 6 | - | 3 | - | 3 | 4 | 4 | NR | 10 | NR | - | - | - | - | ||
Greg Albertyn | 33 | 6 | - | 5 | - | 6 | 6 | 6 | 5 | 4 | - | 6 | 5 | - | 3 | 6 | 4 | 5 | 5 | NR | 11 | NR | - | - | - | - | ||
Osman Chaudry | 34 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | - | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | NR | 9 | NR | - | - | - | - | ||
John Fordham | 35 | 7 | 6 | 5 | 6 | - | - | - | 6 | 4 | 7 | 7 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | NR | 12 | NR | - | - | - | - | ||
Richard Kenwood | 36 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | - | 5 | 6 | 4 | 5 | 4 | 5 | 4 | NR | 9 | NR | - | - | - | - | ||
Hans Koppelman | 37 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 7 | 4 | 6 | - | 4 | 4 | NR | 12 | NR | - | - | - | - | ||
Francois Lemaigre | 38 | 7 | - | 5 | 4 | 6 | - | 6 | 5 | - | 6 | - | 6 | - | 3 | - | - | 6 | 5 | NR | 10 | NR | - | - | - | - | ||
Jess Melville | 39 | 4 | 4 | 5 | - | 5 | 6 | 5 | - | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | NR | 6 | NR | - | - | - | - | ||
Paul Patching | 40 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | - | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | NR | 6 | NR | - | - | - | - | ||
Nick Rogers | 41 | 4 | - | 3 | 5 | 6 | 5 | - | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | - | NR | 6 | NR | - | - | - | - | ||
Mike Rowe | 42 | 5 | 4 | 3 | 4 | 7 | 5 | - | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | NR | 7 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.1.17 | Page 1 of 2 |
HandicapMaster® v8.1.17 | Page 2 of 2 |