Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | |||||
John Morris | 1 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 70 | 7 | 63 | 31.50 | 18.67 | 8.83 | 2.61 | |
Toby Hunt | 2 | 5 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 70 | 7 | 63 | 33.50 | 21.67 | 9.83 | 3.61 | |
Ed Henery | 3 | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 72 | 6 | 66 | 31.00 | 19.00 | 9.00 | 2.67 | |
Kerry Sargeant | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 69 | 3 | 66 | 33.50 | 20.00 | 9.50 | 2.83 | |
Jon Cooper | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 74 | 7 | 67 | 30.50 | 18.67 | 8.83 | 2.61 | |
Graeme Syme | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 72 | 5 | 67 | 33.50 | 20.33 | 9.17 | 2.72 | |
Paul Brown | 7 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 2 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 76 | 8 | 68 | 34.00 | 19.33 | 8.67 | 2.56 | |
Richard Owen | 8 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 76 | 7 | 69 | 31.50 | 19.67 | 9.83 | 3.61 | |
Tony Kopczak | 9 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 79 | 10 | 69 | 33.00 | 19.67 | 9.33 | 3.44 | |
Nigel Ward | 10 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 77 | 7 | 70 | 34.50 | 22.67 | 9.83 | 3.61 | |
Matt Mandelbaum | 11 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 81 | 11 | 70 | 35.50 | 20.33 | 10.17 | 3.39 | |
Steve Cross | 12 | 6 | 3 | 3 | 4 | 7 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 82 | 9 | 73 | 36.50 | 24.00 | 11.50 | 3.50 | |
Gurpal Sekhon | 13 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 8 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 84 | 11 | 73 | 38.50 | 22.33 | 10.17 | 3.39 | |
Peter D. Harrington | 14 | 6 | 5 | 4 | 5 | 8 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 83 | 9 | 74 | 32.50 | 21.00 | 11.50 | 4.50 | |
Simon Mandelbaum | 15 | 6 | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 88 | 13 | 75 | 32.50 | 19.67 | 8.83 | 2.28 | |
Paul C.C. Grand | 16 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 83 | 8 | 75 | 38.00 | 22.33 | 10.67 | 3.56 | |
Mike Smeal | 17 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 82 | 7 | 75 | 40.50 | 26.67 | 13.83 | 5.61 | |
Jim Fogarty | 18 | 5 | 4 | 3 | 5 | 7 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 86 | 10 | 76 | 39.00 | 24.67 | 11.33 | 3.44 | |
Paul Doran | 19 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 5 | 83 | 5 | 78 | 38.50 | 26.33 | 13.17 | 4.72 | |
Lee Eden | 20 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 93 | 12 | 81 | 37.00 | 23.00 | 11.00 | 3.33 | |
Chris Jones | 21 | 7 | 5 | 2 | 5 | 8 | 7 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 92 | 10 | 82 | 38.00 | 24.67 | 11.33 | 3.44 | |
Jim Deissler | 22 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 4 | 4 | 4 | 6 | 3 | 94 | 12 | 82 | 39.00 | 22.00 | 11.00 | 2.33 | |
Russell Cavell | 23 | 6 | 5 | 3 | 6 | 8 | 8 | 5 | 6 | 4 | 6 | 5 | 8 | 4 | 5 | 5 | 4 | 4 | 3 | 95 | 12 | 83 | 38.00 | 21.00 | 9.00 | 2.33 | |
Craig Froude | 24 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 7 | 5 | 4 | 6 | 3 | 5 | 5 | 99 | 10 | 89 | 43.00 | 24.67 | 11.33 | 4.44 | |
Peter Jagger | 25 | 7 | 5 | 4 | 6 | 9 | 9 | 6 | 5 | 5 | 8 | 7 | 6 | 7 | 4 | 8 | 5 | 6 | 5 | 112 | 14 | 98 | 49.00 | 30.33 | 13.67 | 4.22 | |
Matt Abbott | 26 | - | 7 | 3 | 6 | 7 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | - | - | - | 4 | 4 | 4 | NR | 14 | NR | - | - | - | - |
HandicapMaster® v8.1.13 | Page 1 of 2 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | |||||
John Ahad | 27 | 6 | 5 | 5 | 4 | - | 6 | - | 5 | 4 | - | 6 | 6 | - | 3 | - | 3 | 4 | 4 | NR | 10 | NR | - | - | - | - | |
Greg Albertyn | 28 | 6 | - | 5 | - | 6 | 6 | 6 | 5 | 4 | - | 6 | 5 | - | 3 | 6 | 4 | 5 | 5 | NR | 11 | NR | - | - | - | - | |
Arthur Dolby | 29 | 7 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | - | 7 | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | NR | 12 | NR | - | - | - | - | |
John Fordham | 30 | 7 | 6 | 5 | 6 | - | - | - | 6 | 4 | 7 | 7 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | NR | 12 | NR | - | - | - | - | |
Richard Kenwood | 31 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | - | 5 | 6 | 4 | 5 | 4 | 5 | 4 | NR | 9 | NR | - | - | - | - | |
Hans Koppelman | 32 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 7 | 4 | 6 | - | 4 | 4 | NR | 12 | NR | - | - | - | - | |
Francois Lemaigre | 33 | 7 | - | 5 | 4 | 6 | - | 6 | 5 | - | 6 | - | 6 | - | 3 | - | - | 6 | 5 | NR | 10 | NR | - | - | - | - | |
Jess Melville | 34 | 4 | 4 | 5 | - | 5 | 6 | 5 | - | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | NR | 6 | NR | - | - | - | - | |
Stuart Nash | 35 | 5 | 5 | 4 | 5 | 7 | - | 5 | 6 | - | 5 | - | 5 | 5 | 4 | - | 3 | 6 | 4 | NR | 8 | NR | - | - | - | - | |
Paul Patching | 36 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | - | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | NR | 6 | NR | - | - | - | - | |
Nick Rogers | 37 | 4 | - | 3 | 5 | 6 | 5 | - | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | - | NR | 6 | NR | - | - | - | - | |
Mike Rowe | 38 | 5 | 4 | 3 | 4 | 7 | 5 | - | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | NR | 7 | NR | - | - | - | - | |
Rick Smith | 39 | 6 | 5 | 4 | 6 | 7 | 6 | 7 | 5 | 4 | 6 | 7 | 5 | - | 4 | 6 | 3 | 4 | 5 | NR | 13 | NR | - | - | - | - |
Notes: |
Number of scores (holes) analysed for this report was 1,200. |
HandicapMaster® v8.1.13 | Page 2 of 2 |