Best 5 Rounds Competition |
Position of competition as at 13 October 2011 |
Overall Position | Count | Total | Best Scores | ||||||
1 | Graeme Syme | 5 | 339 | 66 | 67 | 67 | 68 | 71 | |
2 | Toby Hunt | 5 | 343 | 63 | 68 | 69 | 71 | 72 | |
3 | Danny Deprez | 5 | 348 | 65 | 68 | 70 | 70 | 75 | |
4 | Tony Kopczak | 5 | 352 | 63 | 69 | 70 | 73 | 77 | |
5 | Lee Eden | 5 | 354 | 65 | 68 | 73 | 73 | 75 | |
6 | Chris Jones | 5 | 356 | 69 | 71 | 71 | 72 | 73 | |
7 | Ed Henery | 5 | 357 | 67 | 68 | 71 | 75 | 76 | |
7 | Nigel Ward | 5 | 357 | 67 | 69 | 70 | 75 | 76 | |
9 | Tony McCullagh | 5 | 359 | 67 | 68 | 74 | 75 | 75 | |
10 | Jim Fogarty | 5 | 363 | 70 | 72 | 72 | 74 | 75 | |
10 | Hans Koppelman | 5 | 363 | 71 | 71 | 72 | 74 | 75 | |
12 | Paul C.C. Grand | 5 | 364 | 69 | 69 | 74 | 76 | 76 | |
13 | Peter D. Harrington | 5 | 370 | 68 | 72 | 73 | 77 | 80 | |
14 | Paul McConnell | 5 | 375 | 71 | 73 | 73 | 79 | 79 | |
15 | Steve Cross | 5 | 384 | 74 | 75 | 77 | 78 | 80 | |
16 | Peter Jagger | 5 | 420 | 76 | 84 | 84 | 88 | 88 | |
17 | Kerry Sargeant | 4 | 281 | 68 | 69 | 71 | 73 | ||
18 | Russell Cavell | 4 | 285 | 64 | 72 | 74 | 75 | ||
18 | Gurpal Sekhon | 4 | 285 | 68 | 70 | 72 | 75 | ||
20 | Richard Owen | 4 | 301 | 70 | 72 | 78 | 81 | ||
21 | Nick Rogers | 3 | 213 | 68 | 72 | 73 | |||
22 | Rick Smith | 3 | 214 | 68 | 71 | 75 | |||
22 | Yuki Hiro Ushido | 3 | 214 | 64 | 73 | 77 | |||
24 | Rory Colfer | 3 | 221 | 69 | 69 | 83 | |||
25 | John Ahad | 3 | 224 | 69 | 75 | 80 | |||
25 | Julian James | 3 | 224 | 72 | 75 | 77 | |||
27 | Stuart Nash | 3 | 228 | 73 | 77 | 78 | |||
28 | Arthur Dolby | 3 | 229 | 75 | 75 | 79 | |||
29 | John Fordham | 3 | 230 | 72 | 77 | 81 | |||
30 | Greg Jackson | 3 | 233 | 72 | 75 | 86 | |||
31 | Paul Doran | 3 | 235 | 73 | 81 | 81 | |||
32 | John Morris | 2 | 129 | 62 | 67 | ||||
33 | Itsawat Mahdumrongkul | 2 | 137 | 67 | 70 | ||||
34 | Jon Cooper | 2 | 141 | 70 | 71 | ||||
35 | Thomas Chase | 2 | 143 | 69 | 74 | ||||
35 | Joe Keating | 2 | 143 | 69 | 74 | ||||
35 | John Ritchie | 2 | 143 | 70 | 73 | ||||
35 | Mike Rowe | 2 | 143 | 70 | 73 | ||||
35 | Cuneyt Sazer | 2 | 143 | 70 | 73 | ||||
40 | Andrew Byrne | 2 | 144 | 69 | 75 | ||||
40 | David McClatchey | 2 | 144 | 72 | 72 | ||||
42 | Nigel Gaymond | 2 | 145 | 72 | 73 | ||||
43 | Paul Brown | 2 | 151 | 74 | 77 | ||||
43 | Gary Flounders | 2 | 151 | 72 | 79 | ||||
45 | Tony Archdale | 2 | 152 | 76 | 76 | ||||
46 | Tim Meyer | 2 | 157 | 77 | 80 | ||||
46 | Greg Saunders | 2 | 157 | 75 | 82 | ||||
48 | Jon Scriven | 2 | 162 | 81 | 81 | ||||
49 | Simon Hay | 2 | 164 | 82 | 82 | ||||
50 | Abdulaziz Al-bader | 2 | 187 | 90 | 97 | ||||
51 | Mike Smeal | 1 | 63 | 63 | |||||
52 | Brett Colley | 1 | 64 | 64 | |||||
53 | Osman Chaudry | 1 | 67 | 67 | |||||
53 | James Cowling | 1 | 67 | 67 | |||||
53 | Clint K Watts | 1 | 67 | 67 | |||||
56 | Johan Pieters | 1 | 70 | 70 | |||||
57 | Adam Hogg | 1 | 72 | 72 | |||||
58 | Matt Abbott | 1 | 73 | 73 | |||||
58 | Ben Ashby | 1 | 73 | 73 | |||||
58 | Shaun Feldon | 1 | 73 | 73 | |||||
58 | Michael Hansler | 1 | 73 | 73 | |||||
58 | Paul Patching | 1 | 73 | 73 | |||||
58 | Darrin Siiankowski | 1 | 73 | 73 | |||||
64 | Paul Appleton | 1 | 74 | 74 | |||||
64 | Simon Mandelbaum | 1 | 74 | 74 | |||||
64 | Toby Turnbull | 1 | 74 | 74 | |||||
67 | Kieran Green | 1 | 76 | 76 | |||||
68 | Greg Albertyn | 1 | 78 | 78 | |||||
68 | Davide Oddono | 1 | 78 | 78 | |||||
70 | Stewart McDonald | 1 | 79 | 79 | |||||
71 | Craig Froude | 1 | 80 | 80 | |||||
72 | Joel Booker | 1 | 81 | 81 | |||||
73 | Anthony Tama | 1 | 83 | 83 | |||||
74 | Ole Leon-Martin | 1 | 85 | 85 |
Notes: |
HandicapMaster® v8.1.32 | Page 1 of 2 |
The best 5 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.1.32 | Page 2 of 2 |