| HandicapMaster® v8.1.21 | Page 1 of 1 |
| Best 5 Rounds Competition |
| Position of competition as at 5 April 2011 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Gurpal Sekhon | 2 | 138 | 68 | 70 | ||||
| 1 | Graeme Syme | 2 | 138 | 67 | 71 | ||||
| 3 | Toby Hunt | 2 | 140 | 68 | 72 | ||||
| 3 | Tony Kopczak | 2 | 140 | 63 | 77 | ||||
| 3 | Kerry Sargeant | 2 | 140 | 69 | 71 | ||||
| 6 | Jon Cooper | 2 | 141 | 70 | 71 | ||||
| 6 | Yuki Hiro Ushido | 2 | 141 | 64 | 77 | ||||
| 8 | John Ritchie | 2 | 143 | 70 | 73 | ||||
| 9 | Nigel Ward | 2 | 144 | 69 | 75 | ||||
| 10 | Danny Deprez | 2 | 146 | 70 | 76 | ||||
| 11 | Chris Jones | 2 | 148 | 72 | 76 | ||||
| 12 | Russell Cavell | 2 | 149 | 74 | 75 | ||||
| 12 | Tony McCullagh | 2 | 149 | 74 | 75 | ||||
| 14 | Richard Owen | 2 | 150 | 72 | 78 | ||||
| 15 | Paul C.C. Grand | 2 | 152 | 76 | 76 | ||||
| 15 | Paul McConnell | 2 | 152 | 73 | 79 | ||||
| 17 | Arthur Dolby | 2 | 154 | 75 | 79 | ||||
| 18 | Hans Koppelman | 2 | 155 | 71 | 84 | ||||
| 19 | Steve Cross | 2 | 160 | 74 | 86 | ||||
| 19 | Peter Jagger | 2 | 160 | 76 | 84 | ||||
| 21 | Paul Doran | 2 | 162 | 81 | 81 | ||||
| 22 | John Morris | 1 | 62 | 62 | |||||
| 23 | Osman Chaudry | 1 | 67 | 67 | |||||
| 23 | Ed Henery | 1 | 67 | 67 | |||||
| 23 | Clint K Watts | 1 | 67 | 67 | |||||
| 26 | Rick Smith | 1 | 68 | 68 | |||||
| 27 | John Fordham | 1 | 72 | 72 | |||||
| 28 | Lee Eden | 1 | 73 | 73 | |||||
| 29 | Jim Fogarty | 1 | 74 | 74 | |||||
| 30 | Greg Saunders | 1 | 75 | 75 | |||||
| 31 | Peter D. Harrington | 1 | 77 | 77 | |||||
| 32 | Craig Froude | 1 | 80 | 80 | |||||
| 33 | Abdulaziz Al-bader | 1 | 90 | 90 | |||||
| Notes: |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |