Best 5 Rounds Competition |
Position of competition as at 11 June 2011 |
Overall Position | Count | Total | Best Scores | ||||||
1 | Danny Deprez | 4 | 279 | 65 | 68 | 70 | 76 | ||
2 | Tony Kopczak | 4 | 283 | 63 | 70 | 73 | 77 | ||
3 | Nigel Ward | 4 | 290 | 69 | 70 | 75 | 76 | ||
4 | Graeme Syme | 4 | 291 | 67 | 71 | 76 | 77 | ||
5 | Chris Jones | 4 | 297 | 72 | 73 | 76 | 76 | ||
6 | Hans Koppelman | 4 | 309 | 71 | 74 | 80 | 84 | ||
7 | Steve Cross | 4 | 326 | 74 | 80 | 86 | 86 | ||
8 | Peter Jagger | 4 | 336 | 76 | 84 | 88 | 88 | ||
9 | Toby Hunt | 3 | 203 | 63 | 68 | 72 | |||
10 | Ed Henery | 3 | 210 | 67 | 68 | 75 | |||
11 | Russell Cavell | 3 | 221 | 72 | 74 | 75 | |||
12 | Paul McConnell | 3 | 223 | 71 | 73 | 79 | |||
13 | Tony McCullagh | 3 | 224 | 74 | 75 | 75 | |||
14 | Jim Fogarty | 3 | 225 | 74 | 75 | 76 | |||
15 | Richard Owen | 3 | 231 | 72 | 78 | 81 | |||
16 | Paul Doran | 3 | 235 | 73 | 81 | 81 | |||
16 | Peter D. Harrington | 3 | 235 | 72 | 77 | 86 | |||
18 | Paul C.C. Grand | 3 | 242 | 76 | 76 | 90 | |||
19 | Gurpal Sekhon | 2 | 138 | 68 | 70 | ||||
20 | Kerry Sargeant | 2 | 140 | 69 | 71 | ||||
21 | Jon Cooper | 2 | 141 | 70 | 71 | ||||
21 | Yuki Hiro Ushido | 2 | 141 | 64 | 77 | ||||
23 | John Ritchie | 2 | 143 | 70 | 73 | ||||
24 | Arthur Dolby | 2 | 154 | 75 | 79 | ||||
25 | Greg Saunders | 2 | 157 | 75 | 82 | ||||
26 | Abdulaziz Al-bader | 2 | 187 | 90 | 97 | ||||
27 | John Morris | 1 | 62 | 62 | |||||
28 | Osman Chaudry | 1 | 67 | 67 | |||||
28 | James Cowling | 1 | 67 | 67 | |||||
28 | Clint K Watts | 1 | 67 | 67 | |||||
31 | Rick Smith | 1 | 68 | 68 | |||||
32 | Andrew Byrne | 1 | 69 | 69 | |||||
33 | Itsawat Mahdumrongkul | 1 | 70 | 70 | |||||
33 | Mike Rowe | 1 | 70 | 70 | |||||
35 | Gary Flounders | 1 | 72 | 72 | |||||
35 | John Fordham | 1 | 72 | 72 | |||||
35 | Nigel Gaymond | 1 | 72 | 72 | |||||
38 | Matt Abbott | 1 | 73 | 73 | |||||
38 | Lee Eden | 1 | 73 | 73 | |||||
38 | Paul Patching | 1 | 73 | 73 | |||||
41 | Paul Brown | 1 | 74 | 74 | |||||
41 | Simon Mandelbaum | 1 | 74 | 74 | |||||
43 | John Ahad | 1 | 75 | 75 | |||||
44 | Tony Archdale | 1 | 76 | 76 | |||||
45 | Julian James | 1 | 77 | 77 | |||||
45 | Stuart Nash | 1 | 77 | 77 | |||||
47 | Greg Albertyn | 1 | 78 | 78 | |||||
47 | Davide Oddono | 1 | 78 | 78 | |||||
49 | Stewart McDonald | 1 | 79 | 79 | |||||
50 | Craig Froude | 1 | 80 | 80 | |||||
51 | Jon Scriven | 1 | 81 | 81 | |||||
52 | Anthony Tama | 1 | 83 | 83 | |||||
53 | Greg Jackson | 1 | 86 | 86 |
Notes: |
HandicapMaster® v8.1.25 | Page 1 of 2 |
The best 5 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.1.25 | Page 2 of 2 |