| Best 5 Rounds Competition |
| Position of competition as at 12 July 2011 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Danny Deprez | 5 | 349 | 65 | 68 | 70 | 70 | 76 | |
| 2 | Nigel Ward | 5 | 357 | 67 | 69 | 70 | 75 | 76 | |
| 3 | Graeme Syme | 5 | 363 | 67 | 71 | 72 | 76 | 77 | |
| 4 | Chris Jones | 5 | 368 | 71 | 72 | 73 | 76 | 76 | |
| 5 | Hans Koppelman | 5 | 384 | 71 | 74 | 75 | 80 | 84 | |
| 6 | Steve Cross | 5 | 404 | 74 | 78 | 80 | 86 | 86 | |
| 7 | Toby Hunt | 4 | 274 | 63 | 68 | 71 | 72 | ||
| 8 | Ed Henery | 4 | 281 | 67 | 68 | 71 | 75 | ||
| 9 | Tony Kopczak | 4 | 283 | 63 | 70 | 73 | 77 | ||
| 10 | Russell Cavell | 4 | 285 | 64 | 72 | 74 | 75 | ||
| 11 | Tony McCullagh | 4 | 291 | 67 | 74 | 75 | 75 | ||
| 12 | Paul McConnell | 4 | 296 | 71 | 73 | 73 | 79 | ||
| 13 | Richard Owen | 4 | 301 | 70 | 72 | 78 | 81 | ||
| 14 | Peter D. Harrington | 4 | 308 | 72 | 73 | 77 | 86 | ||
| 15 | Paul C.C. Grand | 4 | 311 | 69 | 76 | 76 | 90 | ||
| 16 | Peter Jagger | 4 | 336 | 76 | 84 | 88 | 88 | ||
| 17 | Gurpal Sekhon | 3 | 210 | 68 | 70 | 72 | |||
| 18 | Jim Fogarty | 3 | 225 | 74 | 75 | 76 | |||
| 19 | Paul Doran | 3 | 235 | 73 | 81 | 81 | |||
| 20 | Rick Smith | 2 | 139 | 68 | 71 | ||||
| 21 | Kerry Sargeant | 2 | 140 | 69 | 71 | ||||
| 22 | Jon Cooper | 2 | 141 | 70 | 71 | ||||
| 22 | Lee Eden | 2 | 141 | 68 | 73 | ||||
| 22 | Yuki Hiro Ushido | 2 | 141 | 64 | 77 | ||||
| 25 | John Ritchie | 2 | 143 | 70 | 73 | ||||
| 25 | Mike Rowe | 2 | 143 | 70 | 73 | ||||
| 27 | John Fordham | 2 | 149 | 72 | 77 | ||||
| 28 | Tony Archdale | 2 | 152 | 76 | 76 | ||||
| 29 | Arthur Dolby | 2 | 154 | 75 | 79 | ||||
| 30 | John Ahad | 2 | 155 | 75 | 80 | ||||
| 31 | Greg Saunders | 2 | 157 | 75 | 82 | ||||
| 32 | Greg Jackson | 2 | 161 | 75 | 86 | ||||
| 33 | Abdulaziz Al-bader | 2 | 187 | 90 | 97 | ||||
| 34 | John Morris | 1 | 62 | 62 | |||||
| 35 | Brett Colley | 1 | 64 | 64 | |||||
| 36 | Osman Chaudry | 1 | 67 | 67 | |||||
| 36 | James Cowling | 1 | 67 | 67 | |||||
| 36 | Clint K Watts | 1 | 67 | 67 | |||||
| 39 | Nick Rogers | 1 | 68 | 68 | |||||
| 40 | Andrew Byrne | 1 | 69 | 69 | |||||
| 40 | Rory Colfer | 1 | 69 | 69 | |||||
| 40 | Joe Keating | 1 | 69 | 69 | |||||
| 43 | Itsawat Mahdumrongkul | 1 | 70 | 70 | |||||
| 43 | Cuneyt Sazer | 1 | 70 | 70 | |||||
| 45 | Gary Flounders | 1 | 72 | 72 | |||||
| 45 | Nigel Gaymond | 1 | 72 | 72 | |||||
| 47 | Matt Abbott | 1 | 73 | 73 | |||||
| 47 | Paul Patching | 1 | 73 | 73 | |||||
| 49 | Paul Brown | 1 | 74 | 74 | |||||
| 49 | Thomas Chase | 1 | 74 | 74 | |||||
| 49 | Simon Mandelbaum | 1 | 74 | 74 | |||||
| 49 | Toby Turnbull | 1 | 74 | 74 | |||||
| 53 | Julian James | 1 | 77 | 77 | |||||
| 53 | Tim Meyer | 1 | 77 | 77 | |||||
| 53 | Stuart Nash | 1 | 77 | 77 | |||||
| 56 | Greg Albertyn | 1 | 78 | 78 | |||||
| 56 | Davide Oddono | 1 | 78 | 78 | |||||
| 58 | Stewart McDonald | 1 | 79 | 79 | |||||
| 59 | Craig Froude | 1 | 80 | 80 | |||||
| 60 | Jon Scriven | 1 | 81 | 81 | |||||
| 61 | Simon Hay | 1 | 82 | 82 | |||||
| 62 | Anthony Tama | 1 | 83 | 83 | |||||
| Notes: |
| HandicapMaster® v8.1.27 | Page 1 of 2 |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.27 | Page 2 of 2 |