| Best 5 Rounds Competition |
| Position of competition as at 5 September 2011 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Toby Hunt | 5 | 343 | 63 | 68 | 69 | 71 | 72 | |
| 1 | Graeme Syme | 5 | 343 | 66 | 67 | 67 | 71 | 72 | |
| 3 | Danny Deprez | 5 | 349 | 65 | 68 | 70 | 70 | 76 | |
| 4 | Tony Kopczak | 5 | 352 | 63 | 69 | 70 | 73 | 77 | |
| 5 | Nigel Ward | 5 | 357 | 67 | 69 | 70 | 75 | 76 | |
| 6 | Chris Jones | 5 | 363 | 71 | 71 | 72 | 73 | 76 | |
| 6 | Hans Koppelman | 5 | 363 | 71 | 71 | 72 | 74 | 75 | |
| 8 | Jim Fogarty | 5 | 367 | 70 | 72 | 74 | 75 | 76 | |
| 8 | Tony McCullagh | 5 | 367 | 67 | 74 | 75 | 75 | 76 | |
| 10 | Paul McConnell | 5 | 375 | 71 | 73 | 73 | 79 | 79 | |
| 11 | Peter D. Harrington | 5 | 376 | 68 | 72 | 73 | 77 | 86 | |
| 12 | Paul C.C. Grand | 5 | 380 | 69 | 69 | 76 | 76 | 90 | |
| 13 | Steve Cross | 5 | 389 | 74 | 77 | 78 | 80 | 80 | |
| 14 | Peter Jagger | 5 | 420 | 76 | 84 | 84 | 88 | 88 | |
| 15 | Lee Eden | 4 | 281 | 65 | 68 | 73 | 75 | ||
| 15 | Ed Henery | 4 | 281 | 67 | 68 | 71 | 75 | ||
| 17 | Russell Cavell | 4 | 285 | 64 | 72 | 74 | 75 | ||
| 18 | Richard Owen | 4 | 301 | 70 | 72 | 78 | 81 | ||
| 19 | Kerry Sargeant | 3 | 208 | 68 | 69 | 71 | |||
| 20 | Gurpal Sekhon | 3 | 210 | 68 | 70 | 72 | |||
| 21 | Rick Smith | 3 | 214 | 68 | 71 | 75 | |||
| 22 | John Ahad | 3 | 224 | 69 | 75 | 80 | |||
| 23 | Arthur Dolby | 3 | 229 | 75 | 75 | 79 | |||
| 24 | John Fordham | 3 | 230 | 72 | 77 | 81 | |||
| 25 | Greg Jackson | 3 | 233 | 72 | 75 | 86 | |||
| 26 | Paul Doran | 3 | 235 | 73 | 81 | 81 | |||
| 27 | John Morris | 2 | 129 | 62 | 67 | ||||
| 28 | Rory Colfer | 2 | 138 | 69 | 69 | ||||
| 29 | Jon Cooper | 2 | 141 | 70 | 71 | ||||
| 29 | Nick Rogers | 2 | 141 | 68 | 73 | ||||
| 29 | Yuki Hiro Ushido | 2 | 141 | 64 | 77 | ||||
| 32 | Thomas Chase | 2 | 143 | 69 | 74 | ||||
| 32 | Joe Keating | 2 | 143 | 69 | 74 | ||||
| 32 | John Ritchie | 2 | 143 | 70 | 73 | ||||
| 32 | Mike Rowe | 2 | 143 | 70 | 73 | ||||
| 32 | Cuneyt Sazer | 2 | 143 | 70 | 73 | ||||
| 37 | Nigel Gaymond | 2 | 145 | 72 | 73 | ||||
| 38 | Julian James | 2 | 149 | 72 | 77 | ||||
| 39 | Stuart Nash | 2 | 150 | 73 | 77 | ||||
| 40 | Gary Flounders | 2 | 151 | 72 | 79 | ||||
| 41 | Tony Archdale | 2 | 152 | 76 | 76 | ||||
| 42 | Tim Meyer | 2 | 157 | 77 | 80 | ||||
| 42 | Greg Saunders | 2 | 157 | 75 | 82 | ||||
| 44 | Jon Scriven | 2 | 162 | 81 | 81 | ||||
| 45 | Simon Hay | 2 | 164 | 82 | 82 | ||||
| 46 | Abdulaziz Al-bader | 2 | 187 | 90 | 97 | ||||
| 47 | Mike Smeal | 1 | 63 | 63 | |||||
| 48 | Brett Colley | 1 | 64 | 64 | |||||
| 49 | Osman Chaudry | 1 | 67 | 67 | |||||
| 49 | James Cowling | 1 | 67 | 67 | |||||
| 49 | Clint K Watts | 1 | 67 | 67 | |||||
| 52 | Andrew Byrne | 1 | 69 | 69 | |||||
| 53 | Itsawat Mahdumrongkul | 1 | 70 | 70 | |||||
| 53 | Johan Pieters | 1 | 70 | 70 | |||||
| 55 | Adam Hogg | 1 | 72 | 72 | |||||
| 55 | David McClatchey | 1 | 72 | 72 | |||||
| 57 | Matt Abbott | 1 | 73 | 73 | |||||
| 57 | Ben Ashby | 1 | 73 | 73 | |||||
| 57 | Shaun Feldon | 1 | 73 | 73 | |||||
| 57 | Michael Hansler | 1 | 73 | 73 | |||||
| 57 | Paul Patching | 1 | 73 | 73 | |||||
| 57 | Darrin Siiankowski | 1 | 73 | 73 | |||||
| 63 | Paul Appleton | 1 | 74 | 74 | |||||
| 63 | Paul Brown | 1 | 74 | 74 | |||||
| 63 | Simon Mandelbaum | 1 | 74 | 74 | |||||
| 63 | Toby Turnbull | 1 | 74 | 74 | |||||
| 67 | Greg Albertyn | 1 | 78 | 78 | |||||
| 67 | Davide Oddono | 1 | 78 | 78 | |||||
| 69 | Stewart McDonald | 1 | 79 | 79 | |||||
| 70 | Craig Froude | 1 | 80 | 80 | |||||
| 71 | Joel Booker | 1 | 81 | 81 | |||||
| 72 | Anthony Tama | 1 | 83 | 83 | |||||
| 73 | Ole Leon-Martin | 1 | 85 | 85 | |||||
| Notes: |
| HandicapMaster® v8.1.29 | Page 1 of 2 |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.29 | Page 2 of 2 |