Richmond Park Golf Club | |
Prince's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 22 February 2011 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
John Morris | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 5 | 66 | 7 | 59 | 28.50 | 20.67 | 12.83 | 4.61 | ||
Graeme Syme | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 64 | 5 | 59 | 30.50 | 21.33 | 12.17 | 4.72 | ||
Kerry Sargeant | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 63 | 3 | 60 | 28.50 | 19.00 | 10.50 | 3.83 | ||
Toby Hunt | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 68 | 7 | 61 | 30.50 | 20.67 | 11.83 | 4.61 | ||
Paul C.C. Grand | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 70 | 8 | 62 | 32.00 | 22.33 | 12.67 | 3.56 | ||
Richard Owen | 6 | 2 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 70 | 7 | 63 | 30.50 | 20.67 | 11.83 | 3.61 | ||
Nigel Ward | 7 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 72 | 8 | 64 | 33.00 | 22.33 | 12.67 | 4.56 | ||
Stuart Nash | 8 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 72 | 8 | 64 | 34.00 | 23.33 | 12.67 | 4.56 | ||
Ed Henery | 9 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 72 | 7 | 65 | 33.50 | 23.67 | 13.83 | 4.61 | ||
Peter D. Harrington | 10 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 75 | 9 | 66 | 31.50 | 22.00 | 11.50 | 4.50 | ||
Jim Fogarty | 11 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 76 | 10 | 66 | 32.00 | 22.67 | 12.33 | 4.44 | ||
Matt Mandelbaum | 12 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 76 | 10 | 66 | 32.00 | 22.67 | 12.33 | 4.44 | ||
Paul Brown | 13 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 74 | 8 | 66 | 32.00 | 23.33 | 12.67 | 4.56 | ||
Tony Kopczak | 14 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 5 | 6 | 6 | 4 | 5 | 76 | 10 | 66 | 33.00 | 24.67 | 13.33 | 4.44 | ||
Steve Cross | 15 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 75 | 9 | 66 | 34.50 | 24.00 | 13.50 | 4.50 | ||
Mike Rowe | 16 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 74 | 7 | 67 | 32.50 | 22.67 | 12.83 | 4.61 | ||
Hans Koppelman | 17 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 6 | 5 | 5 | 5 | 79 | 12 | 67 | 33.00 | 24.00 | 13.00 | 4.33 | ||
Paul Doran | 18 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 72 | 5 | 67 | 33.50 | 23.33 | 13.17 | 4.72 | ||
Mike Smeal | 19 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 74 | 7 | 67 | 34.50 | 22.67 | 11.83 | 3.61 | ||
Gurpal Sekhon | 20 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 79 | 11 | 68 | 33.50 | 24.33 | 14.17 | 5.39 | ||
Jon Cooper | 21 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 75 | 7 | 68 | 34.50 | 24.67 | 13.83 | 4.61 | ||
Chris Jones | 22 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 79 | 10 | 69 | 33.00 | 22.67 | 12.33 | 4.44 | ||
Russell Cavell | 23 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 81 | 12 | 69 | 34.00 | 23.00 | 13.00 | 4.33 | ||
Simon Mandelbaum | 24 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 82 | 13 | 69 | 34.50 | 25.67 | 14.83 | 5.28 | ||
Yuki Hiro Ushido | 25 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 74 | 4 | 70 | 36.00 | 23.67 | 14.33 | 4.78 | ||
Jon Scriven | 26 | 3 | 4 | 3 | 6 | 5 | 3 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 83 | 12 | 71 | 35.00 | 23.00 | 11.00 | 4.33 | ||
Rick Smith | 27 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 6 | 6 | 6 | 84 | 13 | 71 | 35.50 | 25.67 | 15.83 | 5.28 | ||
Richard Kenwood | 28 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 81 | 9 | 72 | 36.50 | 25.00 | 14.50 | 4.50 | ||
Jess Melville | 29 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 78 | 6 | 72 | 38.00 | 26.00 | 14.00 | 4.67 | ||
John Fordham | 30 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 86 | 12 | 74 | 35.00 | 24.00 | 14.00 | 4.33 | ||
Arthur Dolby | 31 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 87 | 12 | 75 | 39.00 | 29.00 | 17.00 | 6.33 | ||
Paul Patching | 32 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 8 | 4 | 5 | 4 | 5 | 4 | 6 | 84 | 6 | 78 | 40.00 | 26.00 | 14.00 | 5.67 | ||
Paul McConnell | 33 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 8 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 90 | 10 | 80 | 39.00 | 24.67 | 14.33 | 5.44 | ||
Peter Jagger | 34 | 4 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 4 | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 94 | 14 | 80 | 39.00 | 27.33 | 15.67 | 5.22 | ||
Itsawat Mahdumrongkul | 35 | 5 | 6 | 3 | 6 | 4 | 7 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 7 | 92 | 12 | 80 | 39.00 | 28.00 | 17.00 | 6.33 | ||
Shaun Feldon | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 82 | 2 | 80 | 43.00 | 30.33 | 16.67 | 4.89 | ||
Craig Froude | 37 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 8 | 93 | 10 | 83 | 40.00 | 28.67 | 17.33 | 7.44 | ||
Tim Meyer | 38 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 5 | 92 | 6 | 86 | 43.00 | 30.00 | 16.00 | 4.67 | ||
Tony McCullagh | 39 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 5 | 8 | 100 | 12 | 88 | 49.00 | 32.00 | 17.00 | 7.33 | ||
Matt Abbott | 40 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 3 | - | 7 | - | 7 | 7 | NR | 14 | NR | - | - | - | - | ||
John Ahad | 41 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | - | 4 | 4 | 3 | 6 | 6 | 6 | - | - | NR | 10 | NR | - | - | - | - | ||
Abdulaziz Al-bader | 42 | 4 | 7 | 4 | 7 | 8 | - | 6 | 6 | 6 | 5 | 7 | 8 | 4 | 6 | 7 | 6 | 5 | 9 | NR | 14 | NR | - | - | - | - | ||
Osman Chaudry | 43 | 3 | - | 4 | 4 | 4 | 4 | - | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | NR | 9 | NR | - | - | - | - | ||
Jim Deissler | 44 | 5 | 6 | - | 7 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | NR | 12 | NR | - | - | - | - | ||
Danny Deprez | 45 | 4 | 5 | - | 8 | - | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 4 | 8 | 8 | 6 | 6 | 7 | NR | 14 | NR | - | - | - | - | ||
Lee Eden | 46 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | - | 4 | 7 | NR | 12 | NR | - | - | - | - | ||
Robert Hocking | 47 | 4 | 7 | 5 | 8 | 5 | 6 | 6 | 10 | - | 6 | 3 | 5 | 4 | 8 | 5 | 5 | 6 | 8 | NR | 14 | NR | - | - | - | - | ||
Francois Lemaigre | 48 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | - | 5 | 5 | 5 | 4 | 7 | 5 | 6 | NR | 10 | NR | - | - | - | - | ||
Stewart McDonald | 49 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 5 | 2 | 5 | 4 | - | 7 | 5 | NR | 7 | NR | - | - | - | - | ||
Johan Pieters | 50 | 3 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | - | 4 | 4 | 6 | 4 | 5 | 5 | 6 | - | 6 | NR | 10 | NR | - | - | - | - | ||
Nick Rogers | 51 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | - | 4 | 6 | NR | 6 | NR | - | - | - | - | ||
Tony Woods | 52 | 6 | - | 5 | 5 | 5 | 4 | 8 | 8 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 6 | 7 | NR | 14 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.1.15 | Page 1 of 2 |
HandicapMaster® v8.1.15 | Page 2 of 2 |