Richmond Park Golf Club | |
Prince's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 8 February 2011 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | |||||
Kerry Sargeant | 1 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 63 | 3 | 60 | 28.50 | 19.00 | 10.50 | 3.83 | |
John Morris | 2 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 68 | 7 | 61 | 29.50 | 21.67 | 12.83 | 4.61 | |
Graeme Syme | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 66 | 5 | 61 | 32.50 | 22.33 | 12.17 | 4.72 | |
Richard Owen | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 70 | 7 | 63 | 30.50 | 20.67 | 11.83 | 3.61 | |
Toby Hunt | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | 7 | 64 | 31.50 | 21.67 | 11.83 | 4.61 | |
Paul C.C. Grand | 6 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 72 | 8 | 64 | 33.00 | 22.33 | 12.67 | 3.56 | |
Stuart Nash | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 73 | 8 | 65 | 34.00 | 23.33 | 12.67 | 4.56 | |
Steve Cross | 8 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 75 | 9 | 66 | 34.50 | 24.00 | 13.50 | 4.50 | |
Jim Fogarty | 9 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 77 | 10 | 67 | 33.00 | 22.67 | 12.33 | 4.44 | |
Paul Doran | 10 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 72 | 5 | 67 | 33.50 | 23.33 | 13.17 | 4.72 | |
Ed Henery | 11 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 73 | 6 | 67 | 35.00 | 25.00 | 14.00 | 4.67 | |
Peter D. Harrington | 12 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 78 | 9 | 69 | 32.50 | 23.00 | 12.50 | 5.50 | |
Matt Mandelbaum | 13 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 80 | 11 | 69 | 34.50 | 23.33 | 13.17 | 5.39 | |
Simon Mandelbaum | 14 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 82 | 13 | 69 | 34.50 | 25.67 | 14.83 | 5.28 | |
Tony Kopczak | 15 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 2 | 5 | 6 | 6 | 4 | 5 | 80 | 10 | 70 | 34.00 | 24.67 | 13.33 | 4.44 | |
Hans Koppelman | 16 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 82 | 12 | 70 | 34.00 | 25.00 | 13.00 | 4.33 | |
Mike Rowe | 17 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 77 | 7 | 70 | 34.50 | 22.67 | 12.83 | 4.61 | |
Yuki Hiro Ushido | 18 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 74 | 4 | 70 | 36.00 | 23.67 | 14.33 | 4.78 | |
Nigel Ward | 19 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 5 | 4 | 5 | 78 | 7 | 71 | 34.50 | 23.67 | 12.83 | 4.61 | |
Jon Scriven | 20 | 3 | 4 | 3 | 6 | 5 | 3 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 83 | 12 | 71 | 35.00 | 23.00 | 11.00 | 4.33 | |
Gurpal Sekhon | 21 | 3 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 82 | 11 | 71 | 35.50 | 25.33 | 14.17 | 5.39 | |
Jon Cooper | 22 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 79 | 7 | 72 | 35.50 | 25.67 | 14.83 | 4.61 | |
Richard Kenwood | 23 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 81 | 9 | 72 | 36.50 | 25.00 | 14.50 | 4.50 | |
Rick Smith | 24 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 2 | 5 | 6 | 6 | 6 | 6 | 85 | 13 | 72 | 36.50 | 26.67 | 15.83 | 5.28 | |
Jess Melville | 25 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 78 | 6 | 72 | 38.00 | 26.00 | 14.00 | 4.67 | |
John Fordham | 26 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 86 | 12 | 74 | 35.00 | 24.00 | 14.00 | 4.33 |
HandicapMaster® v8.1.13 | Page 1 of 2 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | |||||
Paul Brown | 27 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 82 | 8 | 74 | 35.00 | 25.33 | 14.67 | 4.56 | |
Mike Smeal | 28 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 81 | 7 | 74 | 40.50 | 26.67 | 14.83 | 6.61 | |
Arthur Dolby | 29 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 87 | 12 | 75 | 39.00 | 29.00 | 17.00 | 6.33 | |
Paul Patching | 30 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 8 | 4 | 5 | 4 | 5 | 4 | 6 | 84 | 6 | 78 | 40.00 | 26.00 | 14.00 | 5.67 | |
Russell Cavell | 31 | 3 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 92 | 12 | 80 | 39.00 | 28.00 | 15.00 | 6.33 | |
Itsawat Mahdumrongkul | 32 | 5 | 6 | 3 | 6 | 4 | 7 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 7 | 92 | 12 | 80 | 39.00 | 28.00 | 17.00 | 6.33 | |
Shaun Feldon | 33 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 82 | 2 | 80 | 43.00 | 30.33 | 16.67 | 4.89 | |
Tim Meyer | 34 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 5 | 92 | 6 | 86 | 43.00 | 30.00 | 16.00 | 4.67 | |
Tony McCullagh | 35 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 5 | 8 | 100 | 12 | 88 | 49.00 | 32.00 | 17.00 | 7.33 | |
Matt Abbott | 36 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 3 | - | 7 | - | 7 | 7 | NR | 14 | NR | - | - | - | - | |
John Ahad | 37 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | - | 4 | 4 | 3 | 6 | 6 | 6 | - | - | NR | 10 | NR | - | - | - | - | |
Jim Deissler | 38 | 5 | 6 | - | 7 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | NR | 12 | NR | - | - | - | - | |
Danny Deprez | 39 | 4 | 5 | - | 8 | - | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 4 | 8 | 8 | 6 | 6 | 7 | NR | 14 | NR | - | - | - | - | |
Lee Eden | 40 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | - | 4 | 7 | NR | 12 | NR | - | - | - | - | |
Peter Jagger | 41 | 5 | 7 | 4 | 6 | 5 | 10 | - | 8 | 7 | 4 | 6 | 5 | 3 | 6 | 5 | 8 | 6 | 6 | NR | 14 | NR | - | - | - | - | |
Chris Jones | 42 | 3 | - | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 3 | 5 | NR | 10 | NR | - | - | - | - | |
Francois Lemaigre | 43 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | - | 5 | 5 | 5 | 4 | 7 | 5 | 6 | NR | 10 | NR | - | - | - | - | |
Stewart McDonald | 44 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 5 | 2 | 5 | 4 | - | 7 | 5 | NR | 7 | NR | - | - | - | - | |
Johan Pieters | 45 | 3 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | - | 4 | 4 | 6 | 4 | 5 | 5 | 6 | - | 6 | NR | 10 | NR | - | - | - | - | |
Nick Rogers | 46 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | - | 4 | 6 | NR | 6 | NR | - | - | - | - | |
Tony Woods | 47 | 6 | - | 5 | 5 | 5 | 4 | 8 | 8 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 6 | 7 | NR | 14 | NR | - | - | - | - |
Notes: |
Number of scores (holes) analysed for this report was 1,537. |
HandicapMaster® v8.1.13 | Page 2 of 2 |