Richmond Park Golf Club 
Winter Competition
Printed: 1 March 2011
 
Result of the Competition through round 8


 
Result (Nett Scores):
Player Best Duke's Best Prince's Best Other Total
Matt Mandelbaum 40 42 39 121
John Morris 38 40 40 118
Graeme Syme 35 42 40 117
Mike Smeal 36 42 38 116
Richard Owen 39 38 36 113
Simon Mandelbaum 37 38 38 113
Toby Hunt 39 39 35 113
Tony Kopczak 36 39 38 113
Jon Cooper 38 37 35 110
Paul Brown 40 35 34 109
Russell Cavell 33 39 37 109
Kerry Sargeant 37 36 35 108
Ed Henery 33 37 36 106
Mike Rowe 28 43 35 106
Stuart Nash 34 36 36 106
Nigel Ward 33 37 35 105
Steve Cross 33 37 35 105
Jim Fogarty 33 37 34 104
Paul Doran 37 35 31 103
Gurpal Sekhon 30 37 34 101
Paul C.C. Grand 29 36 36 101
Peter D. Harrington 31 33 32 96
Jim Deissler 33 30 32 95
Rick Smith 29 33 33 95
Arthur Dolby 25 33 33 91
Chris Jones 27 34 29 90
Hans Koppelman 28 32 30 90
Richard Kenwood 26 34 27 87
John Fordham 23 34 28 85
Lee Eden 27 32 26 85
Nick Rogers 33 39 72
Yuki Hiro Ushido 34 38 72
Peter Jagger 16 30 24 70
Jess Melville 30 39 69
Paul Patching 29 34 63
Osman Chaudry 31 30 61
Matt Abbott 29 29 58
Craig Froude 25 31 56
John Ahad 25 29 54
Francois Lemaigre 19 34 53
Jon Scriven 45 45
Abdulaziz Al-bader 16 24 40
Itsawat Mahdumrongkul 36 36
Paul McConnell 36 36
Stewart McDonald 33 33
Johan Pieters 31 31
Tony Woods 31 31
Tony McCullagh 30 30
Robert Hocking 27 27
Danny Deprez 26 26
Shaun Feldon 26 26
Greg Albertyn 25 25
Tim Meyer 24 24