| Best 4 Rounds Competition |
| Position of competition as at 1 March 2011 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Toby Hunt | 4 | 134 pts | 26 | 34 | 35 | 39 | |
| 2 | Paul Brown | 4 | 131 pts | 29 | 31 | 31 | 40 | |
| 3 | Ed Henery | 4 | 129 pts | 30 | 33 | 33 | 33 | |
| 4 | Tony Kopczak | 4 | 126 pts | 28 | 30 | 32 | 36 | |
| 5 | Graeme Syme | 4 | 123 pts | 27 | 30 | 31 | 35 | |
| 5 | Nigel Ward | 4 | 123 pts | 29 | 30 | 31 | 33 | |
| 7 | Jon Cooper | 4 | 120 pts | 19 | 28 | 35 | 38 | |
| 8 | Steve Cross | 4 | 115 pts | 24 | 28 | 30 | 33 | |
| 9 | Matt Mandelbaum | 3 | 114 pts | 35 | 39 | 40 | ||
| 10 | Gurpal Sekhon | 4 | 110 pts | 23 | 27 | 30 | 30 | |
| 11 | Kerry Sargeant | 3 | 102 pts | 30 | 35 | 37 | ||
| 12 | Simon Mandelbaum | 3 | 101 pts | 31 | 33 | 37 | ||
| 12 | John Morris | 3 | 101 pts | 31 | 32 | 38 | ||
| 14 | Richard Owen | 3 | 98 pts | 29 | 30 | 39 | ||
| 15 | Paul C.C. Grand | 4 | 96 pts | 21 | 21 | 25 | 29 | |
| 16 | Peter D. Harrington | 4 | 92 pts | 14 | 22 | 25 | 31 | |
| 17 | Jim Fogarty | 3 | 87 pts | 24 | 30 | 33 | ||
| 18 | Rick Smith | 3 | 74 pts | 17 | 28 | 29 | ||
| 19 | Chris Jones | 3 | 71 pts | 21 | 23 | 27 | ||
| 20 | Paul Doran | 2 | 68 pts | 31 | 37 | |||
| 21 | Jim Deissler | 2 | 65 pts | 32 | 33 | |||
| 22 | Stuart Nash | 2 | 58 pts | 24 | 34 | |||
| 23 | Lee Eden | 2 | 53 pts | 26 | 27 | |||
| 23 | Mike Rowe | 2 | 53 pts | 25 | 28 | |||
| 25 | Hans Koppelman | 2 | 48 pts | 20 | 28 | |||
| 26 | Arthur Dolby | 2 | 47 pts | 22 | 25 | |||
| 26 | Richard Kenwood | 2 | 47 pts | 21 | 26 | |||
| 28 | Peter Jagger | 3 | 45 pts | 14 | 15 | 16 | ||
| 29 | Mike Smeal | 1 | 36 pts | 36 | ||||
| 30 | Yuki Hiro Ushido | 1 | 34 pts | 34 | ||||
| 31 | Russell Cavell | 1 | 33 pts | 33 | ||||
| 31 | Nick Rogers | 1 | 33 pts | 33 | ||||
| 33 | Osman Chaudry | 1 | 31 pts | 31 | ||||
| 34 | Jess Melville | 1 | 30 pts | 30 | ||||
| 35 | Matt Abbott | 1 | 29 pts | 29 | ||||
| 35 | Paul Patching | 1 | 29 pts | 29 | ||||
| 37 | John Ahad | 1 | 25 pts | 25 | ||||
| 37 | Greg Albertyn | 1 | 25 pts | 25 | ||||
| 37 | Craig Froude | 1 | 25 pts | 25 | ||||
| 40 | John Fordham | 1 | 23 pts | 23 | ||||
| 41 | Francois Lemaigre | 1 | 19 pts | 19 | ||||
| 42 | Abdulaziz Al-bader | 1 | 16 pts | 16 | ||||
| Notes: |
| HandicapMaster® v8.1.17 | Page 1 of 2 |
| The best 4 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.17 | Page 2 of 2 |