| Best 4 Rounds Competition |
| Position of competition as at 26 February 2011 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Graeme Syme | 4 | 159 pts | 38 | 39 | 40 | 42 | |
| 2 | John Morris | 4 | 153 pts | 36 | 37 | 40 | 40 | |
| 3 | Matt Mandelbaum | 4 | 149 pts | 31 | 37 | 39 | 42 | |
| 4 | Ed Henery | 4 | 142 pts | 34 | 35 | 36 | 37 | |
| 5 | Stuart Nash | 4 | 141 pts | 34 | 35 | 36 | 36 | |
| 6 | Richard Owen | 4 | 140 pts | 32 | 34 | 36 | 38 | |
| 7 | Paul C.C. Grand | 4 | 139 pts | 33 | 34 | 36 | 36 | |
| 8 | Toby Hunt | 4 | 137 pts | 30 | 34 | 34 | 39 | |
| 9 | Steve Cross | 4 | 131 pts | 28 | 31 | 35 | 37 | |
| 9 | Jim Fogarty | 4 | 131 pts | 29 | 31 | 34 | 37 | |
| 11 | Rick Smith | 4 | 126 pts | 29 | 31 | 33 | 33 | |
| 12 | Peter D. Harrington | 4 | 118 pts | 24 | 29 | 32 | 33 | |
| 13 | Gurpal Sekhon | 4 | 117 pts | 18 | 28 | 34 | 37 | |
| 14 | Tony Kopczak | 3 | 113 pts | 36 | 38 | 39 | ||
| 15 | Mike Rowe | 3 | 112 pts | 34 | 35 | 43 | ||
| 16 | Hans Koppelman | 4 | 110 pts | 23 | 25 | 30 | 32 | |
| 17 | Nigel Ward | 3 | 105 pts | 33 | 35 | 37 | ||
| 18 | Kerry Sargeant | 3 | 103 pts | 32 | 35 | 36 | ||
| 19 | Jon Cooper | 3 | 97 pts | 30 | 30 | 37 | ||
| 20 | Paul Brown | 3 | 96 pts | 27 | 34 | 35 | ||
| 21 | Chris Jones | 3 | 92 pts | 29 | 29 | 34 | ||
| 22 | John Fordham | 3 | 90 pts | 28 | 28 | 34 | ||
| 23 | Mike Smeal | 2 | 80 pts | 38 | 42 | |||
| 24 | Russell Cavell | 2 | 76 pts | 37 | 39 | |||
| 24 | Simon Mandelbaum | 2 | 76 pts | 38 | 38 | |||
| 26 | Peter Jagger | 3 | 67 pts | 13 | 24 | 30 | ||
| 27 | Arthur Dolby | 2 | 66 pts | 33 | 33 | |||
| 28 | Paul Doran | 2 | 65 pts | 30 | 35 | |||
| 29 | Richard Kenwood | 2 | 61 pts | 27 | 34 | |||
| 30 | Jim Deissler | 2 | 55 pts | 25 | 30 | |||
| 31 | Lee Eden | 2 | 52 pts | 20 | 32 | |||
| 32 | Jon Scriven | 1 | 45 pts | 45 | ||||
| 33 | Jess Melville | 1 | 39 pts | 39 | ||||
| 33 | Nick Rogers | 1 | 39 pts | 39 | ||||
| 35 | Yuki Hiro Ushido | 1 | 38 pts | 38 | ||||
| 36 | Itsawat Mahdumrongkul | 1 | 36 pts | 36 | ||||
| 36 | Paul McConnell | 1 | 36 pts | 36 | ||||
| 38 | Francois Lemaigre | 1 | 34 pts | 34 | ||||
| 38 | Paul Patching | 1 | 34 pts | 34 | ||||
| 40 | Stewart McDonald | 1 | 33 pts | 33 | ||||
| 41 | Craig Froude | 1 | 31 pts | 31 | ||||
| 41 | Johan Pieters | 1 | 31 pts | 31 | ||||
| 41 | Tony Woods | 1 | 31 pts | 31 | ||||
| 44 | Osman Chaudry | 1 | 30 pts | 30 | ||||
| 44 | Tony McCullagh | 1 | 30 pts | 30 | ||||
| 46 | Matt Abbott | 1 | 29 pts | 29 | ||||
| 46 | John Ahad | 1 | 29 pts | 29 | ||||
| 48 | Robert Hocking | 1 | 27 pts | 27 | ||||
| 49 | Danny Deprez | 1 | 26 pts | 26 | ||||
| 49 | Shaun Feldon | 1 | 26 pts | 26 | ||||
| 51 | Abdulaziz Al-bader | 1 | 24 pts | 24 | ||||
| 51 | Tim Meyer | 1 | 24 pts | 24 | ||||
| Notes: |
| HandicapMaster® v8.1.17 | Page 1 of 2 |
| The best 4 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.17 | Page 2 of 2 |