Best 3 Rounds Competition |
Position of competition as at 2 February 2011 |
Overall Position | Count | Total | Best Scores | |||||
1 | John Morris | 3 | 115 pts | 37 | 38 | 40 | ||
2 | Graeme Syme | 3 | 114 pts | 35 | 39 | 40 | ||
3 | Toby Hunt | 3 | 113 pts | 35 | 39 | 39 | ||
4 | Matt Mandelbaum | 3 | 112 pts | 35 | 37 | 40 | ||
5 | Tony Kopczak | 3 | 106 pts | 32 | 36 | 38 | ||
6 | Richard Owen | 3 | 105 pts | 32 | 34 | 39 | ||
6 | Kerry Sargeant | 3 | 105 pts | 32 | 36 | 37 | ||
8 | Ed Henery | 3 | 103 pts | 33 | 34 | 36 | ||
9 | Simon Mandelbaum | 3 | 102 pts | 31 | 33 | 38 | ||
10 | Paul Brown | 3 | 100 pts | 29 | 31 | 40 | ||
11 | Paul C.C. Grand | 3 | 99 pts | 29 | 34 | 36 | ||
12 | Jon Cooper | 3 | 96 pts | 28 | 30 | 38 | ||
12 | Paul Doran | 3 | 96 pts | 30 | 31 | 35 | ||
12 | Stuart Nash | 3 | 96 pts | 24 | 36 | 36 | ||
12 | Nigel Ward | 3 | 96 pts | 30 | 31 | 35 | ||
16 | Steve Cross | 3 | 93 pts | 28 | 30 | 35 | ||
16 | Jim Fogarty | 3 | 93 pts | 29 | 31 | 33 | ||
18 | Peter D. Harrington | 3 | 89 pts | 25 | 31 | 33 | ||
18 | Rick Smith | 3 | 89 pts | 29 | 29 | 31 | ||
20 | Gurpal Sekhon | 3 | 88 pts | 28 | 30 | 30 | ||
21 | Richard Kenwood | 3 | 87 pts | 26 | 27 | 34 | ||
21 | Mike Rowe | 3 | 87 pts | 25 | 28 | 34 | ||
23 | Lee Eden | 3 | 85 pts | 26 | 27 | 32 | ||
24 | John Fordham | 3 | 79 pts | 23 | 28 | 28 | ||
25 | Chris Jones | 3 | 77 pts | 21 | 27 | 29 | ||
26 | Hans Koppelman | 3 | 76 pts | 23 | 25 | 28 | ||
27 | Nick Rogers | 2 | 72 pts | 33 | 39 | |||
28 | Russell Cavell | 2 | 70 pts | 33 | 37 | |||
29 | Jess Melville | 2 | 69 pts | 30 | 39 | |||
30 | Paul Patching | 2 | 63 pts | 29 | 34 | |||
31 | Matt Abbott | 2 | 58 pts | 29 | 29 | |||
31 | Jim Deissler | 2 | 58 pts | 25 | 33 | |||
33 | Arthur Dolby | 2 | 55 pts | 22 | 33 | |||
34 | John Ahad | 2 | 54 pts | 25 | 29 | |||
35 | Francois Lemaigre | 2 | 53 pts | 19 | 34 | |||
36 | Jon Scriven | 1 | 45 pts | 45 | ||||
37 | Peter Jagger | 3 | 44 pts | 13 | 15 | 16 | ||
38 | Yuki Hiro Ushido | 1 | 38 pts | 38 | ||||
39 | Itsawat Mahdumrongkul | 1 | 36 pts | 36 | ||||
39 | Mike Smeal | 1 | 36 pts | 36 | ||||
41 | Stewart McDonald | 1 | 33 pts | 33 |
HandicapMaster® v8.1.13 | Page 1 of 2 |
Overall Position | Count | Total | Best Scores | |||||
42 | Tony Woods | 1 | 31 pts | 31 | ||||
43 | Tony McCullagh | 1 | 30 pts | 30 | ||||
44 | Danny Deprez | 1 | 26 pts | 26 | ||||
44 | Shaun Feldon | 1 | 26 pts | 26 | ||||
46 | Greg Albertyn | 1 | 25 pts | 25 | ||||
46 | Craig Froude | 1 | 25 pts | 25 | ||||
48 | Tim Meyer | 1 | 24 pts | 24 |
Notes: |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.1.13 | Page 2 of 2 |