Richmond Park Golf Club | |
CONGU® Handicap List | |
Adults, Seniors, Other (1) and Other (2) | |
Printed: 5 December 2012 |
Exact H'cap | Play H'cap | Exact H'cap | Play H'cap | ||||||
Jini Beacham | 22.6 | 23 | Rianda Markram | 17.5 | 18 | ||||
Christine Brazier | Away | 26 | Jayne Maxwell | 14.2 | 14 | ||||
Alison Chadwick | 28.2 | 28 | Inge Mitchell | 36.0 | 36 | ||||
Fiona Coombe | 28.0 | 28 | Veronica Mitchell | 19.1 | 19 | ||||
Emma Davies | 27.5 | 28 | Suzanne Molloy | 13.4 | 13 | ||||
Rema Delaney | 34.4i | 34 | Joan Mulcahy | 28.4 | 28 | ||||
Debra Dempster | 30.5i | 31 | Christina Muller | 30.3 | 30 | ||||
Doreen Dolby | 26.7 | 27 | Deborah Potter | 20.8 | 21 | ||||
Lia Donath | 18.2 | 18 | Lynn Richardson | Away | 26 | ||||
Kate Emanuel | 16.1 | 16 | Val Riziotis | 20.4 | 20 | ||||
Ann Gardner | 24.8i | 25 | Maureen Slade | 20.0 | 20 | ||||
Sheena Harrington | 15.2 | 15 | Julie Smith | Away | 13 | ||||
Amy Hocking | 21.7 | 22 | Susan Smith | 24.1 | 24 | ||||
Anne Holding-Parsons | Away | 26 | Julie Smyth | 29.2 | 29 | ||||
Molly Hood | 24.0 | 24 | Christine Stewart | Away | 19 | ||||
Nina Humphreys | 21.3 | 21 | Caroline Ward | Away | 20 | ||||
Sonia Inniss | 29.9 | 30 | Lorna White | Away | 18 | ||||
Gina Jillett | 19.6 | 20 | Louise Williams | 18.7 | 19 | ||||
Anne Koychev | Away | 6 | Cheryl Woodhouse | 21.4 | 21 | ||||
Michele Mair | 19.9 | 20 |
Key: |
i = Inactive Handicap. |
Away = Member's Handicap is administered by another club. |
Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |