Handicap | Handicap | Handicap | ||||||||||||
Ahad, John | 19.8 | 20 | Fogarty, Jim | 19.6 | 20 | Meyer, Tim | 13.3 | 13 | ||||||
Ajani, Charles | 16.2 | 16 | Fordham, John | 26.5 | 27 | Morris, John | 14.0 | 14 | ||||||
Al-bader, Abdulaziz | 28.0 | 28 | Furniss, Andy | 15.3 | 15 | Moxnes, Andrej | 20.9 | 21 | ||||||
Al-bader, Ahmad | J37.5 | 38 | Gaymond, Nigel | 17.4 | 17 | Murphy, Patrick | 19.9 | 20 | ||||||
Albertyn, Greg | 21.0 | 21 | Grand, Paul C.C. | 18.8 | 19 | Murray, James | 24.0i | 24 | ||||||
Appleton, Paul | 7.9 | 8 | Green, Kieran | 9.6 | 10 | Nash, Stuart | 15.1 | 15 | ||||||
Archdale, Tony | 21.2 | 21 | Harrington, Peter D. | 20.7 | 21 | Oddono, Davide | 20.9i | 21 | ||||||
Ayers, Michael | 14.0 | 14 | Harrison, Edward | 14.0 | 14 | Owen, Richard | 14.2 | 14 | ||||||
Bean, Mark | 13.6 | 14 | Hartmann, Stefan | 22.0 | 22 | Patching, Paul | Away | 9 | ||||||
Beard, Simon | 9.5i | 10 | Hay, Simon | 17.1 | 17 | Pflughaupt, Kai | 14.1 | 14 | ||||||
Bernardi, Lorenzo | 28.0 | 28 | Henery, Ed | 12.4 | 12 | Pieters, Johan | 19.8 | 20 | ||||||
Booker, Joel | 13.3i | 13 | Hinks-Edwards, Michael | Away | 17 | Potts, Stan | 24.0i | 24 | ||||||
Bossler, Juergen | 16.2 | 16 | Hocking, Robert | 28.0 | 28 | Rogers, Nick | 10.9 | 11 | ||||||
Bourke, Eoin | 24.0 | 24 | Hogg, Adam | 7.0 | 7 | Rossiter, Michael | 13.0i | 13 | ||||||
Bower, Nathan | Away | 10 | Holding-Parsons, Berry | 28.0 | 28 | Rowe, Mike | 10.9 | 11 | ||||||
Brown, Paul | 15.4 | 15 | Hunt, Stanley | Away | 25 | Sargeant, Kerry | 6.6 | 7 | ||||||
Byers, Steve | 5.6 | 6 | Hunt, Toby | 11.7 | 12 | Saunders, Greg | 10.3 | 10 | ||||||
Cavell, Russell | 21.3 | 21 | Hurley, Aidan | 6.6 | 7 | Sazer, Cuneyt | 22.6 | 23 | ||||||
Champion, Rory | 25.0 | 25 | Jagger, Peter | 28.0 | 28 | Scott, Mark | 12.7 | 13 | ||||||
Chase, Thomas | Away | 12 | James, Julian | 15.0 | 15 | Scriven, Jon | 23.4 | 23 | ||||||
Chaudry, Osman | 16.7 | 17 | Jones, Chris | 22.2 | 22 | Sekhon, Gurpal | 21.7 | 22 | ||||||
Clements, Peter | 15.0i | 15 | Keen, David | Away | 24 | Siiankoski, Darrin | 18.6 | 19 | ||||||
Colfer, Rory | Away | 22 | Kenwood, Richard | 16.8i | 17 | Smith, Ian | Away | 10 | ||||||
Colley, Brett | 12.8 | 13 | Kerr, Stuart | 5.3 | 5 | Smith, Martin | 15.3 | 15 | ||||||
Cook, Paul | 5.6 | 6 | King, Alan | 28.0 | 28 | Smith, Rick | 23.6 | 24 | ||||||
Cooper, Jon | 9.6 | 10 | Kopczak, Tony | 18.5 | 19 | Swanson, Christian | Away | 24 | ||||||
Cotter, Sean | 17.0 | 17 | Koppelman, Hans | 20.7 | 21 | Syme, Graeme | 9.5 | 10 | ||||||
Cross, Steve | 19.4 | 19 | Koychev, Jack | Away | 11 | Tait, Ewan | 7.0 | 7 | ||||||
Darkins, Roger | 17.2 | 17 | Leon-Martin, Ole | 22.6 | 23 | Tama, Anthony | 19.1 | 19 | ||||||
Deissler, Jim | 22.2 | 22 | Lubkowski, Zygi | 13.8 | 14 | Thompson, Chris | 7.7 | 8 | ||||||
Deprez, Danny | 20.1 | 20 | Mahadumrongkul, Itsawat | 16.2 | 16 | Tuck, Lee M | 22.6 | 23 | ||||||
Dolby, Arthur | 24.3 | 24 | Mandelbaum, Matt | 18.6 | 19 | Turnbull, Toby | 24.9 | 25 | ||||||
Doran, Paul | Away | 9 | Marnane, Colin | 8.1i | 8 | Ukoko, Ken | Away | 24 | ||||||
Eden, Lee | 24.4 | 24 | Marshall, Bob | Away | 19 | Ushido, Yuki Hiro | 7.2 | 7 | ||||||
Evershed, Matt | 11.0 | 11 | McClatchey, David | 10.4 | 10 | von Bismarck, Johannes | 20.1i | 20 | ||||||
Feldon, Shaun | 3.9 | 4 | McCullagh, Tony | 24.2 | 24 | Ward, Nigel | 13.2 | 13 | ||||||
Findlay, Kevin | 20.1 | 20 | McDonald, Stewart | 13.8 | 14 | Whiteman, Charlie | 17.4 | 17 | ||||||
Flanagan, Phil | 16.7 | 17 | Mckinlay, Malcolm | 8.8 | 9 | Williams, Dave | Away | 12 |
Key: |
J = Junior 'Club' Handicap (not CONGU® Handicap). |
i = Inactive Handicap. |
Away = Member's Handicap is administered by another club. |
Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |