Richmond Park Golf Club | |
Duke's Eclectic 2011/2012 | |
Fewest strokes taken on each hole. | |
Printed: 26 February 2012 |
HandicapMaster® v8.2.10 | Page 1 of 1 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Val Riziotis | 1 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 3 | 4 | 4 | 79 | 10 | 69 | 32.00 | 19.67 | 9.33 | 3.44 | ||
Cheryl Woodhouse | 2 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 85 | 11 | 74 | 34.50 | 21.33 | 11.17 | 3.39 | ||
Veronica Mitchell | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 84 | 10 | 74 | 36.00 | 20.67 | 9.33 | 3.44 | ||
Lia Donath | 4 | 5 | 4 | 3 | 5 | 7 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 83 | 9 | 74 | 36.50 | 22.00 | 9.50 | 2.50 | ||
Jayne Maxwell | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 83 | 8 | 75 | 36.00 | 22.33 | 9.67 | 3.56 | ||
Sheena Harrington | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 83 | 7 | 76 | 36.50 | 21.67 | 9.83 | 3.61 | ||
Susan Smith | 7 | 5 | 5 | 3 | 5 | 8 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 89 | 12 | 77 | 35.00 | 22.00 | 11.00 | 4.33 | ||
Maureen Slade | 8 | 4 | 5 | 3 | 5 | 7 | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 88 | 10 | 78 | 38.00 | 22.67 | 9.33 | 3.44 | ||
Fiona Coombe | 9 | 6 | 4 | 3 | 4 | 7 | 7 | 6 | 5 | 3 | 6 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 4 | 93 | 15 | 78 | 40.50 | 26.00 | 11.50 | 3.17 | ||
Kate Emanuel | 10 | 7 | 5 | 3 | 6 | 7 | 4 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 90 | 9 | 81 | 39.50 | 24.00 | 11.50 | 5.50 | ||
Molly Hood | 11 | 6 | 6 | 4 | 5 | 7 | 6 | 8 | 4 | 4 | 6 | 5 | 7 | 5 | 3 | 6 | 3 | 5 | 4 | 94 | 12 | 82 | 38.00 | 22.00 | 10.00 | 3.33 | ||
Doreen Dolby | 12 | 7 | 5 | 4 | 6 | 8 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 99 | 13 | 86 | 38.50 | 23.67 | 9.83 | 2.28 | ||
Anne Holding-Parsons | 13 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 6 | 4 | 4 | 7 | 5 | 4 | 101 | 13 | 88 | 43.50 | 25.67 | 13.83 | 3.28 | ||
Julie Smyth | 14 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | 8 | 8 | 5 | 6 | 8 | 110 | 15 | 95 | 49.50 | 35.00 | 16.50 | 7.17 | ||
Rianda Markram | 15 | 8 | 5 | 4 | 6 | - | 7 | 7 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | NR | 9 | NR | - | - | - | - | ||
Joan Mulcahy | 16 | 8 | 5 | 5 | 7 | - | 8 | 8 | 6 | 4 | 9 | 5 | 6 | - | 4 | 6 | 5 | 5 | 6 | NR | 14 | NR | - | - | - | - |
Notes: |
Number of scores (holes) analysed for this report was 634. |