Result of the Competition played on 8 January 2012 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -5 | -1.5 | 15.1 | 1 | Paul Brown | 77 - 17 = 60 | Overall Winner | 31.5 | 23.33 | 12.17 | 5.06 | ||
0 | -3 | -1.2 | 20.1 | 2 | Chris Jones | 83 - 21 = 62 | Overall Runner-Up | 29.5 | 22 | 12.5 | 5.83 | ||
0 | -2 | -0.6 | 16.7 | 3 | Rowley Barrett | 80 - 17 = 63 | Overall Third | 32.5 | 22.33 | 13.17 | 5.06 | ||
0 | -2 | -0.8 | 25.3 | 4 | Andrew Byrne | 89 - 26 = 63 | Overall Fourth | 34 | 25.33 | 13.67 | 4.56 | ||
0 | -1 | -0.2 | 5.8 | 5 | Kerry Sargeant | 70 - 06 = 64 | Overall Fifth | 33 | 22 | 12 | 3.67 | ||
0 | 1 | 0 | 18.4 | 6 | Nigel Gaymond | 84 - 18 = 66 | Overall Sixth | 33 | 24 | 13 | 5 | ||
-1 | 0 | 0 | 11.0 | 7 | Nick Rogers | 77 - 11 = 66 | 33.5 | 22.33 | 13.17 | 7.39 | |||
0 | 1 | 0 | 13.0 | 8 | John Morris | 79 - 13 = 66 | 34.5 | 24.67 | 14.83 | 6.28 | |||
-1 | 1 | 0 | 9.6 | 9 | Paul Patching | 77 - 10 = 67 | 31 | 21.67 | 13.33 | 4.44 | |||
0 | 2 | 0 | 23.6 | 10 | Arthur Dolby | 91 - 24 = 67 | 32 | 23 | 14 | 4.67 | |||
-1 | 1 | 0 | 17.7 | 11 | Paul C.C. Grand | 85 - 18 = 67 | 32 | 23 | 14 | 5 | |||
0 | 2 | 0 | 8.9 | 12 | Paul Doran | 76 - 09 = 67 | 32.5 | 23 | 13.5 | 3.5 | |||
0 | 2 | 0 | 9.4 | 13 | Kieran Green | 76 - 09 = 67 | 34.5 | 25 | 14.5 | 4.5 | |||
0 | 2 | 0 | 11.4 | 14 | Jon Cooper | 78 - 11 = 67 | 36.5 | 26.33 | 15.17 | 4.39 | |||
0 | 3 | 0 | 15.2 | 15 | Julian James | 83 - 15 = 68 | 32.5 | 23 | 12.5 | 4.17 | |||
0 | 3 | 0 | 28.0 | 16 | Berry Holding-Parson | 96 - 28 = 68 | 33 | 21.67 | 12.33 | 5.44 | |||
0 | 3 | 0 | 15.5 | 17 | Nigel Ward | 84 - 16 = 68 | 33 | 23.67 | 13.33 | 7.11 | |||
0 | 3 | +0.1 | 11.3 | 18 | Toby Hunt | 79 - 11 = 68 | 35.5 | 22.33 | 13.17 | 4.39 | |||
0 | 4 | +0.1 | 18.4 | 19 | Anthony Tama | 87 - 18 = 69 | 36 | 25 | 15 | 4 | |||
0 | 5 | +0.1 | 26.1 | 20 | Rick Smith | 96 - 26 = 70 | 35 | 24.33 | 15.67 | 5.56 | |||
0 | 5 | +0.1 | 17.8 | 21 | Joe Keating | 88 - 18 = 70 | 38 | 26 | 15 | 6 | |||
-1 | 5 | +0.1 | 19.5 | 22 | Peter D. Harrington | 90 - 19 = 71 | 32.5 | 21.67 | 11.83 | 4.94 | |||
-1 | 5 | +0.1 | 20.5 | 23 | Steve Cross | 91 - 20 = 71 | 39 | 29.33 | 16.67 | 5.89 | |||
-1 | 6 | +0.1 | 15.1 | 24 | Stuart Nash | 87 - 15 = 72 | 33.5 | 24 | 14.5 | 5.17 | |||
0 | 7 | +0.1 | 23.6 | 25 | Tony McCullagh | 96 - 24 = 72 | 36 | 25 | 14 | 4.67 | |||
-2 | 5 | +0.1 | 10.6 | 26 | Paul Appleton | 83 - 11 = 72 | 37.5 | 28.33 | 13.17 | 4.39 | |||
0 | 7 | +0.1 | 16.2 | 27 | Phil Flanagan | 88 - 16 = 72 | 38 | 27.67 | 16.33 | 5.11 | |||
0 | 8 | +0.1 | 21.4 | 28 | Gurpal Sekhon | 94 - 21 = 73 | 35.5 | 26 | 14.5 | 5.83 | |||
-3 | 5 | +0.1 | 9.7 | 29 | Greg Saunders | 83 - 10 = 73 | 36 | 26.67 | 15.33 | 3.44 | |||
0 | 8 | -- | Away | 30 | Thomas Chase | 85 - 12 = 73 | 37 | 24 | 14 | 4.33 | |||
0 | 8 | +0.1 | 13.2 | 31 | Joel Booker | 86 - 13 = 73 | 37.5 | 27.67 | 13.83 | 4.28 | |||
-1 | 8 | +0.1 | 19.7 | 32 | Matt Mandelbaum | 94 - 20 = 74 | 34 | 25.33 | 17.67 | 7.89 | |||
-3 | 6 | +0.1 | 13.0 | 33 | Ed Henery | 87 - 13 = 74 | 42.5 | 33.67 | 16.83 | 5.28 | |||
0 | 10 | +0.1 | 13.6 | 34 | Richard Owen | 89 - 14 = 75 | 37 | 26.33 | 13.67 | 5.22 | |||
-2 | 9 | +0.1 | 24.7 | 35 | Danny Deprez | 101 - 25 = 76 | 38.5 | 26.67 | 13.83 | 5.61 | |||
-2 | 12 | +0.1 | 17.9 | 36 | Tony Kopczak | 97 - 18 = 79 | 40 | 28 | 12 | 5 | |||
-1 | 14 | +0.1 | 15.8 | 37 | Simon Hay | 96 - 16 = 80 | 40 | 27.67 | 13.33 | 5.11 | |||
0 | 5 | +0.1 | 17.8 | - | Osman Chaudry | No Return | |||||||
0 | 5 | +0.1 | 20.2 | - | Rory Colfer | No Return |
Number of Cards Processed = 39 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Brown | 17 | 15 | |
Andrew Byrne | 26 | 25 | |
Steve Cross | 20 | 21 | |
Peter D. Harrington | 19 | 20 | |
Chris Jones | 21 | 20 |
Twos: |
There were 8 Twos recorded: |
Hole 1 | John Morris | |
Hole 3 | Phil Flanagan | |
Hole 3 | Kieran Green | |
Hole 10 | Kieran Green | |
Hole 13 | Rory Colfer | |
Hole 13 | Greg Saunders | |
Hole 13 | Gurpal Sekhon | |
Hole 13 | Nigel Ward |