Richmond Park Golf Club 
Monthly Medal -Millennium Jug
Printed: 10 January 2012
 
Result of the Competition played on 8 January 2012 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-5-1.515.11Paul Brown  77 - 17 = 60 Overall Winner31.523.3312.175.06
0-3-1.220.12Chris Jones  83 - 21 = 62 Overall Runner-Up29.52212.55.83
0-2-0.616.73Rowley Barrett  80 - 17 = 63 Overall Third32.522.3313.175.06
0-2-0.825.34Andrew Byrne  89 - 26 = 63 Overall Fourth3425.3313.674.56
0-1-0.25.85Kerry Sargeant  70 - 06 = 64 Overall Fifth3322123.67
01018.46Nigel Gaymond  84 - 18 = 66 Overall Sixth3324135
-10011.07Nick Rogers  77 - 11 = 66  33.522.3313.177.39
01013.08John Morris  79 - 13 = 66  34.524.6714.836.28
-1109.69Paul Patching  77 - 10 = 67  3121.6713.334.44
02023.610Arthur Dolby  91 - 24 = 67  3223144.67
-11017.711Paul C.C. Grand  85 - 18 = 67  3223145
0208.912Paul Doran  76 - 09 = 67  32.52313.53.5
0209.413Kieran Green  76 - 09 = 67  34.52514.54.5
02011.414Jon Cooper  78 - 11 = 67  36.526.3315.174.39
03015.215Julian James  83 - 15 = 68  32.52312.54.17
03028.016Berry Holding-Parson  96 - 28 = 68  3321.6712.335.44
03015.517Nigel Ward  84 - 16 = 68  3323.6713.337.11
03+0.111.318Toby Hunt  79 - 11 = 68  35.522.3313.174.39
04+0.118.419Anthony Tama  87 - 18 = 69  3625154
05+0.126.120Rick Smith  96 - 26 = 70  3524.3315.675.56
05+0.117.821Joe Keating  88 - 18 = 70  3826156
-15+0.119.522Peter D. Harrington  90 - 19 = 71  32.521.6711.834.94
-15+0.120.523Steve Cross  91 - 20 = 71  3929.3316.675.89
-16+0.115.124Stuart Nash  87 - 15 = 72  33.52414.55.17
07+0.123.625Tony McCullagh  96 - 24 = 72  3625144.67
-25+0.110.626Paul Appleton  83 - 11 = 72  37.528.3313.174.39
07+0.116.227Phil Flanagan  88 - 16 = 72  3827.6716.335.11
08+0.121.428Gurpal Sekhon  94 - 21 = 73  35.52614.55.83
-35+0.19.729Greg Saunders  83 - 10 = 73  3626.6715.333.44
08--Away30Thomas Chase  85 - 12 = 73  3724144.33
08+0.113.231Joel Booker  86 - 13 = 73  37.527.6713.834.28
-18+0.119.732Matt Mandelbaum  94 - 20 = 74  3425.3317.677.89
-36+0.113.033Ed Henery  87 - 13 = 74  42.533.6716.835.28
010+0.113.634Richard Owen  89 - 14 = 75  3726.3313.675.22
-29+0.124.735Danny Deprez  101 - 25 = 76  38.526.6713.835.61
-212+0.117.936Tony Kopczak  97 - 18 = 79  4028125
-114+0.115.837Simon Hay  96 - 16 = 80  4027.6713.335.11
05+0.117.8-Osman Chaudry No Return      
05+0.120.2-Rory Colfer No Return      
 
Number of Cards Processed = 39
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 65 [Par = 69, SSS = 65].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Paul Brown1715 
Andrew Byrne2625 
Steve Cross2021 
Peter D. Harrington1920 
Chris Jones2120 
 
Twos:
 
There were 8 Twos recorded:
   
Hole 1John Morris 
Hole 3Phil Flanagan 
Hole 3Kieran Green 
Hole 10Kieran Green 
Hole 13Rory Colfer 
Hole 13Greg Saunders 
Hole 13Gurpal Sekhon 
Hole 13Nigel Ward